Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 41.6% of the student body, the largest percentage in Cuyahoga County schools, followed by Black, Non-Hispanic students with 38.9%, 10% Hispanic students, 4.9% multiracial students, 3.3% Asian or Pacific Islander students and less than 0.1% American Indian or Alaskan Native students.
Alternative Education Academy had the highest enrollment among Cuyahoga County's 306 schools in the 2023-24 cycle, welcoming 6,364 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Alternative Education Academy | 5,703 | 6,364 | 11.6 |
Ohio Connections Academy Inc. | 4,829 | 4,882 | 1.1 |
Strongsville High School | 1,713 | 1,698 | -0.9 |
Normandy High School | 1,261 | 1,598 | 26.7 |
Berea-Midpark High School | 1,576 | 1,551 | -1.6 |
Cleveland Heights High School | 1,555 | 1,516 | -2.5 |
North Royalton Elementary School | 1,434 | 1,503 | 4.8 |
Berea-Midpark Middle School | 1,521 | 1,452 | -4.5 |
Solon High School | 1,442 | 1,450 | 0.6 |
Shaker Hts High School | 1,449 | 1,418 | -2.1 |
Valley Forge High School | 1,385 | 1,412 | 1.9 |
Euclid High School | 1,420 | 1,399 | -1.5 |
North Royalton High School | 1,318 | 1,325 | 0.5 |
Mayfield High School | 1,361 | 1,318 | -3.2 |
Lakewood High School | 1,320 | 1,315 | -0.4 |
Strongsville Middle School | 1,242 | 1,263 | 1.7 |
Constellation Schools: Parma Community | 1,156 | 1,239 | 7.2 |
Westlake Elementary School | 1,208 | 1,231 | 1.9 |
North Royalton Middle School | 1,211 | 1,199 | -1 |
Brecksville-Broadview Heights High School | 1,168 | 1,153 | -1.3 |
Westlake High School | 1,044 | 1,045 | 0.1 |
Greenbriar Middle School | 804 | 1,024 | 27.4 |
Olmsted Falls High School | 1,022 | 1,019 | -0.3 |
North Olmsted High School | 1,047 | 1,006 | -3.9 |
Garfield Heights High School | 1,007 | 972 | -3.5 |
Brook Park Elementary School | 965 | 965 | 0 |
Moreland Hills Elementary School | 923 | 953 | 3.3 |
Brush High School | 950 | 929 | -2.2 |
Maple Heights High School | 956 | 924 | -3.3 |
Pleasant Valley Elementary School | 729 | 924 | 26.7 |
Mayfield Middle School | 933 | 896 | -4 |
Euclid Middle School | 932 | 886 | -4.9 |
Thomas Jefferson School | 707 | 855 | 20.9 |
Rocky River High School | 840 | 818 | -2.6 |
Bedford High School | 776 | 808 | 4.1 |
Shiloh Middle School | 512 | 796 | 55.5 |
North Olmsted Middle School | 806 | 791 | -1.9 |
Brecksville-Broadview Heights Middle School | 798 | 779 | -2.4 |
Olmsted Falls Middle School | 799 | 777 | -2.8 |
Solon Middle School | 760 | 760 | 0 |
Bay High School | 755 | 733 | -2.9 |
Falls-Lenox Primary Elementary School | 739 | 728 | -1.5 |
Pinnacle Academy | 698 | 714 | 2.3 |
Orchard Middle School | 746 | 707 | -5.2 |
Campus International School | 693 | 706 | 1.9 |
Warrensville Heights Elementary School | 882 | 703 | -20.3 |
Bay Middle School | 700 | 703 | 0.4 |
Hillside Middle School | 549 | 701 | 27.7 |
Milkovich Middle School | 718 | 670 | -6.7 |
Grindstone Elementary School | 644 | 668 | 3.7 |
Greenview Upper Elementary School | 644 | 657 | 2 |
Woodbury Elementary School | 626 | 654 | 4.5 |
Garfield Heights Middle School | 725 | 649 | -10.5 |
Brooklyn Intermediate School | 642 | 649 | 1.1 |
John F. Kennedy High School | 611 | 644 | 5.4 |
Shaker Hts Middle School | 658 | 644 | -2.1 |
Clark School | 643 | 639 | -0.6 |
Joseph M. Gallagher School | 647 | 635 | -1.9 |
Kinsner Elementary School | 640 | 624 | -2.5 |
Millridge Elementary School | 594 | 606 | 2 |
Max S. Hayes High School | 615 | 596 | -3.1 |
Kensington Intermediate Elementary School | 594 | 595 | 0.2 |
Heskett Middle School | 572 | 576 | 0.7 |
Garfield Elementary School | 570 | 564 | -1.1 |
Goldwood Primary Elementary School | 536 | 561 | 4.7 |
Roxboro Middle School | 580 | 554 | -4.5 |
Rocky River Middle School | 572 | 552 | -3.5 |
Rhodes College and Career Academy | 546 | 551 | 0.9 |
Orange High School | 554 | 550 | -0.7 |
Cleveland Metro Remote School K-12 | 428 | 549 | 28.3 |
Pine School | 534 | 548 | 2.6 |
Warrensville Heights High School | 488 | 546 | 11.9 |
Monticello Middle School | 529 | 540 | 2.1 |
Big Creek Elementary School | 534 | 539 | 0.9 |
Frederick Douglass High School | 325 | 533 | 64 |
Dorothy E. Lewis Elementary School | 557 | 531 | -4.7 |
Orchard School | 512 | 516 | 0.8 |
Gilles-Sweet Elementary School | 529 | 516 | -2.5 |
Muraski Elementary School | 504 | 513 | 1.8 |
Wilbur Wright School | 497 | 512 | 3 |
Almira | 504 | 512 | 1.6 |
Thoreau Park Elementary School | 409 | 510 | 24.7 |
Parkside Elementary School | 517 | 508 | -1.7 |
Broadway Academy | 400 | 507 | 26.8 |
Chagrin Falls High School | 544 | 505 | -7.2 |
Grace L. Roxbury Elementary School | 528 | 502 | -4.9 |
Normandy Elementary School | 497 | 502 | 1 |
Beachwood High School | 509 | 500 | -1.8 |
Dover Intermediate School | 493 | 499 | 1.2 |
Harvey Rice Elementary School | 470 | 497 | 5.7 |
Luis Munoz Marin School | 454 | 494 | 8.8 |
Euclid Schools Early Learning Village | 558 | 490 | -12.2 |
John Muir Elementary School | 358 | 489 | 36.6 |
Abraham Lincoln School | 502 | 485 | -3.4 |
Lander Elementary School | 517 | 483 | -6.6 |
Mayfield Center Elementary School | 430 | 483 | 12.3 |
John Marshall School of Information Technology | 447 | 482 | 7.8 |
Olmsted Falls Intermediate Building | 487 | 482 | -1 |
Lee Burneson Middle School | 499 | 480 | -3.8 |
John Marshall School of Business and Civic Leadership | 449 | 478 | 6.5 |
Riverside School | 462 | 478 | 3.5 |
Artemus Ward | 490 | 477 | -2.7 |
Memorial Junior High School | 497 | 474 | -4.6 |
Scranton School | 461 | 471 | 2.2 |
J. F. Kennedy School | 454 | 468 | 3.1 |
Garfield Middle School | 453 | 467 | 3.1 |
John Adams College & Career Academy | 512 | 465 | -9.2 |
Apex Academy | 458 | 464 | 1.3 |
William Foster Elementary School | 521 | 461 | -11.5 |
Rowland Elementary School | 451 | 460 | 2 |
Harding Middle School | 464 | 460 | -0.9 |
Dentzler Elementary School | 456 | 458 | 0.4 |
Sunbeam | 443 | 455 | 2.7 |
Chardon Hills Elementary School | 408 | 455 | 11.5 |
Chapman Elementary School | 408 | 445 | 9.1 |
East Technical High School | 413 | 443 | 7.3 |
Barack Obama School | 448 | 441 | -1.6 |
Whitney Elementary School | 436 | 439 | 0.7 |
Ballard Brady Middle School | 437 | 438 | 0.2 |
Independence Primary School | 450 | 437 | -2.9 |
John Marshall School of Engineering | 417 | 436 | 4.6 |
Old Brook High School | 338 | 432 | 27.8 |
Fairview High School | 446 | 432 | -3.1 |
Andrew J. Rickoff | 448 | 430 | -4 |
Wade Park | 512 | 430 | -16 |
Onaway Elementary School | 399 | 429 | 7.5 |
Halle | 486 | 424 | -12.8 |
Shoreview Elementary School | 425 | 421 | -0.9 |
Garrett Morgan School of Leadership and Innovation | 340 | 419 | 23.2 |
Robinson G. Jones Elementary School | 444 | 419 | -5.6 |
Garrett Morgan School of Engineering & Innovation | 411 | 416 | 1.2 |
William Rainey Harper | 366 | 415 | 13.4 |
Benjamin Franklin | 464 | 414 | -10.8 |
Franklin D. Roosevelt | 416 | 413 | -0.7 |
Buhrer | 412 | 411 | -0.2 |
Warrensville Heights Middle School | 366 | 408 | 11.5 |
Shaw High School | 528 | 406 | -23.1 |
Central Primary School | 399 | 405 | 1.5 |
Clara E. Westropp School | 381 | 402 | 5.5 |
Euclid Preparatory School | 385 | 397 | 3.1 |
Michael R. White | 419 | 397 | -5.3 |
Richmond Heights Elementary School | 396 | 396 | 0 |
Nathan Hale School | 437 | 395 | -9.6 |
Paul L. Dunbar Elementary School | 394 | 392 | -0.5 |
Cleveland School of Science & Medicine | 397 | 391 | -1.5 |
Gearity Professional Development School | 369 | 391 | 6 |
Noble Elementary School | 412 | 390 | -5.3 |
Miles Park School | 379 | 390 | 2.9 |
Glenville High School | 414 | 388 | -6.3 |
Memorial School | 377 | 385 | 2.1 |
Cleveland School of the Arts High School | 385 | 383 | -0.5 |
Maple Leaf Elementary School | 444 | 382 | -14 |
Marion C. Seltzer Elementary School | 371 | 381 | 2.7 |
Chestnut Intermediate Elementary School | 398 | 380 | -4.5 |
Lomond Elementary School | 380 | 379 | -0.3 |
Brooklyn High School | 419 | 378 | -9.8 |
Arbor Elementary School | 374 | 378 | 1.1 |
Cleveland Arts and Social Sciences Academy | 277 | 374 | 35 |
Adlai Stevenson School | 445 | 372 | -16.4 |
Robert H. Jamison School | 402 | 371 | -7.7 |
Cuyahoga Hts Elementary School | 357 | 370 | 3.6 |
Surrarrer Elementary School | 373 | 368 | -1.3 |
Chagrin Falls Intermediate Elementary School | 377 | 368 | -2.4 |
Green Valley Elementary School | 336 | 366 | 8.9 |
Birch Elementary School | 342 | 366 | 7 |
Tremont Montessori School | 382 | 366 | -4.2 |
Westerly Elementary School | 377 | 363 | -3.7 |
Mound Elementary School | 378 | 362 | -4.2 |
Elmwood Elementary School | 325 | 361 | 11.1 |
William C. Bryant Elementary School | 391 | 361 | -7.7 |
Maple Intermediate Elementary School | 392 | 360 | -8.2 |
Columbus Intermediate School | 342 | 356 | 4.1 |
Newton D. Baker School | 378 | 352 | -6.9 |
George Washington Carver | 379 | 349 | -7.9 |
Willson School | 350 | 347 | -0.9 |
Bard Early College Cleveland | 364 | 347 | -4.7 |
Ridge-Brook Elementary School | 302 | 346 | 14.6 |
Rhodes School of Environmental Studies | 352 | 343 | -2.6 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 401 | 341 | -15 |
Noble Academy-Cleveland | 352 | 339 | -3.7 |
Constellation Schools: Old Brooklyn Community Elementary School | 260 | 339 | 30.4 |
Charles A. Mooney School | 331 | 339 | 2.4 |
Lewis F. Mayer Middle School | 349 | 339 | -2.9 |
Sunview Elementary School | 363 | 335 | -7.7 |
Warner Girls Leadership Academy | 366 | 332 | -9.3 |
Invictus High School | 315 | 331 | 5.1 |
Grant Elementary School | 338 | 327 | -3.3 |
Hilltop Elementary School | 331 | 323 | -2.4 |
Bluestone Elementary School | 325 | 320 | -1.5 |
Waverly Elementary School | 297 | 319 | 7.4 |
Harvard Avenue Performance Academy | 274 | 318 | 16.1 |
Glendale Primary School | 296 | 317 | 7.1 |
Beachwood Middle School | 302 | 317 | 5 |
Emerson Elementary School | 337 | 314 | -6.8 |
Cleveland High School for the Digital Arts | 338 | 314 | -7.1 |
Independence Middle School | 319 | 312 | -2.2 |
Dike School of Arts | 328 | 311 | -5.2 |
Ginn Academy | 327 | 310 | -5.2 |
Mercer Elementary School | 310 | 310 | 0 |
Olmsted Falls Early Childhood Center | 323 | 309 | -4.3 |
Anton Grdina | 341 | 308 | -9.7 |
Fairfax Elementary School | 308 | 307 | -0.3 |
Lincoln West School of Global Studies | 368 | 306 | -16.8 |
Canterbury Elementary School | 324 | 305 | -5.9 |
STEAM Academy of Warrensville Heights | 254 | 304 | 19.7 |
Global Ambassadors Language Academy | 294 | 303 | 3.1 |
Euclid Park Elementary School | 298 | 300 | 0.7 |
Cleveland Academy for Scholarship Technology and Leadership | 320 | 298 | -6.9 |
Hayes Elementary School | 281 | 298 | 6 |
Denison | 306 | 296 | -3.3 |
New Technology West | 312 | 295 | -5.4 |
Boulevard Elementary School | 300 | 293 | -2.3 |
Whitney M. Young | 315 | 292 | -7.3 |
Daniel E. Morgan School | 274 | 292 | 6.6 |
Fernway Elementary School | 302 | 289 | -4.3 |
Oliver Hazard Perry Elementary School | 308 | 286 | -7.1 |
Oxford Elementary School | 263 | 285 | 8.4 |
The School of One | 284 | 281 | -1.1 |
Independence High School | 299 | 276 | -7.7 |
Collinwood High School | 304 | 276 | -9.2 |
Cleveland Early College High | 283 | 274 | -3.2 |
Richmond Heights High School | 244 | 273 | 11.9 |
Harrison Elementary School | 262 | 271 | 3.4 |
Charles Dickens School | 274 | 270 | -1.5 |
Adrian Elementary School | 288 | 270 | -6.3 |
Hope Academy Northcoast | 333 | 266 | -20.1 |
Orchard Park Academy | 264 | 266 | 0.8 |
Lake Erie College Preparatory School | 277 | 265 | -4.3 |
Lincoln Elementary School | 247 | 262 | 6.1 |
Marion-Sterling Elementary School | 260 | 261 | 0.4 |
Boulevard Elementary School | 277 | 259 | -6.5 |
Chagrin Falls Middle School | 261 | 259 | -0.8 |
Bryden Elementary School | 287 | 259 | -9.8 |
Mary M. Bethune | 297 | 258 | -13.1 |
Douglas MacArthur | 265 | 256 | -3.4 |
Horace Mann Elementary School | 254 | 256 | 0.8 |
Lincoln Park Academy | 289 | 256 | -11.4 |
Miles School | 243 | 255 | 4.9 |
Albert Bushnell Hart | 248 | 255 | 2.8 |
Regent High School | 234 | 252 | 7.7 |
Louis Agassiz School | 224 | 252 | 12.5 |
Alfred Benesch | 241 | 251 | 4.1 |
Patrick Henry School | 253 | 251 | -0.8 |
Ohio College Preparatory School | 215 | 251 | 16.7 |
Campus International High School | 275 | 250 | -9.1 |
North Shore High School | 206 | 250 | 21.4 |
Mary B. Martin School | 230 | 249 | 8.3 |
Horizon Science Academy-Denison Middle School | 252 | 249 | -1.2 |
Caledonia Elementary School | 250 | 249 | -0.4 |
W. H. Kirk Middle School | 286 | 247 | -13.6 |
East Academy | 269 | 240 | -10.8 |
Global Village Academy | 249 | 239 | -4 |
MC^2 STEM High School | 241 | 237 | -1.7 |
Constellation Schools: Old Brooklyn Community Middle School | 243 | 237 | -2.5 |
Carylwood Intermediate School | 259 | 237 | -8.5 |
Walton School | 245 | 237 | -3.3 |
Constellation Schools: Westpark Community Elementary School | 228 | 234 | 2.6 |
Cleveland School of Architecture & Design | 267 | 229 | -14.2 |
Davis Aerospace & Maritime High School | 244 | 228 | -6.6 |
Cuyahoga Hts High School | 263 | 228 | -13.3 |
Roxboro Elementary School | 229 | 226 | -1.3 |
East Preparatory Academy | 187 | 225 | 20.3 |
Bolton | 205 | 224 | 9.3 |
Lincoln West School of Science & Health | 252 | 221 | -12.3 |
Roosevelt Elementary School | 217 | 220 | 1.4 |
Hannah Gibbons-Nottingham Elementary School | 249 | 218 | -12.4 |
West Park Academy | 216 | 214 | -0.9 |
Horizon Science Academy-Cleveland Middle School | 215 | 214 | -0.5 |
The Brilliance School | 261 | 212 | -18.8 |
East Clark | 196 | 202 | 3.1 |
Constellation Schools: Madison Community Elementary School | 207 | 196 | -5.3 |
Louisa May Alcott Elementary School | 184 | 186 | 1.1 |
Constellation Schools: Westside Community School of the Arts | 189 | 179 | -5.3 |
Bella Academy of Excellence | 174 | 176 | 1.1 |
Cuyahoga Hts Middle School | 162 | 172 | 6.2 |
Randall Park High School | 165 | 172 | 4.2 |
Kenneth W. Clement | 171 | 171 | 0 |
University of Cleveland Preparatory School | 185 | 171 | -7.6 |
Huber Heights Preparatory Academy dba Parma Academy | 174 | 167 | -4 |
Valley View Elementary School | 163 | 161 | -1.2 |
Washington Park Community School | 177 | 154 | -13 |
Mayfair Elementary School | 202 | 148 | -26.7 |
Constellation Schools: Puritas Community Elementary School | 155 | 146 | -5.8 |
Facing History High School@Charles Mooney | 153 | 143 | -6.5 |
Constellation Schools: Westpark Community Middle School | 144 | 142 | -1.4 |
Green Inspiration Academy | 153 | 141 | -7.8 |
Parkview Early Education Center | 133 | 140 | 5.3 |
Constellation Schools: Eastside Arts Academy | 112 | 139 | 24.1 |
Innovation Academy West | 122 | 128 | 4.9 |
Lake Erie International High School | 186 | 126 | -32.3 |
Richmond Heights Middle School | 141 | 121 | -14.2 |
Cleveland Preparatory Academy | 143 | 119 | -16.8 |
Constellation Schools: Stockyard Community Elementary School | 142 | 117 | -17.6 |
Flex High School Cleveland | 120 | 116 | -3.3 |
Gates Mills Elementary School | 97 | 113 | 16.5 |
Constellation Schools: Puritas Community Middle School | 122 | 105 | -13.9 |
Summit Academy Community School-Parma | 155 | 101 | -34.8 |
Franklin School of Opportunity Online | 95 | 92 | -3.2 |
T2 Honors Academy | 101 | 90 | -10.9 |
Promise Academy | 98 | 83 | -15.3 |
Euclid Virtual Learning Academy | 105 | 82 | -21.9 |
SMART Academy | 95 | 74 | -22.1 |
George V. Voinovich High School | 21 | 59 | 181 |
eCOMPASS | 61 | 41 | -32.8 |
Tiger Virtual Academy | 57 | 37 | -35.1 |
Constellation Schools: Stockyard Community Middle School | 48 | 33 | -31.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE