There were 306 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lorain County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaron Rick Kistemaker | 08/09/2006 | 10/01/2024 |
Abby Elizabeth Hunt | 10/10/2014 | 10/01/2024 |
Abner Giovanni Feliciano | 10/27/2011 | 10/31/2024 |
Adalberto Rivera | 08/07/2021 | 10/31/2024 |
Adelle J. Polasky | 10/21/2022 | 10/21/2024 |
Adreonna Denise Neely | 06/23/2020 | 10/31/2024 |
Adrienne Megan Chirco | 02/17/2023 | 10/31/2024 |
Agnes Lou Reed | 10/20/2009 | 10/31/2024 |
Aimee D. Goins | 05/13/1997 | 10/31/2024 |
Alec N. Kroh | 10/19/2020 | 10/19/2024 |
Aleena Sameh Malkieh | 10/30/2023 | 10/30/2024 |
Alesha Joi Caine | 10/12/2023 | 10/31/2024 |
Alex Gonzalez | 06/25/2023 | 10/31/2024 |
Alexander Dominic Zelnik | 05/28/1993 | 10/31/2024 |
Alexander Joseph Kondow | 04/14/1987 | 10/01/2024 |
Alexandra June Ackerman | 04/19/2019 | 10/31/2024 |
Alexandra L. Frederick | 04/02/2020 | 10/31/2024 |
Alexis Ann Darin | 12/01/1983 | 10/31/2024 |
Alexis Anne Jones | 10/20/2022 | 10/31/2024 |
Alexis Clement | 10/19/2022 | 10/19/2024 |
Alexis Louise Hall | 09/27/2004 | 10/31/2024 |
Alexis Shawna Rednour | 10/28/2023 | 10/31/2024 |
Alexis Suzanne Hinkle | 02/11/2011 | 10/01/2024 |
Alicia A. Volbert | 05/30/1985 | 10/31/2024 |
Alicia Christine Taylor | 08/06/2019 | 10/31/2024 |
Alicia Dawn Driver | 03/29/2024 | 10/31/2024 |
Alicia Marie Santo | 04/25/2012 | 10/31/2024 |
Alissa Mills Patrick | 10/25/2001 | 10/31/2024 |
Aliyah Rae-lynn Wilson | 05/06/2023 | 10/31/2024 |
Allison H. Neumeister | 10/02/2012 | 10/02/2024 |
Allison Michelle Hamker | 10/14/2004 | 10/31/2024 |
Alonda Marie King | 09/01/2010 | 10/31/2024 |
Alphia Victoria Fairbanks | 04/22/1998 | 10/31/2024 |
Alycia A. Pickworth | 11/27/2012 | 10/31/2024 |
Alyssa Given | 09/22/2020 | 10/31/2024 |
Alyssa Yorko | 10/13/2022 | 10/13/2024 |
Amanda Gail Warner | 10/18/2017 | 10/31/2024 |
Amanda Jean Geiser | 09/22/2010 | 10/31/2024 |
Amanda Kirsten Kordish | 08/18/1999 | 10/31/2024 |
Amanda Lynn Thompson | 08/18/2015 | 10/31/2024 |
Amanda Marie Gomez | 01/11/2008 | 10/01/2024 |
Amanda Marie Kaluscak | 09/15/2016 | 10/31/2024 |
Amanda Megan Roush | 09/27/2011 | 10/31/2024 |
Amanda N. Whitt | 01/11/2017 | 10/31/2024 |
Amanda Nicole Woytus | 04/16/2015 | 10/31/2024 |
Amara Ogbonna | 09/22/2020 | 10/31/2024 |
Amarava Darice Love-Scott | 11/07/2001 | 10/31/2024 |
Amber Avery | 09/22/2020 | 10/31/2024 |
Amber Gwen Kraft | 09/27/2006 | 10/31/2024 |
Amber Nicole Jarvis | 05/04/2010 | 10/31/2024 |
Amber Perrene Dobbins | 10/09/2015 | 10/31/2024 |
Amy Goyda | 06/24/2010 | 10/31/2024 |
Amy K. Attridge | 12/01/1983 | 10/31/2024 |
Amy Kay Houdeshell | 01/14/2005 | 10/01/2024 |
Amy Lynn Farnsworth | 05/19/1997 | 10/31/2024 |
Amy Lynn Koutsopoulos | 11/14/2005 | 10/31/2024 |
Amy Michelle Kinter | 11/08/2013 | 10/31/2024 |
Amy Rachelle Velez | 09/29/1999 | 10/31/2024 |
Amy Renee Lute | 09/09/2015 | 10/31/2024 |
Anastasia Ashley Majoras | 11/04/2013 | 10/31/2024 |
Andrea Elmer | 03/04/2022 | 10/31/2024 |
Angel Marie Jones | 09/17/2008 | 10/31/2024 |
Angela Lea Hamm | 07/13/2007 | 10/01/2024 |
Angela Marie Thacker | 10/01/2013 | 10/31/2024 |
Angela Nicole Jackson | 07/28/2005 | 10/31/2024 |
Angela Nicole Mahone | 08/14/2018 | 10/31/2024 |
Angie Marie Yee | 12/01/1990 | 10/31/2024 |
Anita Louise Opalenik | 09/12/2012 | 10/31/2024 |
Anne E. Raleigh | 10/12/2022 | 10/12/2024 |
Annette Daro | 10/10/2023 | 10/10/2024 |
Annette Marie Jackson | 03/15/2000 | 10/31/2024 |
Anthony Douglas Ellis | 05/30/1990 | 10/31/2024 |
Anthony Howard Ogbuji | 05/13/2013 | 10/31/2024 |
Antoinette Octavia Jackson | 10/14/2004 | 10/31/2024 |
April M. Markiewicz-Palmer | 10/27/2022 | 10/27/2024 |
April Reyes | 10/31/2023 | 10/31/2024 |
Arianna Marie Martinez | 07/01/2023 | 10/31/2024 |
Arlene Marie Sciarappa | 05/22/1980 | 10/31/2024 |
Ashley Brooke Bago | 11/25/2014 | 10/31/2024 |
Ashley Marie Bailey | 03/12/2018 | 10/31/2024 |
Ashley Michelle Nibert | 10/18/2022 | 10/18/2024 |
Ashley Noble | 03/21/2011 | 10/31/2024 |
Barbara A. Hendrickson | 05/25/1982 | 10/31/2024 |
Barbara A. Taylor | 10/25/2004 | 10/31/2024 |
Barbara Anne McGrath | 11/21/1975 | 10/31/2024 |
Barbara D. King | 11/24/1978 | 10/31/2024 |
Barbara E. Gotsis | 09/18/2007 | 10/31/2024 |
Barbara Gail Herling | 05/24/1991 | 10/31/2024 |
Barbara J. Feldmar | 10/10/1986 | 10/10/2024 |
Barbara J. Frymire | 11/21/1975 | 10/31/2024 |
Barbara Jayne Urbin | 10/28/2016 | 10/28/2024 |
Barbara L. Vogelpohl | 05/20/1983 | 10/31/2024 |
Becky Ann Casto | 04/12/2004 | 10/31/2024 |
Belagodu Kantharaj | 05/06/1981 | 10/01/2024 |
Belinda Oliva | 12/21/2016 | 10/31/2024 |
Benita Shenelle Sankey | 07/28/2022 | 10/31/2024 |
Berenice Hernandez | 11/17/2023 | 10/31/2024 |
Beth Ann Leclerc | 12/01/1988 | 10/31/2024 |
Beth Kate Kelley-Austin | 01/17/2000 | 10/01/2024 |
Betsy Jarnagin | 09/04/2013 | 10/31/2024 |
Betty M. Dittmer | 09/07/2012 | 10/31/2024 |
Betty Quattlebaum | 05/21/1992 | 10/31/2024 |
Beverly Ann Dandrea | 04/19/2023 | 10/31/2024 |
Beverly Greer | 10/22/2015 | 10/31/2024 |
Beverly Jean Bevins | 05/30/1990 | 10/31/2024 |
Billings & Company Business Services, LLC | 05/21/1997 | 10/31/2024 |
Bismah Irfan | 08/27/2018 | 10/01/2024 |
Bonnie Jean Delligatti | 09/01/2005 | 10/31/2024 |
Bonnie Lynn Bates | 08/07/1972 | 10/31/2024 |
Brad Lee Jones | 01/10/2003 | 10/01/2024 |
Brandy Autumn Gray | 10/28/2023 | 10/31/2024 |
Brenda Kay Cook | 07/26/2006 | 10/31/2024 |
Brenda L. Flatt | 12/01/1976 | 10/31/2024 |
Brenda Lori James | 07/29/2010 | 10/31/2024 |
Brenda Louise Masters | 12/10/1973 | 10/31/2024 |
Brian Piwinski | 10/06/2014 | 10/31/2024 |
Briana Yve Taylor | 12/21/2023 | 10/31/2024 |
Brianna Jackson | 05/11/2024 | 10/31/2024 |
Brianna Marie Overton | 09/22/2020 | 10/31/2024 |
Brigitte Michele Akers | 03/17/2004 | 10/31/2024 |
Britney Ray Schnepp | 10/11/2022 | 10/11/2024 |
Britny Marie Gossett | 09/26/2012 | 10/31/2024 |
Brittani Dawn Porter | 06/25/2015 | 10/31/2024 |
Brittany Ann Redden | 07/01/2023 | 10/31/2024 |
Brittany Ann Yorks | 12/30/2014 | 10/31/2024 |
Brittany Glee Fenderson | 08/26/2013 | 10/31/2024 |
Brittany Lynn Drahan | 04/06/2009 | 10/31/2024 |
Brittany Lynn Gunter | 04/13/2016 | 10/31/2024 |
Brittany Marie Kennard | 10/12/2016 | 10/31/2024 |
Brittany Nichole Luttman | 10/01/2013 | 10/31/2024 |
Brittany Thompson | 08/20/2012 | 10/31/2024 |
Brittney Nagel | 09/16/2009 | 10/31/2024 |
Brooke Erin Hohn | 11/18/2005 | 10/01/2024 |
Brooke Maria Oldfield | 10/19/2022 | 10/19/2024 |
Brooke Marie Kinser | 03/19/2014 | 10/31/2024 |
Brooke Marie Kowicki | 09/11/2019 | 10/31/2024 |
Brooke Nicole Hensley | 10/02/2019 | 10/31/2024 |
Caitlin J. Cohagan | 10/04/2023 | 10/31/2024 |
Caitlin Michelle Beetler | 09/01/2010 | 10/31/2024 |
Caitlyn Watson | 08/11/2010 | 10/31/2024 |
Candace Marie Denn | 10/25/2022 | 10/31/2024 |
Candace Nicole Cruz | 04/18/2006 | 10/31/2024 |
Candi Marie Oliver | 07/25/2021 | 10/31/2024 |
Candy Lee Indre | 05/25/1982 | 10/31/2024 |
Candy Louise Norton | 04/29/1998 | 10/31/2024 |
Carla J. Cuson | 08/21/2008 | 10/31/2024 |
Carli Dawn Ward | 10/06/2010 | 10/31/2024 |
Carlita L. Cooper | 04/25/2017 | 10/31/2024 |
Carly Ann Dale | 10/14/2020 | 10/14/2024 |
Carmen Cruz | 05/30/1985 | 10/31/2024 |
Carmen Kathy Hansford | 05/02/1985 | 10/01/2024 |
Carneia Isna Gibson | 11/10/2021 | 10/31/2024 |
Carol Ann Kolenda | 12/01/1980 | 10/31/2024 |
Carole Ann Bare | 05/02/1974 | 10/31/2024 |
Caroline F. Fenderson | 11/28/1977 | 10/31/2024 |
Carolyn Ann Harder | 11/27/1972 | 10/31/2024 |
Carolyn H. Hobert | 05/29/1984 | 10/31/2024 |
Carolyn Kazel-Rowbotham | 05/17/2024 | 10/09/2024 |
Carrianne Malick | 04/28/2006 | 10/31/2024 |
Carrie A. Prunty | 01/24/2014 | 10/31/2024 |
Carrie Lee Podmanik | 04/16/2024 | 10/31/2024 |
Carrie Nicole Hood | 05/25/2012 | 10/01/2024 |
Caryn Marie Desantis | 10/03/2001 | 10/31/2024 |
Cassandra Arlene Holman | 04/07/2003 | 10/31/2024 |
Cassandra Jean Hale | 11/19/2014 | 10/31/2024 |
Catherine L. Kelley | 07/01/2020 | 10/31/2024 |
Catherine Louise Haines | 07/11/2008 | 10/01/2024 |
Catherine Marie Hollan | 05/24/1991 | 10/31/2024 |
Catherine Mary Given | 12/14/1984 | 10/31/2024 |
Catherine Wittenbrook | 08/12/1974 | 10/31/2024 |
Cathy Hesemann Miller | 08/31/1983 | 10/01/2024 |
Cecelia D. Yonly | 03/21/2018 | 10/31/2024 |
Cecelia Velez | 05/21/1992 | 10/31/2024 |
Celestine Jones | 08/08/1994 | 10/31/2024 |
Celia Romano | 04/26/1994 | 10/31/2024 |
Celina Megan Jarman | 09/24/2021 | 10/31/2024 |
Chancelor Alan Kleinpeter | 04/11/2018 | 10/01/2024 |
Chantal Imencie Dalencour | 02/06/1998 | 10/01/2024 |
Charlene J. Hogue | 10/13/2022 | 10/13/2024 |
Charlene M. Repko | 11/24/1978 | 10/31/2024 |
Charles D. Frizzell | 09/03/2010 | 10/31/2024 |
Charles Voland Jr. | 12/30/2022 | 10/31/2024 |
Charline M. Kennedy | 02/15/2013 | 10/01/2024 |
Chelsea R. Loera | 05/15/2024 | 10/31/2024 |
Chelsie Latrice Jackson | 11/11/2022 | 10/31/2024 |
Cheryl Ann Arnett | 05/07/1997 | 10/31/2024 |
Cheryl Ann Neill | 10/02/2008 | 10/31/2024 |
Cheryl L. Diener | 11/08/2019 | 10/31/2024 |
Cheryl Lynn Greenwood | 06/02/1998 | 10/31/2024 |
Cheryl Vogdes | 09/18/2009 | 10/31/2024 |
Chichita Theresa Joseph | 01/11/2008 | 10/01/2024 |
Chris Theodore Hehemann | 07/08/2019 | 10/01/2024 |
Christie Lynn Thacker | 02/22/2005 | 10/31/2024 |
Christina Diane Barnett | 03/08/2024 | 10/31/2024 |
Christina M. Kowalczyk | 09/03/2009 | 10/31/2024 |
Christina Marie Theiry | 08/04/2006 | 10/31/2024 |
Christine Appleton | 08/29/2001 | 10/31/2024 |
Christine Arendt | 11/30/1979 | 10/31/2024 |
Christine M. Hansen | 10/06/2016 | 10/06/2024 |
Christine M. Miller | 10/09/2018 | 10/09/2024 |
Christine Marie Amato | 08/19/2008 | 10/31/2024 |
Christine Nicole Jordan | 12/22/2009 | 10/31/2024 |
Christopher William Herbert | 09/02/1993 | 10/01/2024 |
Chrystal Danielle Vrabel | 09/25/2022 | 10/31/2024 |
Cindy Brown Herzberger | 10/12/2012 | 10/01/2024 |
Connie Ann Ocasio | 07/28/1998 | 10/31/2024 |
Corie Lynn Kovach | 08/03/1998 | 10/01/2024 |
Courtney Marie Kovalan | 12/21/2017 | 10/01/2024 |
Courtney R. Yarber | 10/01/2003 | 10/31/2024 |
Craig Kurt Harris | 08/13/1976 | 10/01/2024 |
Crystal Lee Neely | 08/10/2010 | 10/31/2024 |
Cynthia Anne Kordelski | 08/24/1999 | 10/01/2024 |
Cynthia J. Zocchi | 05/19/1978 | 10/31/2024 |
Cynthia Kay Emmerich | 05/21/1992 | 10/31/2024 |
Cynthia Lee Newton | 05/16/1986 | 10/31/2024 |
Daisy Pizarro | 10/26/2011 | 10/31/2024 |
Damaris Ralston | 01/12/2017 | 10/31/2024 |
Damarita Erazo Gonzalez | 11/15/2011 | 10/31/2024 |
Damika L. Jackson | 10/27/2021 | 10/31/2024 |
Dana Antoinette Cintron | 09/19/2007 | 10/31/2024 |
Dana Jeannette Newland | 08/20/2009 | 10/31/2024 |
Dana Payne | 05/22/1980 | 10/31/2024 |
Danasia Monae Clopton | 11/28/2017 | 10/31/2024 |
Danel Lucey Clayre Schofield | 07/15/2011 | 10/01/2024 |
Daniel David Lipps | 09/25/2002 | 10/31/2024 |
Daniel Matos | 09/24/2007 | 10/31/2024 |
Danielle Davis | 09/11/2017 | 10/31/2024 |
Danielle Frances Dudukovich | 03/22/2019 | 10/31/2024 |
Danielle L. Wingeier | 10/16/2017 | 10/31/2024 |
Danielle Marie Kapalin | 08/13/2014 | 10/31/2024 |
Danielle Marie Massari | 08/31/2016 | 10/31/2024 |
Danielle Pearl Baker | 08/16/2018 | 10/31/2024 |
Danielle Reyes | 08/07/2022 | 10/31/2024 |
Daphne Thomas | 03/31/2010 | 10/31/2024 |
Darlean Marie Vanek | 08/31/2017 | 10/31/2024 |
Darlene Ann Nowak | 12/03/1993 | 10/31/2024 |
Darlene Lynn Orosz | 05/25/1982 | 10/31/2024 |
Dasha D. Wilson | 02/22/2018 | 10/31/2024 |
David Allen Jacobs | 08/15/2006 | 10/31/2024 |
David Blaine Joyce | 05/22/1986 | 10/01/2024 |
David Dauz Cadiente | 03/02/2005 | 10/31/2024 |
David John Hintz | 01/01/1980 | 10/01/2024 |
David Michael Sayre | 10/17/2023 | 10/31/2024 |
DaVinci Collision & Customs, LLC | 02/16/2005 | 10/16/2024 |
Dawn Erica Ocampo | 10/27/2009 | 10/31/2024 |
Dawn Jean Weed | 03/31/2023 | 10/31/2024 |
Dawn M. Howell | 12/15/2016 | 10/01/2024 |
Dawn Marie Pastron | 10/16/1995 | 10/31/2024 |
Dawn Puka | 05/30/1985 | 10/31/2024 |
Dawn Renee Nicholls | 09/16/2005 | 10/31/2024 |
Dawn Renee Woods | 10/17/2005 | 10/31/2024 |
Debora A. Gardner | 05/25/1988 | 10/31/2024 |
Debora Ann Eisman | 09/02/2003 | 10/31/2024 |
Deborah Ann Haag | 10/18/2000 | 10/31/2024 |
Deborah Ann Tomecko | 11/12/2014 | 10/31/2024 |
Deborah Denice Goodin | 09/15/2006 | 10/31/2024 |
Deborah Frances Piasecki | 11/24/1978 | 10/31/2024 |
Deborah Kay Zacharias | 05/22/1980 | 10/31/2024 |
Deborah Legard | 05/13/1996 | 10/31/2024 |
Deborah Leigh Tupis | 12/11/1992 | 10/31/2024 |
Debouter, Vance P CPA, PC | 02/16/2007 | 10/31/2024 |
Debra Ann Hart | 02/25/2011 | 10/31/2024 |
Debra Ann Jeffreys | 11/24/1978 | 10/31/2024 |
Debra Ann O. Connor | 01/31/1992 | 10/31/2024 |
Debra Frances Farley | 11/03/1999 | 10/31/2024 |
Debra Kay Casarez | 05/20/1983 | 10/31/2024 |
Debra Lynn Gill | 05/25/1988 | 10/31/2024 |
Debra Marie Feichtmeier | 11/28/1977 | 10/31/2024 |
Dedra Elizabeth Whitfield | 11/06/2018 | 10/31/2024 |
Deena Anne Khabbaza | 09/13/2013 | 10/01/2024 |
Denice Marie Holcomb | 07/15/2005 | 10/01/2024 |
Denise Ann Feuerstein | 12/01/1983 | 10/31/2024 |
Denise Louise Louise Garsky | 05/24/1989 | 10/31/2024 |
Denise Marie Rice | 07/10/2002 | 10/31/2024 |
Deserae Hardy | 11/11/2022 | 10/31/2024 |
Desirre Taylor | 11/10/2022 | 10/31/2024 |
Diana Lynn Von Bauer | 10/21/1999 | 10/31/2024 |
Diane Elizabeth Petraus | 04/23/1996 | 10/31/2024 |
Diane Huey | 06/22/1988 | 10/01/2024 |
Diane M. Linden | 09/23/2009 | 10/31/2024 |
Diane R. Melvin | 10/18/2010 | 10/18/2024 |
Dianna Lynn Thornton | 10/06/2003 | 10/31/2024 |
Dianne Timko | 05/18/1976 | 10/31/2024 |
Diantha Michele Riser | 05/13/1996 | 10/31/2024 |
Dillan Lee Girard | 03/31/2021 | 10/31/2024 |
Dione Heather Velez | 08/09/2006 | 10/31/2024 |
Donald Cherney | 11/18/2014 | 10/31/2024 |
Donna C. Logsdon | 09/12/2012 | 10/31/2024 |
Donna E. Verlie | 07/25/2005 | 10/31/2024 |
Donna Lynn Nagel | 12/01/1990 | 10/31/2024 |
Donna Marie Gibbons | 11/30/1979 | 10/31/2024 |
Donna Pauline Overy | 05/20/1983 | 10/31/2024 |
Donna R. Castle | 05/15/1987 | 10/31/2024 |
Dorothy Kathleen Ortegon | 08/24/2010 | 10/31/2024 |
Edi Blanton | 08/18/2010 | 10/31/2024 |
Eibon, John B CPA | 09/02/1997 | 10/31/2024 |
Eileen Marie Baran | 05/02/1963 | 10/31/2024 |
Elaine Diane Rogala | 10/20/2011 | 10/31/2024 |
Eleanor Louise Traster | 05/31/1977 | 10/31/2024 |
Elisia Ann Folk | 10/23/2020 | 10/31/2024 |
Elizabeth A. Phelps | 09/27/2018 | 10/31/2024 |
Elizabeth Ann Eichelberger | 06/15/2017 | 10/31/2024 |
Elizabeth Anne Jansen | 12/01/2018 | 10/31/2024 |
Elizabeth Anne Newbrough | 12/29/2010 | 10/31/2024 |
Elizabeth Arlene Dower | 09/20/2000 | 10/31/2024 |
Elizabeth E. Haslage | 08/19/2010 | 10/31/2024 |
Elizabeth Jane Holland | 12/14/1984 | 10/31/2024 |
Elizabeth Kay Hall | 05/30/1985 | 10/31/2024 |
Elizabeth Labutta | 08/21/2012 | 10/31/2024 |
Elizabeth Paige Zelenka | 09/13/2023 | 10/12/2024 |
Elizabeth Renee Stipe | 01/16/2009 | 10/01/2024 |
Ellen Marie Lint | 05/04/2018 | 10/31/2024 |
Elvira E. Ferguson | 06/02/1998 | 10/31/2024 |
Emagzin T. Hill | 10/28/2023 | 10/31/2024 |
Emily Rae Ayers | 04/18/2018 | 10/31/2024 |
Emily Rae Nehls | 09/22/2009 | 10/31/2024 |
Emily Tillman | 09/11/2017 | 10/31/2024 |
Emma Iris Martínez-Quiñones | 10/31/2022 | 10/31/2024 |
Eric Dale Smith | 09/30/2022 | 10/31/2024 |
Erica Alyce Nichole Ellington | 09/15/2018 | 10/31/2024 |
Erica Doris Nemeth | 05/21/1992 | 10/31/2024 |
Erica Lee Centifanti | 10/19/2012 | 10/31/2024 |
Erica Patrice Walker | 10/26/2022 | 10/31/2024 |
Erica Rose Kara | 11/15/2010 | 10/31/2024 |
Ericka Melayne Goodson | 05/31/1994 | 10/31/2024 |
Erin Alexis Bletsch | 09/09/2008 | 10/31/2024 |
Erin Elizabeth Davies | 08/30/2010 | 10/31/2024 |
Erin Joy Macaione | 08/28/2002 | 10/31/2024 |
Erin M. James | 04/28/2018 | 10/31/2024 |
Erin Patricia Sanborn | 11/20/2009 | 10/31/2024 |
Erin Renee Hartley | 11/21/2013 | 10/31/2024 |
Erotida Gjino | 12/21/2023 | 10/31/2024 |
Eugena Diane Torres | 09/17/2008 | 10/31/2024 |
Eva Jeanne Horning | 09/27/2000 | 10/31/2024 |
Evelyn Denise Schneider | 08/30/2004 | 10/31/2024 |
Evette Diaz | 11/21/2007 | 10/31/2024 |
Falon Bunn | 12/24/2015 | 10/31/2024 |
Faye Keisman | 11/30/1981 | 10/31/2024 |
Felicia A. Mitchell-Hunter | 11/04/2013 | 10/31/2024 |
Felicia Ann Curry | 12/07/2022 | 10/31/2024 |
Felipe Ramos | 08/29/2000 | 10/31/2024 |
Floesha Lashay Delaine-Church | 12/15/2016 | 10/31/2024 |
Flordeliz Luna | 10/20/2021 | 10/31/2024 |
Florepis Villanueva Rowland | 09/28/2012 | 10/31/2024 |
Frances Claudette Passano | 11/30/1979 | 10/31/2024 |
Frances E. Adams | 05/20/1981 | 10/31/2024 |
Francesh Marie Torres Visalden | 04/30/2021 | 10/31/2024 |
Funke Abiola Osundina | 10/18/2001 | 10/31/2024 |
Gabriella Gnaoui | 11/07/2013 | 10/31/2024 |
Gabrielle Andrea Laboy | 09/21/2023 | 10/31/2024 |
Gabrielle Taye | 03/01/2020 | 10/31/2024 |
Gail Galindo | 08/10/2010 | 10/31/2024 |
Gail M. Mihelich | 08/12/2010 | 10/31/2024 |
Gail Mary Donaldson | 07/26/2022 | 10/31/2024 |
Gary Michael Turner | 08/20/2015 | 10/31/2024 |
Gayle Denise Board | 11/21/1994 | 10/31/2024 |
Gena Marie Szakats | 11/12/2010 | 10/31/2024 |
Georgia A. Roberts | 12/01/1976 | 10/31/2024 |
Georgia Mae McFadden | 11/20/2006 | 10/31/2024 |
Georgia Marie Kuehn | 11/27/1972 | 10/31/2024 |
Gia Rosetta Falbo | 07/24/2002 | 10/31/2024 |
Gillian Pluskota | 11/06/2013 | 10/31/2024 |
Gina Mendyka | 10/30/2008 | 10/31/2024 |
Glen Allan Morse | 09/27/2018 | 10/31/2024 |
Glenda Faye McDaniel | 10/03/2001 | 10/31/2024 |
Grace Ellen Folley | 09/14/2020 | 10/31/2024 |
Gregory James Ardo | 09/18/2002 | 10/31/2024 |
Gretchen Pearl Skelnik | 12/14/1984 | 10/31/2024 |
Guy Mitchell | 10/13/2009 | 10/31/2024 |
Hailey Marie Sorensen | 08/05/2016 | 10/31/2024 |
Hanna Nicole Cordy | 11/16/2021 | 10/31/2024 |
Hannah Tilley | 12/02/2023 | 10/22/2024 |
Hans Michael Schneider | 11/15/2012 | 10/31/2024 |
Harmony Marie Johnson | 07/17/2002 | 10/31/2024 |
Harry E. Bayless | 03/29/2018 | 10/31/2024 |
Heather Ann Giovannazzo | 07/16/2012 | 10/31/2024 |
Heather Ann Martincin | 08/26/2015 | 10/31/2024 |
Heather Diane Traster | 01/11/2010 | 10/31/2024 |
Heather Latasha Boyd | 10/21/2005 | 10/31/2024 |
Heather Louise Bable | 04/25/2012 | 10/31/2024 |
Heather Marie Lopez | 10/09/2002 | 10/31/2024 |
Heather Marie Mendez | 05/23/2017 | 10/31/2024 |
Heather Maureen Long | 01/03/2006 | 10/31/2024 |
Heather Michelle Brady | 11/17/2014 | 10/31/2024 |
Heidi Houde | 09/22/2006 | 10/31/2024 |
Heidi Michelle Pine | 07/19/2010 | 10/31/2024 |
Henry John Kowalski | 05/19/1978 | 10/31/2024 |
Holly Ann Sanker | 10/02/2009 | 10/31/2024 |
Holly Christine Slepko | 12/23/2014 | 10/31/2024 |
Holly Jean Harding | 02/20/2009 | 10/31/2024 |
Holly Jean Horvath | 05/13/1997 | 10/31/2024 |
Holly Saylor | 09/24/2007 | 10/31/2024 |
Ilene Delgado | 09/25/2017 | 10/31/2024 |
Ilona Kay Sargent | 12/18/1974 | 10/31/2024 |
Indio Lora Yarber | 10/17/2014 | 10/31/2024 |
Irma Schuka | 05/13/1996 | 10/31/2024 |
Isabella Barnes | 07/10/2022 | 10/31/2024 |
Jackeline Hernandez Rivera | 03/31/2021 | 10/31/2024 |
Jacklyn Mariah Williams | 02/26/2024 | 10/31/2024 |
Jacqueline Ann Carter | 05/16/1986 | 10/31/2024 |
Jacqueline M. Zaruba-Caraballo | 11/26/1982 | 10/31/2024 |
Jacqueline Ruth Clark | 11/01/2000 | 10/31/2024 |
Jacquelyn Rose Drdek | 10/19/2022 | 10/19/2024 |
Jade Ariel James | 09/14/2021 | 10/31/2024 |
Jalisa Von Gross | 01/05/2019 | 10/31/2024 |
Jalise Janae Charlton | 04/03/2022 | 10/31/2024 |
James Randall Collins | 04/06/2005 | 10/31/2024 |
Jami Lynn Nold | 03/05/2014 | 10/31/2024 |
Jamie Lynn Dundorf | 05/13/1997 | 10/31/2024 |
Jamie Lynn Higginbotham | 07/31/2002 | 10/31/2024 |
Jamie N. Zorn | 09/25/2021 | 10/31/2024 |
Jammie Irene Cowin | 09/22/2020 | 10/31/2024 |
Janae Lynne Presutto-Canon | 09/10/2014 | 10/31/2024 |
Jane Ann Von Der Lieth | 02/03/2012 | 10/31/2024 |
Jane Balyer | 06/10/1998 | 10/31/2024 |
Jane Rose Kara | 11/30/1979 | 10/31/2024 |
Janeann Elizabeth Voelker | 12/01/1976 | 10/31/2024 |
Janelle Anne Comrie | 01/25/2023 | 10/31/2024 |
Janet Elizabeth Krugman | 09/29/2008 | 10/31/2024 |
Janet Lou Hoyt | 04/06/1999 | 10/31/2024 |
Janet Lynn Allman | 09/11/2008 | 10/31/2024 |
Janet M. Hixon | 11/24/1969 | 10/31/2024 |
Janet Marie Aaron | 12/07/1970 | 10/31/2024 |
Janice Elaine Wolford | 08/08/2006 | 10/31/2024 |
Janice Gibson | 09/29/2004 | 10/31/2024 |
Janice Kay Hedrick | 05/24/1991 | 10/31/2024 |
Janna Kristi Zeemel | 11/01/2000 | 10/31/2024 |
Jaquietta R. Isom | 02/25/2020 | 10/31/2024 |
Jasmyn Marie Colon | 12/04/2015 | 10/31/2024 |
Jason Nathaniel Newman | 06/17/1996 | 10/31/2024 |
Jean Judge | 12/01/1980 | 10/31/2024 |
Jean Nickles | 08/12/1974 | 10/31/2024 |
Jeanette Everard | 09/20/2011 | 10/31/2024 |
Jeanette Marie Batesole | 09/08/2014 | 10/31/2024 |
Jeanne Louise Thompson | 05/25/1982 | 10/31/2024 |
Jeanne Marie James | 12/01/1983 | 10/31/2024 |
Jearalyn A. Liboro | 12/11/2020 | 10/31/2024 |
Jeffrey Nelson Greene | 10/02/2018 | 10/31/2024 |
Jenae Gracelyn Echols | 01/15/2022 | 10/31/2024 |
Jennifer Ajinga | 10/19/2022 | 10/19/2024 |
Jennifer Ann Kovach | 03/02/2016 | 10/31/2024 |
Jennifer Carmen Pagan | 10/15/2013 | 10/31/2024 |
Jennifer Hope Pandy | 03/31/2015 | 10/31/2024 |
Jennifer Inchaurregui | 11/20/2014 | 10/31/2024 |
Jennifer Kane Vettel | 07/02/1990 | 10/31/2024 |
Jennifer L. Kesterke | 10/06/2010 | 10/31/2024 |
Jennifer Lee Vasu | 12/14/1984 | 10/31/2024 |
