Adobe Stock
Adobe Stock
In 2021, 133 farmers in cities within Cuyahoga County received a total of $514,232 in 190 farm subsidies, a 76.9% decrease compared to 2020, when the total was $2.2 million in 395 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Agamerica Lending | $145,101 | $209,422 | 44.3% |
Talisman Plantation, LLC | $34,778 | $34,778 | 0% |
Ronald C. Evans | $18,291 | $20,702 | 13.2% |
Linda L. Disselkoen | $10,335 | $10,335 | 0% |
William J. Phillips | $9,526 | $9,374 | -1.6% |
Linda B. Thompson Tuw FBO Christopher | $8,577 | $8,577 | 0% |
Caroline Zicarelli | $28,506 | $7,729 | -72.9% |
Patrick J. Scheiderer | $10,360 | $7,082 | -31.6% |
Hiller Farms, LLC | $15,924 | $6,984 | -56.1% |
Joseph Ryckman | $6,949 | $6,216 | -10.5% |
HW Farms, LLC | $4,612 | $5,972 | 29.5% |
PDM General Management Partners | $9,892 | $5,702 | -42.4% |
Westlake Sportmen's Association I | $5,625 | $5,625 | 0% |
Mitchell Rivkin | $5,169 | $5,168 | -0% |
Nancy Karr | $5,017 | $5,017 | 0% |
Donna J. Wood | $4,857 | $4,857 | 0% |
Robert Taylor Segraves | $10,753 | $4,842 | -55% |
Billings Family, LLC | $18,240 | $4,656 | -74.5% |
William U. Seitz | $4,487 | $4,487 | 0% |
James Madison | $7,210 | $4,093 | -43.2% |
Betty J Masielle | $4,018 | $4,018 | 0% |
Walter R. McKenna | $3,968 | $3,968 | 0% |
Warren Enterprises Oklahoma, LLC | $2,365 | $3,908 | 65.2% |
Billings Farm, Corp. | $9,501 | $3,625 | -61.8% |
Elmwood Farm Partnership | $3,536 | $3,536 | 0% |
Mary Sue Eilrich B. Tr | $15,608 | $3,447 | -77.9% |
Vicki S. Donahoe | $3,349 | $3,349 | 0% |
Jo King | $3,047 | $3,047 | 0% |
Pamela R Evans Rev Trust | $5,150 | $2,997 | -41.8% |
Joshua Watson | $775 | $2,965 | 282.6% |
Laurence W Gertsma Trust DTD 022798 | $0 | $2,918 | -- |
Stephen L Marnix | $4,080 | $2,802 | -31.3% |
I H S Holding, LLC | $2,801 | $2,801 | 0% |
Bonnie S. Manges | $2,763 | $2,762 | -0% |
Louise E Thiltgen Estate | $3,191 | $2,724 | -14.6% |
Peter Balunek | $2,650 | $2,650 | 0% |
Lake Erie Council, Boy Scouts of America, Inc. | $0 | $2,610 | -- |
Lite N Bolt Manufacturing Company | $2,528 | $2,528 | 0% |
Martha E. Gallagher | $2,488 | $2,488 | 0% |
Kent A. Mesnard | $4,095 | $2,480 | -39.4% |
CD Martin Trust FBO Diana Gordon | $4,207 | $2,450 | -41.8% |
Moats Family Agricultural, LLC | $6,485 | $2,346 | -63.8% |
Betty Ann Skrha | $2,309 | $2,309 | 0% |
Ruth K Smith Trust | $14,171 | $2,293 | -83.8% |
Morley Family Partnership | $9,365 | $2,267 | -75.8% |
William D Dannefer | $6,793 | $2,256 | -66.8% |
Yellow Dent Farm, LLC | $2,239 | $2,239 | 0% |
Lawrence R. Sapp Jr. | $314 | $2,048 | 552.2% |
Doehring Farm, LLC | $4,282 | $2,017 | -52.9% |
Stephen J Zyzanski | $5,402 | $1,934 | -64.2% |
Kathryn a Raker, LLC | $1,902 | $1,902 | 0% |
Delbert Boytar | $5,485 | $1,844 | -66.4% |
Allen Kalsbeek | $2,198 | $1,766 | -19.7% |
Betty Pierce | $1,713 | $1,713 | 0% |
Susan R. Gallop | $9,468 | $1,696 | -82.1% |
Patrick J. Cavanagh | $2,982 | $1,660 | -44.3% |
Connie L. Kawiecki | $5,420 | $1,641 | -69.7% |
Darla A. Nagy | $5,406 | $1,641 | -69.6% |
Linda B. Thompson Tuw FBO Nancy | $1,624 | $1,624 | 0% |
Lawrence Richard O'Toole | $1,620 | $1,620 | 0% |
Craig R. Sirna | $0 | $1,599 | -- |
Lynnette M. Dunker | $1,779 | $1,453 | -18.3% |
Roads Farm, LLC | $3,987 | $1,451 | -63.6% |
Bruce Schaffner | $1,439 | $1,439 | 0% |
Kyle Lester Poling | $0 | $1,389 | -- |
Sandra M. Zak | $3,209 | $1,383 | -56.9% |
Sheehan Family Trust | $1,324 | $1,324 | 0% |
Carol L. Kozminski | $3,441 | $1,282 | -62.7% |
Whitford West Farm, LLC | $3,054 | $1,228 | -59.8% |
Craig A. Studer | $1,166 | $1,166 | 0% |
Bell Family Trust | $3,619 | $1,124 | -68.9% |
Douglas B. Weber | $3,614 | $1,119 | -69% |
Lynn Ahlers | $1,093 | $1,093 | 0% |
Frank McCafferty | $1,741 | $1,081 | -37.9% |
Steven Patrick Kluesner | $2,696 | $1,066 | -60.5% |
Mary Kathryn Martin | $2,254 | $980 | -56.5% |
RHF Farm Properties, LLC | $2,490 | $924 | -62.9% |
Lawrence S. Cooper | $4,348 | $910 | -79.1% |
Beechmere Woods, Limited Partnership | $0 | $808 | -- |
Benjamin S. Lamb Jr. | $799 | $799 | 0% |
Cheryl Bobo | $90 | $774 | 760% |
Cathleen-Mary Cathleen Caudill Trust C Caudill | $0 | $746 | -- |
Arthur a Huckelbridge | $1,731 | $738 | -57.4% |
Richard Roddie | $1,320 | $722 | -45.3% |
Judy Pendergast | $1,670 | $716 | -57.1% |
Eric Kennerk | $1,912 | $654 | -65.8% |
Keith W. Wilhour | $1,480 | $614 | -58.5% |
June E. Bolenbaugh | $1,754 | $588 | -66.5% |
Trust of Judith a Rothfusz | $551 | $551 | 0% |
Kenneth D Schafer Rev Liv Trust | $1,404 | $534 | -62% |
Lewis Milner | $1,576 | $526 | -66.6% |
Joseph Grant | $1,188 | $518 | -56.4% |
Alan C. Brandt | $0 | $508 | -- |
Janice E. Pierman | $933 | $493 | -47.2% |
Paul Meister | $1,073 | $489 | -54.4% |
Robert D. Novak | $1,514 | $488 | -67.8% |
Obery Family Trust | $1,302 | $447 | -65.7% |
Kimberly A. Biglow | $859 | $426 | -50.4% |
Kristin W. Sweeney | $859 | $426 | -50.4% |
Siu Lee Chen | $1,056 | $368 | -65.2% |
Emma J. Trapp | $1,261 | $363 | -71.2% |
Jason Noyes | $477 | $348 | -27% |
Howard Roy Tingley Tr | $996 | $345 | -65.4% |
Linda Kay Salipante Trust DTD June 30 2014 | $997 | $345 | -65.4% |
Charles N. Benham | $591 | $344 | -41.8% |
Rex G. Mason | $551 | $343 | -37.7% |
Joshua A. Ortner | $251 | $334 | 33.1% |
Marcia L. Luecke | $818 | $321 | -60.8% |
Michael Nevels | $0 | $313 | -- |
John Zajacz | $284 | $284 | 0% |
Christopher Johnson | $722 | $279 | -61.4% |
Joel T. Cole | $120 | $275 | 129.2% |
Pickerill Partners, LLC | $1,484 | $274 | -81.5% |
Andrew L. McDonald | $171 | $269 | 57.3% |
Amy H. Kloss | $258 | $258 | 0% |
James A. Cleland | $273 | $254 | -7% |
Raker Farm, LLC | $253 | $253 | 0% |
Stephanie Raker, LLC | $253 | $253 | 0% |
Gerald M Berginnis | $266 | $217 | -18.4% |
Kristen M. Lang | $514 | $197 | -61.7% |
Barbara Miles Hall | $171 | $171 | 0% |
Carole A. Francis | $258 | $133 | -48.4% |
Thomas E. Walden | $422 | $127 | -69.9% |
Phyllis M. Gamble | $210 | $97 | -53.8% |
Steve Sanford | $0 | $91 | -- |
Doris Scovil | $190 | $77 | -59.5% |
BBM Farm, Ltd. | $72 | $72 | 0% |
Charles W. Buckner | $0 | $71 | -- |
Robert R. Proske | $156 | $39 | -75% |
The Kahl Family Revocable Living Trust | $0 | $18 | -- |
Kim Rassi | $8,386 | $7 | -99.9% |
Rose L. Clark | $8 | $5 | -37.5% |
Canyon Run Properties, LLC | $0 | $4 | -- |
Berning Farm, Corp. | $3,984 | $0 | -100% |
Kimberly E. Heinicke | $581 | $0 | -100% |
William Berning | $545 | $0 | -100% |
Robert Hageman | $1,274 | $0 | -100% |
Shawn D. Petersen | $83 | $0 | -100% |
Naomia Nevels | $313 | $0 | -100% |
The Kahl Family Revocable Living | $604 | $0 | -100% |
Theresa a Powers Rev Trust | $4,754 | $0 | -100% |
Windswept in Time Orchards | $9,178 | $0 | -100% |
Bruce W. Lytle | $4,195 | $0 | -100% |
Darrell Kendall | $2,455 | $0 | -100% |
Dwayne E Powell IRRV Trustee | $3,234 | $0 | -100% |
James B. Young | $468 | $0 | -100% |
Lowe's Landscaping, LLC | $56,037 | $0 | -100% |
Mary Lee James | $1,291 | $0 | -100% |
Annabel Khouri | $2,765 | $0 | -100% |
Cathleen-Mary Cathleen Caudill Trustee | $4,898 | $0 | -100% |
Elizabeth L. Miller | $5,947 | $0 | -100% |
Jeanette R. Toms | $1,808 | $0 | -100% |
Lake Erie Council, Boy Scouts of | $3,820 | $0 | -100% |
Louise E. Thiltgen | $6,811 | $0 | -100% |
Marilyn Boebel Rev Trust | $1,238 | $0 | -100% |
Robert D. Glazer | $717 | $0 | -100% |
Robert M. Bernacki | $119 | $0 | -100% |
Shaniene Young | $2,120 | $0 | -100% |
U K E Ranch, Inc. | $3,022 | $0 | -100% |
William Pepple | $4,396 | $0 | -100% |
Helen Hubbard | $124 | $0 | -100% |
Felix Kurbos | $4,440 | $0 | -100% |
Nick J. Popovich | $6,844 | $0 | -100% |
Chagrin Valley Nurseries, Inc. | $63,349 | $0 | -100% |
Brown Family Trust | $6,813 | $0 | -100% |
Beechmere Woods, Limited Partners | $808 | $0 | -100% |
Wetlands Preservation, Ltd. | $11,998 | $0 | -100% |
Jo Ann Fisher | $240 | $0 | -100% |
Yvonne R. Cox | $2,308 | $0 | -100% |
Frank Family Farm, LLC | $3,642 | $0 | -100% |
Louise Rudo | $52 | $0 | -100% |
Maria Gardens Center, Inc. | $118,514 | $0 | -100% |
Schusters Greenhouse Limited | $76,966 | $0 | -100% |
Uncle John's Plant Farm, Inc. | $243,555 | $0 | -100% |
Ben R Reed Trust | $738 | $0 | -100% |
Kyle Lester Poling | $1,389 | $0 | -100% |
The Carol M Ambers Rev Living Trustee | $142 | $0 | -100% |
Lawerence R. Sapp Jr. | $1,735 | $0 | -100% |
Connie Polston | $3 | $0 | -100% |
Lakeside Farms, LLC | $499,862 | $0 | -100% |
Thomas W. Gallagher | $1,765 | $0 | -100% |
Carmela Scali-Celmer | $34 | $0 | -100% |
Gregory P. Celmer | $34 | $0 | -100% |
Tiffinne Latasha Perkins | $629 | $0 | -100% |
Harvey Brothers Land & Farm, LLC | $106 | $0 | -100% |
Stopper Family Corporation, Inc. | $350,000 | $0 | -100% |
Drew Patterson | $84,836 | $0 | -100% |
Wayne J. Turner | $1,469 | $0 | -100% |
Total subsidies | $2,227,297 | $514,232 | -76.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE