Adobe Stock
Adobe Stock
Of the 266 subsidies provided, the largest was for Agamerica Lending, which received $35,131 for the claim of "Conservation Reserve Program Payment - Annual Rental".
The smallest subsidy provided to a Cuyahoga County farmer was $1 to Rose L. Clark.
There were 285 fewer subsidies than the year before, and the total value of the subsidies fell by $1,713,068.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Agamerica Lending | $35,131 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $31,158 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $27,956 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $27,956 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $16,916 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Ronald C. Evans | $16,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,702 |
Agamerica Lending | $14,414 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $12,722 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Talisman Plantation, LLC | $12,610 | Conservation Reserve Program Payment - Annual Rental | $34,778 |
Agamerica Lending | $10,604 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Talisman Plantation, LLC | $9,630 | Conservation Reserve Program Payment - Annual Rental | $34,778 |
Linda B. Thompson Tuw FBO Christopher | $8,577 | Conservation Reserve Program Payment - Annual Rental | $8,577 |
Caroline Zicarelli | $7,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,729 |
Agamerica Lending | $7,342 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Patrick J. Scheiderer | $6,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,082 |
Joseph Ryckman | $6,216 | Conservation Reserve Program Payment - Annual Rental | $6,216 |
Talisman Plantation, LLC | $6,196 | Conservation Reserve Program Payment - Annual Rental | $34,778 |
Linda L. Disselkoen | $5,504 | Conservation Reserve Program Payment - Annual Rental | $10,335 |
Nancy Karr | $5,017 | Conservation Reserve Program Payment - Annual Rental | $5,017 |
Talisman Plantation, LLC | $4,938 | Conservation Reserve Program Payment - Annual Rental | $34,778 |
Linda L. Disselkoen | $4,831 | Conservation Reserve Program Payment - Annual Rental | $10,335 |
William J. Phillips | $4,737 | Conservation Reserve Program Payment - Annual Rental | $9,374 |
William U. Seitz | $4,487 | Conservation Reserve Program Payment - Annual Rental | $4,487 |
Billings Family, LLC | $4,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,656 |
Betty J Masielle | $4,018 | Conservation Reserve Program Payment - Annual Rental | $4,018 |
Walter R. McKenna | $3,968 | Conservation Reserve Program Payment - Annual Rental | $3,968 |
Agamerica Lending | $3,947 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
William J. Phillips | $3,927 | Conservation Reserve Program Payment - Annual Rental | $9,374 |
Westlake Sportmen's Association I | $3,902 | Conservation Reserve Program Payment - Annual Rental | $5,625 |
Mitchell Rivkin | $3,873 | Conservation Reserve Program Payment - Annual Rental | $5,168 |
Billings Farm, Corp. | $3,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,625 |
Agamerica Lending | $3,528 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $3,462 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Donna J. Wood | $3,435 | Conservation Reserve Program Payment - Annual Rental | $4,857 |
Mary Sue Eilrich B. Tr | $3,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,447 |
Vicki S. Donahoe | $3,349 | Conservation Reserve Program Payment - Annual Rental | $3,349 |
HW Farms, LLC | $3,305 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,972 |
PDM General Management Partners | $3,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,702 |
Hiller Farms, LLC | $2,980 | Conservation Reserve Program Payment - Annual Rental | $6,984 |
Laurence W Gertsma Trust DTD 022798 | $2,918 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $2,918 |
Hiller Farms, LLC | $2,892 | Conservation Reserve Program Payment - Annual Rental | $6,984 |
I H S Holding, LLC | $2,801 | Conservation Reserve Program Payment - Annual Rental | $2,801 |
Bonnie S. Manges | $2,762 | Conservation Reserve Program Payment - Annual Rental | $2,762 |
Louise E Thiltgen Estate | $2,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,724 |
James Madison | $2,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,093 |
HW Farms, LLC | $2,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,972 |
Lake Erie Council, Boy Scouts of America, Inc. | $2,610 | Conservation Reserve Program Payment - Annual Rental | $2,610 |
Ronald C. Evans | $2,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,702 |
Lite N Bolt Manufacturing Company | $2,528 | Conservation Reserve Program Payment - Annual Rental | $2,528 |
Martha E. Gallagher | $2,488 | Conservation Reserve Program Payment - Annual Rental | $2,488 |
Jo King | $2,381 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
Agamerica Lending | $2,340 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Agamerica Lending | $2,339 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Robert Taylor Segraves | $2,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,842 |
Ruth K Smith Trust | $2,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,293 |
Morley Family Partnership | $2,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,267 |
Yellow Dent Farm, LLC | $2,239 | Conservation Reserve Program Payment - Annual Rental | $2,239 |
Lawrence R. Sapp Jr. | $2,048 | Conservation Reserve Program Payment - Annual Rental | $2,048 |
Pamela R Evans Rev Trust | $2,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,997 |
Moats Family Agricultural, LLC | $1,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,346 |
Stephen J Zyzanski | $1,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,934 |
Joshua Watson | $1,932 | Agricultural Risk Coverage Program - Individual | $2,965 |
Kathryn a Raker, LLC | $1,902 | Conservation Reserve Program Payment - Annual Rental | $1,902 |
Robert Taylor Segraves | $1,895 | Price Loss Coverage Program | $4,842 |
Agamerica Lending | $1,880 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
William D Dannefer | $1,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,256 |
Delbert Boytar | $1,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,844 |
Allen Kalsbeek | $1,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,766 |
Westlake Sportmen's Association I | $1,723 | Conservation Reserve Program Payment - Annual Rental | $5,625 |
Warren Enterprises Oklahoma, LLC | $1,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,907 |
Susan R. Gallop | $1,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,696 |
Patrick J. Cavanagh | $1,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,660 |
Agamerica Lending | $1,642 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Connie L. Kawiecki | $1,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,641 |
Darla A. Nagy | $1,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,641 |
Linda B. Thompson Tuw FBO Nancy | $1,624 | Conservation Reserve Program Payment - Annual Rental | $1,624 |
Lawrence Richard O'Toole | $1,620 | Conservation Reserve Program Payment - Annual Rental | $1,620 |
Agamerica Lending | $1,602 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Craig R. Sirna | $1,599 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,599 |
Betty Ann Skrha | $1,533 | Conservation Reserve Program Payment - Annual Rental | $2,309 |
Doehring Farm, LLC | $1,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,017 |
Agamerica Lending | $1,488 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Kent A. Mesnard | $1,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,480 |
Stephen L Marnix | $1,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,801 |
Bruce Schaffner | $1,439 | Conservation Reserve Program Payment - Annual Rental | $1,439 |
Peter Balunek | $1,431 | Conservation Reserve Program Payment - Annual Rental | $2,650 |
Elmwood Farm Partnership | $1,431 | Conservation Reserve Program Payment - Annual Rental | $3,536 |
Donna J. Wood | $1,422 | Conservation Reserve Program Payment - Annual Rental | $4,857 |
Agamerica Lending | $1,414 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Talisman Plantation, LLC | $1,404 | Conservation Reserve Program Payment - Annual Rental | $34,778 |
Sandra M. Zak | $1,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,383 |
Roads Farm, LLC | $1,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,451 |
Sheehan Family Trust | $1,324 | Conservation Reserve Program Payment - Annual Rental | $1,324 |
Kyle Lester Poling | $1,296 | Conservation Reserve Program Payment - Annual Rental | $1,389 |
Mitchell Rivkin | $1,295 | Conservation Reserve Program Payment - Annual Rental | $5,168 |
Carol L. Kozminski | $1,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,282 |
PDM General Management Partners | $1,267 | Conservation Reserve Program Payment - Annual Rental | $5,702 |
Warren Enterprises Oklahoma, LLC | $1,263 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,907 |
CD Martin Trust FBO Diana Gordon | $1,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,450 |
CD Martin Trust FBO Diana Gordon | $1,205 | Price Loss Coverage Program | $2,450 |
Agamerica Lending | $1,178 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Lynnette M. Dunker | $1,166 | Conservation Reserve Program Payment - Annual Rental | $1,453 |
Ronald C. Evans | $1,130 | Price Loss Coverage Program | $20,702 |
Bell Family Trust | $1,124 | Price Loss Coverage Program | $1,124 |
Douglas B. Weber | $1,119 | Conservation Reserve Program Payment - Annual Rental | $1,119 |
Hiller Farms, LLC | $1,112 | Conservation Reserve Program Payment - Annual Rental | $6,984 |
Lynn Ahlers | $1,093 | Conservation Reserve Program Payment - Annual Rental | $1,093 |
Frank McCafferty | $1,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,081 |
Elmwood Farm Partnership | $1,052 | Conservation Reserve Program Payment - Annual Rental | $3,536 |
Joshua Watson | $1,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,965 |
Betty Pierce | $1,014 | Conservation Reserve Program Payment - Annual Rental | $1,713 |
Whitford West Farm, LLC | $992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,228 |
Pamela R Evans Rev Trust | $969 | Price Loss Coverage Program | $2,997 |
Lawrence S. Cooper | $910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $910 |
Elmwood Farm Partnership | $866 | Conservation Reserve Program Payment - Annual Rental | $3,536 |
Ronald C. Evans | $814 | Price Loss Coverage Program | $20,702 |
RHF Farm Properties, LLC | $810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $924 |
Mary Kathryn Martin | $802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $980 |
Benjamin S. Lamb Jr. | $799 | Conservation Reserve Program Payment - Annual Rental | $799 |
Beechmere Woods, Limited Partnership | $788 | Conservation Reserve Program Payment - Annual Rental | $808 |
Betty Ann Skrha | $776 | Conservation Reserve Program Payment - Annual Rental | $2,309 |
Arthur a Huckelbridge | $738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $738 |
Richard Roddie | $722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $722 |
William J. Phillips | $710 | Conservation Reserve Program Payment - Annual Rental | $9,374 |
Cheryl Bobo | $684 | Conservation Reserve Program Payment - Annual Rental | $774 |
Jo King | $666 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
Eric Kennerk | $654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $654 |
Patrick J. Scheiderer | $644 | Price Loss Coverage Program | $7,082 |
Robert Taylor Segraves | $638 | Price Loss Coverage Program | $4,842 |
PDM General Management Partners | $626 | Price Loss Coverage Program | $5,702 |
Steven Patrick Kluesner | $614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,066 |
Keith W. Wilhour | $614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $614 |
Peter Balunek | $613 | Conservation Reserve Program Payment - Annual Rental | $2,650 |
Peter Balunek | $606 | Conservation Reserve Program Payment - Annual Rental | $2,650 |
Trust of Judith a Rothfusz | $551 | Conservation Reserve Program Payment - Annual Rental | $551 |
Stephen L Marnix | $550 | Price Loss Coverage Program | $2,801 |
Cathleen-Mary Cathleen Caudill Trust C Caudill | $544 | Quality Loss Adjustment Program | $746 |
Lewis Milner | $526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $526 |
Joseph Grant | $519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $519 |
Doehring Farm, LLC | $514 | Price Loss Coverage Program | $2,017 |
June E. Bolenbaugh | $509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $588 |
Judy Pendergast | $507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $716 |
Warren Enterprises Oklahoma, LLC | $503 | Price Loss Coverage Program | $3,907 |
Kent A. Mesnard | $492 | Conservation Reserve Program Payment - Annual Rental | $2,480 |
Warren Enterprises Oklahoma, LLC | $458 | Price Loss Coverage Program | $3,907 |
Betty Pierce | $454 | Conservation Reserve Program Payment - Annual Rental | $1,713 |
Steven Patrick Kluesner | $452 | Conservation Reserve Program Payment - Annual Rental | $1,066 |
Obery Family Trust | $447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $447 |
Craig A. Studer | $437 | Conservation Reserve Program Payment - Annual Rental | $1,166 |
James Madison | $436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,093 |
Kenneth D Schafer Rev Liv Trust | $384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $534 |
Janice E. Pierman | $381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $493 |
Siu Lee Chen | $368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $368 |
Stephen L Marnix | $365 | Price Loss Coverage Program | $2,801 |
Emma J. Trapp | $363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $363 |
Moats Family Agricultural, LLC | $350 | Price Loss Coverage Program | $2,346 |
James Madison | $349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,093 |
Charles N. Benham | $345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $345 |
Paul Meister | $341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $489 |
Joshua A. Ortner | $334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $334 |
James Madison | $327 | Agricultural Risk Coverage Program - Individual | $4,093 |
Stephen L Marnix | $327 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,801 |
Billings Family, LLC | $322 | Price Loss Coverage Program | $4,656 |
PDM General Management Partners | $320 | Conservation Reserve Program Payment - Annual Rental | $5,702 |
Michael Nevels | $313 | Conservation Reserve Program Payment - Annual Rental | $313 |
Kimberly A. Biglow | $305 | Conservation Reserve Program Payment - Annual Rental | $426 |
Kristin W. Sweeney | $305 | Conservation Reserve Program Payment - Annual Rental | $426 |
Kent A. Mesnard | $287 | Conservation Reserve Program Payment - Annual Rental | $2,480 |
John Zajacz | $284 | Conservation Reserve Program Payment - Annual Rental | $284 |
Craig A. Studer | $277 | Conservation Reserve Program Payment - Annual Rental | $1,166 |
Lynnette M. Dunker | $272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,453 |
PDM General Management Partners | $272 | Price Loss Coverage Program | $5,702 |
Robert D. Novak | $268 | Conservation Reserve Program Payment - Annual Rental | $488 |
Marcia L. Luecke | $263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $321 |
Agamerica Lending | $260 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Amy H. Kloss | $258 | Conservation Reserve Program Payment - Annual Rental | $258 |
James A. Cleland | $254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254 |
Raker Farm, LLC | $253 | Conservation Reserve Program Payment - Annual Rental | $253 |
Stephanie Raker, LLC | $253 | Conservation Reserve Program Payment - Annual Rental | $253 |
Craig A. Studer | $250 | Conservation Reserve Program Payment - Annual Rental | $1,166 |
Betty Pierce | $245 | Conservation Reserve Program Payment - Annual Rental | $1,713 |
William D Dannefer | $244 | Price Loss Coverage Program | $2,256 |
Alan C. Brandt | $243 | Conservation Reserve Program Payment - Annual Rental | $508 |
Whitford West Farm, LLC | $236 | Price Loss Coverage Program | $1,228 |
Howard Roy Tingley Tr | $230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $345 |
Linda Kay Salipante Trust DTD June 30 2014 | $230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $345 |
Kent A. Mesnard | $223 | Conservation Reserve Program Payment - Annual Rental | $2,480 |
Jason Noyes | $214 | Conservation Reserve Program Payment - Annual Rental | $348 |
Patrick J. Scheiderer | $210 | Price Loss Coverage Program | $7,082 |
Craig A. Studer | $202 | Conservation Reserve Program Payment - Annual Rental | $1,166 |
Christopher Johnson | $200 | Price Loss Coverage Program | $279 |
James Madison | $198 | Agricultural Risk Coverage Program - Individual | $4,093 |
Kristen M. Lang | $197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197 |
Pickerill Partners, LLC | $188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274 |
Rex G. Mason | $187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $343 |
Elmwood Farm Partnership | $187 | Conservation Reserve Program Payment - Annual Rental | $3,536 |
Mary Kathryn Martin | $178 | Price Loss Coverage Program | $980 |
Judy Pendergast | $174 | Conservation Reserve Program Payment - Annual Rental | $716 |
Barbara Miles Hall | $171 | Conservation Reserve Program Payment - Annual Rental | $171 |
Robert D. Novak | $171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $488 |
Cathleen-Mary Cathleen Caudill Trust C Caudill | $162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $746 |
Rex G. Mason | $156 | Price Loss Coverage Program | $343 |
Andrew L. McDonald | $150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $269 |
Kenneth D Schafer Rev Liv Trust | $150 | Price Loss Coverage Program | $534 |
Paul Meister | $148 | Price Loss Coverage Program | $489 |
Gerald M Berginnis | $137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217 |
Carole A. Francis | $133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133 |
Thomas E. Walden | $127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127 |
Joel T. Cole | $126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $275 |
Alan C. Brandt | $122 | Conservation Reserve Program Payment - Annual Rental | $508 |
Alan C. Brandt | $122 | Conservation Reserve Program Payment - Annual Rental | $508 |
Kimberly A. Biglow | $121 | Conservation Reserve Program Payment - Annual Rental | $426 |
Jason Noyes | $121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $348 |
Kristin W. Sweeney | $121 | Conservation Reserve Program Payment - Annual Rental | $426 |
Andrew L. McDonald | $119 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $269 |
Joel T. Cole | $116 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $275 |
RHF Farm Properties, LLC | $114 | Agricultural Risk Coverage Program - County | $924 |
Janice E. Pierman | $112 | Price Loss Coverage Program | $493 |
Howard Roy Tingley Tr | $109 | Conservation Reserve Program Payment - Annual Rental | $345 |
Linda Kay Salipante Trust DTD June 30 2014 | $109 | Conservation Reserve Program Payment - Annual Rental | $345 |
Agamerica Lending | $99 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Phyllis M. Gamble | $97 | Price Loss Coverage Program | $97 |
Kyle Lester Poling | $93 | Conservation Reserve Program Payment - Annual Rental | $1,389 |
Steve Sanford | $91 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91 |
Cheryl Bobo | $90 | Conservation Reserve Program Payment - Annual Rental | $774 |
William D Dannefer | $88 | Price Loss Coverage Program | $2,256 |
James Madison | $87 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,093 |
Stephen L Marnix | $82 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,801 |
Gerald M Berginnis | $80 | Price Loss Coverage Program | $217 |
June E. Bolenbaugh | $79 | Price Loss Coverage Program | $588 |
Christopher Johnson | $79 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $279 |
Doris Scovil | $77 | Conservation Reserve Program Payment - Annual Rental | $77 |
William D Dannefer | $76 | Price Loss Coverage Program | $2,256 |
Billings Family, LLC | $73 | Price Loss Coverage Program | $4,656 |
BBM Farm, Ltd. | $72 | Conservation Reserve Program Payment - Annual Rental | $72 |
Charles W. Buckner | $71 | Agricultural Risk Coverage Program - County | $71 |
Roads Farm, LLC | $65 | Conservation Reserve Program Payment - Annual Rental | $1,451 |
Roads Farm, LLC | $59 | Conservation Reserve Program Payment - Annual Rental | $1,451 |
Marcia L. Luecke | $58 | Price Loss Coverage Program | $321 |
Mary Sue Eilrich B. Tr | $58 | Conservation Reserve Program Payment - Annual Rental | $3,447 |
Robert D. Novak | $49 | Price Loss Coverage Program | $488 |
Pickerill Partners, LLC | $43 | Agricultural Risk Coverage Program - County | $274 |
Pickerill Partners, LLC | $43 | Agricultural Risk Coverage Program - County | $274 |
Agamerica Lending | $42 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Cathleen-Mary Cathleen Caudill Trust C Caudill | $41 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $746 |
Robert R. Proske | $39 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39 |
Judy Pendergast | $35 | Price Loss Coverage Program | $716 |
Allen Kalsbeek | $23 | Price Loss Coverage Program | $1,766 |
Joel T. Cole | $22 | Price Loss Coverage Program | $275 |
Alan C. Brandt | $21 | Conservation Reserve Program Payment - Annual Rental | $508 |
Beechmere Woods, Limited Partnership | $20 | Conservation Reserve Program Payment - Annual Rental | $808 |
The Kahl Family Revocable Living Trust | $18 | Conservation Reserve Program Payment - Annual Rental | $18 |
Lynnette M. Dunker | $15 | Price Loss Coverage Program | $1,453 |
Carol L. Kozminski | $14 | Price Loss Coverage Program | $1,282 |
Jason Noyes | $13 | Price Loss Coverage Program | $348 |
Susan R. Gallop | $12 | Agricultural Risk Coverage Program - County | $1,696 |
Joel T. Cole | $11 | Price Loss Coverage Program | $275 |
Kim Rassi | $7 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7 |
Howard Roy Tingley Tr | $6 | Price Loss Coverage Program | $345 |
Linda Kay Salipante Trust DTD June 30 2014 | $6 | Price Loss Coverage Program | $345 |
Canyon Run Properties, LLC | $4 | Agricultural Risk Coverage Program - County | $4 |
Rose L. Clark | $3 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5 |
Agamerica Lending | $2 | Conservation Reserve Program Payment - Annual Rental | $209,422 |
Robert Taylor Segraves | $2 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,842 |
Rose L. Clark | $1 | Price Loss Coverage Program | $5 |
Rose L. Clark | $1 | Price Loss Coverage Program | $5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE