CMS Chief of Stuff Erin Richardson | cms.gov/about-cms/leadership/chief-operating-officer
CMS Chief of Stuff Erin Richardson | cms.gov/about-cms/leadership/chief-operating-officer
Data shows that the nursing center had a total of 355 beds available, 245 more than the average in Cuyahoga County as of the fourth quarter of 2023. They aided an average of 317.5 residents during that period.
Menorah Park Center for Senior boasted an overall rating of 4 from the CMS, which is higher than the average of 2.9 recorded for nursing homes in Ohio.
During the quarter, St. Augustine Manor stood out as the second largest nursing home in Cuyahoga County, with 234 beds available. The Montefiore Home came in third place, with 233 beds available.
As of the fourth quarter of 2023, Menorah Park Center for Senior has spent a total of $20,400 in two fines and suffered three penalties.
In total, there were 17 non-profit nursing homes in Cuyahoga County, Ohio.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Menorah Park Center for Senior | 4 |
2 | St. Augustine Manor | 5 |
3 | The Montefiore Home | 3 |
4 | Pleasant Lake Villa | 2 |
5 | Broadview Multi Care Center | 3 |
6 | Franklin Plaza Extended Care | 2 |
6 | Parkside Villa | 5 |
8 | Grande Pointe Healthcare Community | 1 |
9 | Jennings Hall | 3 |
10 | Aristocrat Berea Healthcare and Rehabilitation | 2 |
11 | Pleasantview Care Center | 5 |
11 | Greenbrier Health Center | 3 |
13 | MT Alverna Home, Inc. | 4 |
14 | Normandy Manor of Rocky River | 1 |
14 | Slovene Home for the Aged | 2 |
14 | Suburban Healthcare and Rehabilitation | 1 |
14 | Cityview Healthcare and Rehabilitation | 2 |
18 | The Heights Rehabilitation and Healthcare Center | 2 |
18 | University Manor Health and Reha | 2 |
20 | Gardens of Mcgregor and Amasa Stone | 3 |
21 | Embassy of Lyndhurst | 1 |
21 | Westbrook Place Rehabilitation and Nursing Center. | 2 |
23 | O'Neill Healthcare Bay Village | 5 |
24 | Falling Water Healthcare Center | 2 |
24 | Willow Park Convalescent Home | 2 |
26 | Lutheran Home | 3 |
27 | Villa St. Joseph | 2 |
27 | Promedica Skilled Nursing and Rehabilitation Parma | 2 |
27 | Rae-Ann Westlake | 1 |
27 | Candlewood Healthcare and Rehabilitation | 1 |
27 | Diplomat Healthcare | 3 |
32 | Altenheim | 5 |
33 | Eliza Jennings Home | 4 |
33 | Riverview Pointe Care Center | 5 |
35 | Beachwood Pointe Care Center | 2 |
35 | Rocky River Gardens Rehabilitation and Nursing Center | 1 |
37 | Life Care Center of Westlake | 2 |
38 | O'Neill Healthcare Fairview Park | 5 |
39 | Cedarwood Plaza | 2 |
40 | O'Neill Healthcare Lakewood | 5 |
41 | Eastbrook Healthcare Center | 1 |
42 | Parma Care Center | 2 |
43 | Westpark Healthcare Campus | 2 |
43 | Northwestern Center | 3 |
45 | Gardens of Euclid Beach | 2 |
45 | Gardens of North Olmsted | 2 |
45 | Aventura at Walton Hills | 2 |
45 | Gardens of Mayfield Village | 1 |
45 | Royal Oak Nursing and Rehabilitation Center | 1 |
45 | Solon Pointe at Emerald Ridge | 2 |
45 | Sunrise Pointe Nursing and Rehabilitation | 2 |
52 | Fairfax Health Care Center | 1 |
53 | The Avenue Care and Rehabilitation Center | 4 |
54 | Highland Pointe Health and Rehabilitation Center | 2 |
55 | Rae Ann Suburban | 1 |
56 | Southern Hills Health and Reha | 3 |
56 | Health Center at the Renaissan | 5 |
56 | Mount Saint Joseph Rehabilitation Center | 4 |
59 | The Pavilion Rehabilitation and Nursing Center | 2 |
60 | Huntington Woods Care and Rehabilitation Center | 3 |
60 | O'Neill Healthcare Middleburg Heights | 5 |
60 | The Laurels of Chagrin Falls | 2 |
63 | Larchwood Care | 4 |
63 | Oaks of Brecksville | 4 |
63 | Seven Hills Health and Rehabilitation Center | 1 |
63 | Heritage Health Care Center | 2 |
67 | The Welsh Home | 5 |
68 | Avenue at Broadview Heights | 2 |
69 | Willows Health and Rehabilitation Center | 2 |
69 | Embassy of Euclid | 1 |
69 | Grande Oaks | 2 |
72 | Algart Health Care | 4 |
73 | Crestmont North Nursing Home | 1 |
74 | Rocky River Healthcare of Westpark | 2 |
75 | O'Neill Healthcare North Olmsted | 5 |
76 | Brookdale Westlake Village | 5 |
76 | Richmond Heights Place-a Continuum of Care Community | 1 |
76 | East Park Care Center | 3 |
79 | Altercare of Mayfield Village, Inc. | 4 |
80 | Singleton Health Care Center | 4 |
80 | Shaker Gardens Nursing and Rehabilitation Center | 2 |
80 | Crawford Manor Healthcare Center | 2 |
80 | Enniscourt Nursing Care | 3 |
80 | Berea Center | 4 |
85 | Hillside Plaza | 3 |
86 | Village of the Falls | 3 |
86 | Judson Park | 5 |
86 | Joshua Tree Care Center | 4 |
89 | North Park Care Center | 4 |
90 | Landerbrook Transitional Care | 4 |
91 | Euclid Subacute Care Center | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE