OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 150,622 students attending Cuyahoga County schools, 42% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 39% of Cuyahoga County student body.
In the previous school year, non-Hispanic white students were also the most common group in Cuyahoga County, representing 43.2% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Randall Park High School | Non-Hispanic Black | 100% | 165 |
W. H. Kirk Middle School | Non-Hispanic Black | 99% | 286 |
Green Inspiration Academy | Non-Hispanic Black | 98.7% | 153 |
Mayfair Elementary School | Non-Hispanic Black | 98.5% | 202 |
Global Village Academy | Non-Hispanic White | 98% | 249 |
Harvey Rice Elementary School | Non-Hispanic Black | 97.9% | 470 |
Dike School of Arts | Non-Hispanic Black | 97.9% | 328 |
Daniel E. Morgan School | Non-Hispanic Black | 97.8% | 274 |
Shaw High School | Non-Hispanic Black | 97.5% | 528 |
Wade Park | Non-Hispanic Black | 97.5% | 512 |
Ginn Academy | Non-Hispanic Black | 97.2% | 327 |
Euclid Park Elementary School | Non-Hispanic Black | 97% | 298 |
Warrensville Heights High School | Non-Hispanic Black | 96.9% | 488 |
Glenville High School | Non-Hispanic Black | 96.9% | 414 |
Nathan Hale School | Non-Hispanic Black | 96.8% | 437 |
John F. Kennedy High School | Non-Hispanic Black | 96.4% | 611 |
Patrick Henry School | Non-Hispanic Black | 96.4% | 253 |
Bolton | Non-Hispanic Black | 96.1% | 205 |
Adlai Stevenson School | Non-Hispanic Black | 96% | 445 |
Caledonia Elementary School | Non-Hispanic Black | 96% | 250 |
Franklin D. Roosevelt | Non-Hispanic Black | 95.9% | 416 |
Alfred Benesch | Non-Hispanic Black | 95.9% | 241 |
Collinwood High School | Non-Hispanic Black | 95.7% | 304 |
Cleveland Arts and Social Sciences Academy | Non-Hispanic Black | 95.7% | 277 |
Robert H. Jamison School | Non-Hispanic Black | 95.3% | 402 |
Charles Dickens School | Non-Hispanic Black | 95.3% | 274 |
Warrensville Heights Middle School | Non-Hispanic Black | 95.1% | 366 |
Whitney M. Young | Non-Hispanic Black | 94.9% | 315 |
Harvard Avenue Performance Academy | Non-Hispanic Black | 94.9% | 274 |
John Adams College & Career Academy | Non-Hispanic Black | 94.7% | 512 |
Michael R. White | Non-Hispanic Black | 94.7% | 419 |
Kenneth W. Clement | Non-Hispanic Black | 94.7% | 171 |
Miles Park School | Non-Hispanic Black | 94.5% | 379 |
Oliver Hazard Perry Elementary School | Non-Hispanic Black | 94.5% | 308 |
Design Lab @ Health Careers | Non-Hispanic Black | 94.3% | 35 |
George Washington Carver | Non-Hispanic Black | 94.2% | 379 |
Memorial School | Non-Hispanic Black | 94.2% | 377 |
T2 Honors Academy | Non-Hispanic Black | 94.1% | 101 |
Andrew J. Rickoff | Non-Hispanic Black | 94% | 448 |
Lake Erie College Preparatory School | Non-Hispanic Black | 93.9% | 277 |
East Clark | Non-Hispanic Black | 93.9% | 196 |
Anton Grdina | Non-Hispanic Black | 93.8% | 341 |
STEAM Academy of Warrensville Heights | Non-Hispanic Black | 93.7% | 254 |
East Academy | Non-Hispanic Black | 93.3% | 269 |
Horizon Science Academy-Cleveland Middle School | Non-Hispanic Black | 93% | 215 |
Mary M. Bethune | Non-Hispanic Black | 92.9% | 297 |
Marion-Sterling Elementary School | Non-Hispanic Black | 92.7% | 260 |
Sunbeam | Non-Hispanic Black | 92.6% | 443 |
Mary B. Martin School | Non-Hispanic Black | 92.6% | 230 |
Warrensville Heights Elementary School | Non-Hispanic Black | 92.5% | 882 |
Euclid Preparatory School | Non-Hispanic Black | 92.5% | 385 |
Hannah Gibbons-Nottingham Elementary School | Non-Hispanic Black | 92.4% | 249 |
Independence Middle School | Non-Hispanic White | 92.2% | 319 |
Miles School | Non-Hispanic Black | 92.2% | 243 |
Ohio College Preparatory School | Non-Hispanic Black | 92.1% | 215 |
East Preparatory Academy | Non-Hispanic Black | 92% | 187 |
Bella Academy of Excellence | Non-Hispanic Black | 92% | 174 |
Maple Heights High School | Non-Hispanic Black | 91.8% | 956 |
Promise Academy | Non-Hispanic Black | 91.8% | 98 |
Flex High School Cleveland | Non-Hispanic Black | 91.7% | 120 |
Chagrin Falls Intermediate Elementary School | Non-Hispanic White | 91.5% | 377 |
University of Cleveland Preparatory School | Non-Hispanic Black | 91.4% | 185 |
Bay High School | Non-Hispanic White | 91.3% | 755 |
Warner Girls Leadership Academy | Non-Hispanic Black | 91.3% | 366 |
Willson School | Non-Hispanic Black | 91.1% | 350 |
Cleveland School of Architecture & Design | Non-Hispanic Black | 91% | 267 |
Milkovich Middle School | Non-Hispanic Black | 90.9% | 718 |
Richmond Heights Middle School | Non-Hispanic Black | 90.8% | 141 |
Independence Primary School | Non-Hispanic White | 90.7% | 450 |
Noble Academy-Cleveland | Non-Hispanic Black | 90.6% | 352 |
SMART Academy | Non-Hispanic Black | 90.5% | 95 |
Chagrin Falls High School | Non-Hispanic White | 90.4% | 544 |
The Brilliance School | Non-Hispanic Black | 90.4% | 261 |
Broadway Academy | Non-Hispanic Black | 90.3% | 400 |
Independence High School | Non-Hispanic White | 90.3% | 299 |
Bay Middle School | Non-Hispanic White | 89.9% | 700 |
Normandy Elementary School | Non-Hispanic White | 89.7% | 497 |
Oxford Elementary School | Non-Hispanic Black | 89.7% | 263 |
Chagrin Falls Middle School | Non-Hispanic White | 89.7% | 261 |
Barack Obama School | Non-Hispanic Black | 89.5% | 448 |
Apex Academy | Non-Hispanic Black | 89.3% | 458 |
East Technical High School | Non-Hispanic Black | 89.3% | 413 |
Goldwood Primary Elementary School | Non-Hispanic White | 89.2% | 536 |
Olmsted Falls High School | Non-Hispanic White | 89% | 1,022 |
Olmsted Falls Middle School | Non-Hispanic White | 88.9% | 799 |
Bluestone Elementary School | Non-Hispanic Black | 88.9% | 325 |
J. F. Kennedy School | Non-Hispanic Black | 88.5% | 454 |
Buhrer | Hispanic | 88.3% | 412 |
Westerly Elementary School | Non-Hispanic White | 88.3% | 377 |
Rocky River High School | Non-Hispanic White | 88.1% | 840 |
Pinnacle Academy | Non-Hispanic Black | 88.1% | 698 |
Mound Elementary School | Non-Hispanic Black | 88.1% | 378 |
Abraham Lincoln School | Non-Hispanic Black | 88% | 502 |
Cleveland Early College High | Non-Hispanic Black | 87.6% | 283 |
Euclid Virtual Learning Academy | Non-Hispanic Black | 87.6% | 105 |
Kensington Intermediate Elementary School | Non-Hispanic White | 87.2% | 594 |
Rocky River Middle School | Non-Hispanic White | 87.2% | 572 |
Parkview Early Education Center | Non-Hispanic White | 87.2% | 133 |
Richmond Heights High School | Non-Hispanic Black | 86.9% | 244 |
Euclid Middle School | Non-Hispanic Black | 86.6% | 932 |
Olmsted Falls Intermediate Building | Non-Hispanic White | 86.4% | 487 |
Richmond Heights Elementary School | Non-Hispanic Black | 86.4% | 396 |
Invictus High School | Non-Hispanic Black | 86.3% | 315 |
Lincoln Elementary School | Non-Hispanic White | 86.2% | 247 |
Gilles-Sweet Elementary School | Non-Hispanic White | 86% | 529 |
Cuyahoga Hts High School | Non-Hispanic White | 85.6% | 263 |
Falls-Lenox Primary Elementary School | Non-Hispanic White | 85.5% | 739 |
Monticello Middle School | Non-Hispanic Black | 85.4% | 529 |
Cuyahoga Hts Elementary School | Non-Hispanic White | 85.2% | 357 |
Cuyahoga Hts Middle School | Non-Hispanic White | 85.2% | 162 |
Chardon Hills Elementary School | Non-Hispanic Black | 84.6% | 408 |
Fairview High School | Non-Hispanic White | 84.5% | 446 |
Shoreview Elementary School | Non-Hispanic Black | 84.5% | 425 |
Euclid High School | Non-Hispanic Black | 84.4% | 1,420 |
William Foster Elementary School | Non-Hispanic Black | 84.3% | 521 |
Regent High School | Non-Hispanic Black | 84.2% | 234 |
Arbor Elementary School | Non-Hispanic Black | 84% | 374 |
Harding Middle School | Non-Hispanic White | 83.6% | 464 |
Campus International High School | Non-Hispanic Black | 83.6% | 275 |
Olmsted Falls Early Childhood Center | Non-Hispanic White | 83.3% | 323 |
Garfield Heights Middle School | Non-Hispanic Black | 83.2% | 725 |
Bedford High School | Non-Hispanic Black | 83.1% | 776 |
Lewis F. Mayer Middle School | Non-Hispanic White | 83.1% | 349 |
Euclid Schools Early Learning Village | Non-Hispanic Black | 83% | 558 |
Brecksville-Broadview Heights Middle School | Non-Hispanic White | 82.6% | 798 |
Brecksville-Broadview Heights High School | Non-Hispanic White | 82.4% | 1,168 |
Heskett Middle School | Non-Hispanic Black | 82.3% | 572 |
Elmwood Elementary School | Non-Hispanic Black | 82.2% | 325 |
Surrarrer Elementary School | Non-Hispanic White | 82% | 373 |
North Royalton Elementary School | Non-Hispanic White | 81.9% | 1,434 |
North Royalton Middle School | Non-Hispanic White | 81.8% | 1,211 |
Grant Elementary School | Non-Hispanic White | 81.7% | 338 |
North Royalton High School | Non-Hispanic White | 81.6% | 1,318 |
Strongsville High School | Non-Hispanic White | 80.9% | 1,713 |
Memorial Junior High School | Non-Hispanic Black | 80.9% | 497 |
Garfield Heights High School | Non-Hispanic Black | 80.8% | 1,007 |
North Shore High School | Non-Hispanic Black | 80.6% | 206 |
North Olmsted High School | Non-Hispanic White | 80.4% | 1,047 |
eCOMPASS | Non-Hispanic Black | 80.3% | 61 |
Adrian Elementary School | Non-Hispanic Black | 80.2% | 288 |
North Olmsted Middle School | Non-Hispanic White | 79.9% | 806 |
Chestnut Intermediate Elementary School | Non-Hispanic White | 79.4% | 398 |
MC^2 STEM High School | Non-Hispanic Black | 79.3% | 241 |
Greenview Upper Elementary School | Non-Hispanic Black | 79.2% | 644 |
Hayes Elementary School | Non-Hispanic White | 79% | 281 |
Westlake High School | Non-Hispanic White | 78.7% | 1,044 |
Kinsner Elementary School | Non-Hispanic White | 78.6% | 640 |
Albert Bushnell Hart | Non-Hispanic Black | 78.6% | 248 |
Pine School | Non-Hispanic White | 78.5% | 534 |
Green Valley Elementary School | Non-Hispanic White | 78% | 336 |
Central Primary School | Non-Hispanic Black | 77.9% | 399 |
Roosevelt Elementary School | Non-Hispanic White | 77.9% | 217 |
Lee Burneson Middle School | Non-Hispanic White | 77.6% | 499 |
Carylwood Intermediate School | Non-Hispanic Black | 77.6% | 259 |
Normandy High School | Non-Hispanic White | 77.5% | 1,261 |
Cleveland High School for the Digital Arts | Non-Hispanic Black | 77.5% | 338 |
Strongsville Middle School | Non-Hispanic White | 77.4% | 1,242 |
Boulevard Elementary School | Non-Hispanic Black | 77.3% | 277 |
Columbus Intermediate School | Non-Hispanic Black | 77.2% | 342 |
Horace Mann Elementary School | Non-Hispanic White | 77.2% | 254 |
Westlake Elementary School | Non-Hispanic White | 77.1% | 1,208 |
Chapman Elementary School | Non-Hispanic White | 77% | 408 |
Cleveland School of Science & Medicine | Non-Hispanic Black | 76.6% | 397 |
Brush High School | Non-Hispanic Black | 76.5% | 950 |
Maple Leaf Elementary School | Non-Hispanic Black | 76.4% | 444 |
George V. Voinovich High School | Non-Hispanic Black | 76.2% | 21 |
Hope Academy Northcoast | Non-Hispanic Black | 76% | 333 |
Noble Elementary School | Non-Hispanic Black | 75.5% | 412 |
Muraski Elementary School | Non-Hispanic White | 75.4% | 504 |
Dover Intermediate School | Non-Hispanic White | 75.1% | 493 |
Glendale Primary School | Non-Hispanic Black | 75% | 296 |
Hillside Middle School | Non-Hispanic White | 74.9% | 549 |
Lakewood High School | Non-Hispanic White | 74.8% | 1,320 |
Berea-Midpark High School | Non-Hispanic White | 74.6% | 1,576 |
Birch Elementary School | Non-Hispanic White | 74.6% | 342 |
Grindstone Elementary School | Non-Hispanic White | 74.2% | 644 |
Luis Munoz Marin School | Hispanic | 73.3% | 454 |
Maple Intermediate Elementary School | Non-Hispanic White | 73% | 392 |
Cleveland School of the Arts High School | Non-Hispanic Black | 73% | 385 |
Rowland Elementary School | Non-Hispanic Black | 72.5% | 451 |
Millridge Elementary School | Non-Hispanic White | 72.4% | 594 |
Cleveland Metro Remote School K-12 | Non-Hispanic Black | 72.2% | 428 |
Strongsville Online Learning Opportunity Academy | Non-Hispanic White | 72.2% | 18 |
Cleveland Heights High School | Non-Hispanic Black | 71.8% | 1,555 |
Renwood Elementary School | Non-Hispanic White | 70.9% | 254 |
Parma Park Elementary School | Non-Hispanic White | 70.9% | 247 |
Moreland Hills Elementary School | Non-Hispanic White | 70.6% | 923 |
Emerson Elementary School | Non-Hispanic White | 70.6% | 337 |
Berea-Midpark Middle School | Non-Hispanic White | 70.5% | 1,521 |
Valley Forge High School | Non-Hispanic White | 70.2% | 1,385 |
Tiger Virtual Academy | Non-Hispanic Black | 70.2% | 57 |
Ohio Connections Academy Inc. | Non-Hispanic White | 69.8% | 4,829 |
Orange High School | Non-Hispanic White | 69.3% | 554 |
Parma High School | Non-Hispanic White | 68.2% | 1,190 |
Scranton School | Hispanic | 68.1% | 461 |
Ballard Brady Middle School | Non-Hispanic White | 67.7% | 437 |
Garfield Middle School | Non-Hispanic White | 67.3% | 453 |
Thoreau Park Elementary School | Non-Hispanic White | 66.3% | 409 |
Brook Park Elementary School | Non-Hispanic White | 66.1% | 965 |
Dentzler Elementary School | Non-Hispanic White | 65.8% | 456 |
Pleasant Valley Elementary School | Non-Hispanic White | 64.9% | 729 |
Tremont Montessori School | Non-Hispanic Black | 64.9% | 382 |
Big Creek Elementary School | Non-Hispanic White | 64.8% | 534 |
Roxboro Middle School | Non-Hispanic Black | 64.7% | 580 |
Campus International School | Non-Hispanic Black | 64.6% | 693 |
Greenbriar Middle School | Non-Hispanic White | 63.8% | 804 |
Dorothy E. Lewis Elementary School | Non-Hispanic White | 63.6% | 557 |
Cleveland Academy for Scholarship Technology and Leadership | Non-Hispanic Black | 63.4% | 320 |
Mayfield High School | Non-Hispanic White | 63% | 1,361 |
Garrett Morgan School of Leadership and Innovation | Non-Hispanic Black | 62.9% | 340 |
Shiloh Middle School | Non-Hispanic White | 62.5% | 512 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | Non-Hispanic White | 62.3% | 401 |
Fairfax Elementary School | Non-Hispanic Black | 62.3% | 308 |
Whitney Elementary School | Non-Hispanic White | 62.2% | 436 |
Waverly Elementary School | Non-Hispanic Black | 62% | 297 |
Gearity Professional Development School | Non-Hispanic Black | 61.8% | 369 |
Washington Park Community School | Non-Hispanic White | 61.6% | 177 |
Summit Academy Community School-Parma | Non-Hispanic White | 60.6% | 155 |
John Muir Elementary School | Non-Hispanic White | 60.1% | 358 |
Harrison Elementary School | Non-Hispanic White | 59.9% | 262 |
Constellation Schools: Parma Community | Non-Hispanic White | 58.7% | 1,156 |
Constellation Schools: Stockyard Community Elementary School | Hispanic | 58.5% | 142 |
Mayfield Middle School | Non-Hispanic White | 58.4% | 933 |
Louisa May Alcott Elementary School | Non-Hispanic Black | 58.2% | 184 |
Mayfield Center Elementary School | Non-Hispanic White | 57.9% | 430 |
The School of One | Non-Hispanic Black | 57% | 284 |
Franklin School of Opportunity Online | Non-Hispanic White | 56.8% | 95 |
Alternative Education Academy | Non-Hispanic White | 56.2% | 5,703 |
Orchard School | Non-Hispanic Black | 56.1% | 512 |
Davis Aerospace & Maritime High School | Non-Hispanic Black | 56.1% | 244 |
Huber Heights Preparatory Academy dba Parma Academy | Non-Hispanic White | 55.7% | 174 |
Clark School | Hispanic | 55.5% | 643 |
Brooklyn High School | Non-Hispanic White | 55.4% | 419 |
Constellation Schools: Eastside Arts Academy | Non-Hispanic Black | 55.4% | 112 |
Paul L. Dunbar Elementary School | Non-Hispanic Black | 55.1% | 394 |
Garrett Morgan School of Engineering & Innovation | Non-Hispanic Black | 54.7% | 411 |
Roxboro Elementary School | Non-Hispanic Black | 54.6% | 229 |
Constellation Schools: Stockyard Community Middle School | Hispanic | 54.2% | 48 |
Horizon Science Academy-Denison Middle School | Non-Hispanic Black | 53.2% | 252 |
Beachwood High School | Non-Hispanic White | 53% | 509 |
Lomond Elementary School | Non-Hispanic Black | 52.9% | 380 |
Solon High School | Non-Hispanic White | 52.6% | 1,442 |
Canterbury Elementary School | Non-Hispanic Black | 51.9% | 324 |
Walton School | Hispanic | 51.8% | 245 |
Woodbury Elementary School | Non-Hispanic Black | 51.3% | 626 |
Riverside School | Non-Hispanic White | 50.9% | 462 |
Valley View Elementary School | Non-Hispanic Black | 50.9% | 163 |
Ridge-Brook Elementary School | Non-Hispanic White | 50% | 302 |
Orchard Middle School | Non-Hispanic White | 49.7% | 746 |
Onaway Elementary School | Non-Hispanic White | 49.6% | 399 |
Sunview Elementary School | Non-Hispanic Black | 49.6% | 363 |
Lincoln West School of Science & Health | Non-Hispanic Black | 49.2% | 252 |
John Marshall School of Business and Civic Leadership | Non-Hispanic Black | 48.8% | 449 |
Old Brook High School | Non-Hispanic White | 48.8% | 338 |
Halle | Non-Hispanic Black | 48.6% | 486 |
William C. Bryant Elementary School | Non-Hispanic White | 48.6% | 391 |
Constellation Schools: Old Brooklyn Community Middle School | Non-Hispanic White | 48.6% | 243 |
Solon Middle School | Non-Hispanic White | 48.4% | 760 |
Newton D. Baker School | Non-Hispanic Black | 47.6% | 378 |
Constellation Schools: Westpark Community Middle School | Non-Hispanic White | 47.2% | 144 |
Brooklyn Intermediate School | Non-Hispanic White | 47% | 642 |
Marion C. Seltzer Elementary School | Non-Hispanic Black | 46.9% | 371 |
Shaker Hts High School | Non-Hispanic Black | 46.5% | 1,449 |
Rhodes College and Career Academy | Non-Hispanic Black | 46% | 546 |
Parkside Elementary School | Non-Hispanic White | 46% | 517 |
Fernway Elementary School | Non-Hispanic White | 46% | 302 |
Grace L. Roxbury Elementary School | Non-Hispanic White | 45.6% | 528 |
Frederick Douglass High School | Non-Hispanic Black | 45.5% | 325 |
Boulevard Elementary School | Non-Hispanic Black | 45.3% | 300 |
Shaker Hts Middle School | Non-Hispanic Black | 44.8% | 658 |
Mercer Elementary School | Non-Hispanic White | 44.5% | 310 |
Lincoln West School of Global Studies | Hispanic | 44.3% | 368 |
Wilbur Wright School | Non-Hispanic Black | 43.9% | 497 |
Constellation Schools: Madison Community Elementary School | Hispanic | 43.5% | 207 |
Gates Mills Elementary School | Non-Hispanic White | 43.3% | 97 |
Joseph M. Gallagher School | Non-Hispanic Black | 43% | 647 |
Denison | Non-Hispanic Black | 42.5% | 306 |
Orchard Park Academy | Non-Hispanic Black | 41.7% | 264 |
Lander Elementary School | Non-Hispanic White | 40.6% | 517 |
West Park Academy | Hispanic | 40.3% | 216 |
Constellation Schools: Puritas Community Middle School | Hispanic | 40.2% | 122 |
Global Ambassadors Language Academy | Hispanic | 40.1% | 294 |
Artemus Ward | Non-Hispanic Black | 40% | 490 |
New Technology West | Hispanic | 39.7% | 312 |
Beachwood Middle School | Non-Hispanic White | 39.4% | 302 |
Hilltop Elementary School | Non-Hispanic White | 39.3% | 331 |
Innovation Academy West | Non-Hispanic Black | 39.3% | 122 |
Max S. Hayes High School | Hispanic | 39% | 615 |
Constellation Schools: Westpark Community Elementary School | Non-Hispanic White | 39% | 228 |
Rhodes School of Environmental Studies | Non-Hispanic Black | 38.9% | 352 |
Benjamin Franklin | Non-Hispanic Black | 38.8% | 464 |
Charles A. Mooney School | Non-Hispanic White | 38.7% | 331 |
Thomas Jefferson School | Hispanic | 38.3% | 707 |
William Rainey Harper | Non-Hispanic White | 38.3% | 366 |
Clara E. Westropp School | Non-Hispanic Black | 38.1% | 381 |
Bryden Elementary School | Non-Hispanic White | 38% | 287 |
Constellation Schools: Westside Community School of the Arts | Hispanic | 37.6% | 189 |
Almira | Hispanic | 37.3% | 504 |
Constellation Schools: Old Brooklyn Community Elementary School | Non-Hispanic White | 37.3% | 260 |
Louis Agassiz School | Non-Hispanic Black | 37.1% | 224 |
John Marshall School of Information Technology | Non-Hispanic Black | 36.7% | 447 |
Robinson G. Jones Elementary School | Non-Hispanic Black | 36.5% | 444 |
Bard Early College Cleveland | Hispanic | 36.5% | 364 |
Lake Erie International High School | Non-Hispanic White | 35.5% | 186 |
Facing History High School@Charles Mooney | Hispanic | 34.6% | 153 |
Lincoln Park Academy | Non-Hispanic Black | 34.3% | 289 |
Cleveland Preparatory Academy | Non-Hispanic Black | 34.3% | 143 |
Garfield Elementary School | Non-Hispanic Black | 33.7% | 570 |
John Marshall School of Engineering | Non-Hispanic Black | 32.4% | 417 |
Douglas MacArthur | Non-Hispanic Black | 31.7% | 265 |
Constellation Schools: Puritas Community Elementary School | Hispanic | 31.6% | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE