At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Lorain County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
Abraham Sayon | 02/29/2016 | 01/01/2024 |
Aimee Elaine Warner | 06/24/2008 | 12/31/2023 |
Alex Charles Johnson | 03/29/2019 | 12/31/2023 |
Alfred John Gutz | 07/16/2013 | 12/31/2023 |
Alisa A. McClure | 09/22/1999 | 12/31/2023 |
Alison Courtney Bradley | 07/11/2014 | 12/31/2023 |
Alison Joy Polasky | 07/16/2012 | 12/31/2023 |
Allison M. Groves | 06/23/2016 | 12/31/2023 |
Allyson L. O'Malley | 05/15/2001 | 12/31/2023 |
Amber Faith Price | 03/16/2017 | 12/31/2023 |
Amber Joy Milks | 08/17/2010 | 12/31/2023 |
Amber Marie McNamara | 06/21/2017 | 12/31/2023 |
Amy L. Gallo | 07/07/1999 | 12/31/2023 |
Amy Marie Casper | 01/08/2010 | 12/31/2023 |
Amy Nicole Nelson | 06/23/2021 | 12/31/2023 |
Andrea Kay Dax | 07/19/2013 | 12/31/2023 |
Andrea Marie Gomez | 10/14/2005 | 12/31/2023 |
Andrew Baur | 05/31/2023 | 12/31/2023 |
Andrew F. Schafer | 05/23/2018 | 12/31/2023 |
Andrew W. Teiberis | 09/07/1962 | 12/31/2023 |
Angela Kathleen Stojkov | 04/15/1998 | 12/31/2023 |
Angela Kay Smith | 01/15/2004 | 12/31/2023 |
Angela Marie Walker | 01/16/2004 | 01/01/2024 |
Angela Ruth Schriver | 01/21/2011 | 12/31/2023 |
Angela W. Sanchez | 06/22/2004 | 12/31/2023 |
Angelica Paola Pacheco | 06/15/2022 | 12/31/2023 |
Ankur A. Gupta | 02/15/2005 | 12/31/2023 |
Ann Marie Emery | 11/15/1994 | 12/31/2023 |
Anthony C. Iannetti | 01/03/2005 | 12/31/2023 |
Anthony C. Sansone | 02/08/2001 | 12/31/2023 |
Anthony George Stamco | 08/04/1992 | 12/31/2023 |
Antone Joseph Berki | 04/17/2019 | 12/31/2023 |
Antonia R. McCoy | 06/14/1979 | 12/31/2023 |
April F. Carney | 09/17/2003 | 12/31/2023 |
April Mary Schmitz | 01/17/2000 | 01/01/2024 |
Arthur Gilbert Rice | 10/15/2019 | 12/31/2023 |
Ashley Elizabeth Hamner | 05/31/2018 | 12/31/2023 |
Ashley M. Horwedel | 06/29/1999 | 12/31/2023 |
Aureangely Dowell | 06/06/2008 | 12/31/2023 |
Austin White | 06/30/2021 | 01/04/2024 |
Bethany Danielle Anderson | 06/16/2011 | 12/31/2023 |
Bianca Lauren Parks | 07/11/2016 | 12/31/2023 |
Bradley C. Kershaw | 05/24/2011 | 12/31/2023 |
Bradley L. McCormack | 08/16/2002 | 12/31/2023 |
Brandon Thornton House | 04/16/2007 | 12/31/2023 |
Brenda L. Horschke | 06/30/1989 | 12/31/2023 |
Brenda L. Horschke | 04/06/2009 | 12/31/2023 |
Brennan Wade Otto | 01/15/2019 | 12/31/2023 |
Brett Whitesel | 10/15/2019 | 12/31/2023 |
Brian Douglas Holloway | 05/09/1983 | 12/31/2023 |
Brian Douglas Sowers | 06/22/2006 | 12/31/2023 |
Brian J. Britt | 08/19/2005 | 12/31/2023 |
Brian James Weyer | 03/10/2021 | 12/31/2023 |
Brian Keith Smith | 09/18/1986 | 12/31/2023 |
Brian Nolan Leonard | 10/15/2003 | 12/31/2023 |
Brian William Rice | 02/08/2001 | 12/31/2023 |
Bridgett J. Mundell | 08/14/1990 | 12/31/2023 |
Brittany Ann Seibel | 08/15/2013 | 12/31/2023 |
Brittany Elizabeth Scherban | 01/29/2016 | 01/01/2024 |
Brittany Lynne Forthofer | 06/16/2016 | 12/31/2023 |
Bryan J. Coates | 03/03/1995 | 12/31/2023 |
Bryan Nathaniel Kennedy | 06/15/2023 | 12/31/2023 |
Bryan Raymond Rak | 07/01/2002 | 12/31/2023 |
Candice Lee Fehring | 06/03/2011 | 12/31/2023 |
Carl Steven Vineyard | - | 12/31/2023 |
Catherine Marie Kelly | 12/08/2022 | 12/31/2023 |
Cathleen B. Stitak | 07/06/1976 | 12/31/2023 |
Celeste M. Kazel | - | 12/31/2023 |
CH Realty IX Legacy MHC Cleveland Twin Lakes LP | 07/09/2012 | 12/31/2023 |
Chad Vincent Johnson | 03/15/2010 | 12/31/2023 |
Charlene Elizabeth Vidmar | 07/24/2009 | 12/31/2023 |
Charles Andrew Cvitkovich | - | 12/31/2023 |
Charles Stuart Bickley | - | 12/31/2023 |
Charlotte A. Michalski | 10/25/1996 | 12/31/2023 |
Christie Leigh Zula | 01/05/2012 | 12/31/2023 |
Christina F. Eavenson | 06/14/2005 | 12/31/2023 |
Christina M. Marshall | 07/01/2003 | 12/31/2023 |
Christina Michelle Holder | 06/09/2022 | 12/31/2023 |
Christine Enia King | 06/14/1999 | 12/31/2023 |
Christopher Eric Copeland | 12/11/2013 | 12/31/2023 |
Christopher James Cherrie | - | 12/31/2023 |
Christopher Luke Bej | 04/27/2017 | 12/31/2023 |
Christopher Miller | 09/16/2019 | 12/31/2023 |
Christopher Robert Pardee | 06/15/2012 | 12/31/2023 |
Cindy M. Davis | 07/10/2001 | 12/31/2023 |
Clarence Watkins | 12/17/1996 | 12/31/2023 |
Cliffton B. Simonson | 10/10/1980 | 12/31/2023 |
Cole David Sedar | 10/14/2016 | 01/01/2024 |
Colette Eileen Nichols | 11/18/2013 | 12/31/2023 |
Colonial Oaks Property, LLC | 07/09/2012 | 12/31/2023 |
Connie L. Penwell | 11/09/1979 | 12/31/2023 |
Corey J. Schmidt | 10/09/1997 | 12/31/2023 |
Corliss Robinson | 07/12/2006 | 12/31/2023 |
Courtney K. Moran | 05/25/2022 | 12/31/2023 |
Craig Laurence Peer | 03/07/1972 | 12/31/2023 |
Craig Michael Ksenich | 12/15/1997 | 12/31/2023 |
CREAM Apothecaries Ohio, LLC | 05/17/2022 | 12/31/2023 |
Cynthia Nicole Kozlowski | 06/17/2013 | 12/31/2023 |
Dale Raymond Boling | 08/01/1997 | 12/31/2023 |
Dana Paul Olszowy | 02/16/2010 | 12/31/2023 |
Daniel Henry Beck | 06/24/2004 | 12/31/2023 |
Daniel M. Hauser | 06/02/2011 | 12/31/2023 |
Daniel Odeghe | 03/12/2020 | 12/31/2023 |
Danielle Kristen Anderson | 11/07/2014 | 12/31/2023 |
David Allen Hill | 03/16/1992 | 12/31/2023 |
David Andre Terken | 12/17/1996 | 12/31/2023 |
David Arnold Moes | - | 12/31/2023 |
David Arthur Colegrove | 05/26/2017 | 12/31/2023 |
David Carl Quinlan | 01/15/2016 | 12/31/2023 |
David E. Huffman | 03/22/1984 | 12/31/2023 |
David G. Dixon | 06/24/1981 | 12/31/2023 |
David J. Maison | 06/14/2002 | 12/31/2023 |
David John Lehoty | 02/18/1992 | 12/31/2023 |
David Lowell Walls | 01/08/2007 | 12/31/2023 |
David Paul Tovtin | 09/15/1992 | 12/31/2023 |
Dean Michael Ibsen | 06/04/2012 | 12/31/2023 |
Deborah Ann Chavez | 10/10/1986 | 12/31/2023 |
Deborah J. Webber | 08/16/1988 | 12/31/2023 |
Debra Wittcop | 08/19/1998 | 12/31/2023 |
Deitra Kay McClure | 08/27/2014 | 12/31/2023 |
Dennis Dale Kramer | 06/11/2014 | 12/31/2023 |
Dennis Michael Joherl | 11/18/2003 | 12/31/2023 |
Desiree Nicole Allen | 05/19/2023 | 12/31/2023 |
Diane Marie Diedrick | 02/07/2019 | 12/31/2023 |
Don J. Oleksa | 05/28/2015 | 12/31/2023 |
Donald E. Stalter | 12/18/2003 | 12/31/2023 |
Donald Edward Theisen | 07/28/1997 | 12/31/2023 |
Donald J. Kaspar | 09/07/1989 | 12/31/2023 |
Donald P. Brown | 07/28/1997 | 12/31/2023 |
Donald W. Hange | 07/23/2001 | 12/31/2023 |
Donna M. Rodriguez | 06/29/1999 | 12/31/2023 |
Doreen Fiffick French | 09/15/1989 | 12/31/2023 |
Dorothy E. Dicapua | 07/07/1986 | 12/31/2023 |
Drew Scott Roggenburk | 04/17/1995 | 12/31/2023 |
Edward Carl Graves | 08/06/1991 | 12/31/2023 |
Edward J. St. John | 07/29/1996 | 12/31/2023 |
Eileen F. Herbert | 02/28/1997 | 01/01/2024 |
Elaine Marie Seguin | 06/15/1998 | 12/31/2023 |
Elizabeth B. Russini | 07/29/2014 | 12/31/2023 |
Elizabeth Diane Holden | 09/17/2007 | 12/31/2023 |
Elizabeth Pritchard Baranek | 05/31/2017 | 12/31/2023 |
Ellen Ann Patterson | 03/15/1995 | 12/31/2023 |
Emanuela Moldovan | 07/27/2006 | 12/31/2023 |
Eric Sykora | 10/16/2000 | 12/31/2023 |
Erika Burger | 10/24/2018 | 12/31/2023 |
Erika Rak | 06/15/2022 | 12/31/2023 |
Erin Leigh Astley | 06/24/2005 | 12/31/2023 |
Erin Mary Esarey | 11/17/2010 | 12/31/2023 |
Fabian Anthony Melendez | 01/18/2022 | 12/31/2023 |
Fahreen Pardhan | 06/27/2007 | 12/31/2023 |
Felicia Maiorca | 01/06/2023 | 01/06/2024 |
Frances A. Ladopoulos | 09/18/1986 | 12/31/2023 |
Frank Anthony Ruggiero | 06/30/2021 | 12/31/2023 |
Gary Ray Fischer | 09/09/1988 | 12/31/2023 |
Gene T. Henderson | 01/28/1975 | 12/31/2023 |
Geoffrey L. Stefko | 06/24/1997 | 12/31/2023 |
Gerald Edward Masisak | 10/16/1995 | 12/31/2023 |
Gerald S. Pratt | 09/20/1984 | 12/31/2023 |
Gerald Wayne Phillips | 03/25/1977 | 12/31/2023 |
Glen William Norris | 07/26/1994 | 12/31/2023 |
GreenBud, LLC | 03/07/2023 | 12/31/2023 |
Gregg A. McAllise | 03/01/1991 | 12/31/2023 |
Gregory Alan Blatnik | 12/16/2019 | 12/31/2023 |
Gregory C. Alber | 02/13/1998 | 12/31/2023 |
Gregory James Elek | 08/15/1995 | 12/31/2023 |
Halle N. Waters | 07/02/2013 | 12/31/2023 |
Hannah Nicole Newsome | 12/01/2022 | 12/31/2023 |
Harbourtown JV, LLC | 10/01/2012 | 12/31/2023 |
Harold Elwyn Slocum | 09/18/1990 | 01/01/2024 |
Heather Grieve | 06/21/1996 | 12/31/2023 |
Hedaia Shahin | 05/23/2017 | 12/31/2023 |
Hillary Jo Heaton | 06/28/2022 | 12/31/2023 |
Ihor N. Suszko | 06/24/1980 | 12/31/2023 |
Jack E. McNeely | 11/21/2003 | 12/31/2023 |
Jacob Allen Klamut | 05/08/2017 | 12/31/2023 |
Jacob Prechtl | 05/19/2022 | 12/31/2023 |
Jaime Lynne Onk | 11/18/2003 | 12/31/2023 |
James Allen Resar | - | 12/31/2023 |
James F. Deppert | 09/08/1980 | 12/31/2023 |
James Joseph Sanfilippo | 07/22/2010 | 12/31/2023 |
James Joseph Smolik | 06/17/2008 | 12/31/2023 |
Jamie F. Kotris | 08/08/1980 | 12/31/2023 |
Jamie Lynn Gonzalez | 06/25/2002 | 12/31/2023 |
Jamie Lynne Bolek | 06/14/1999 | 12/31/2023 |
Jane Barnes | 12/06/2022 | 01/05/2024 |
Janelle A. Polonkay | 09/22/1999 | 12/31/2023 |
Janet Van Meter McDonough | 06/14/2000 | 12/31/2023 |
Janis K. Passanisi | 09/22/1999 | 12/31/2023 |
Jarrod D. Mihalic | 10/24/2008 | 12/31/2023 |
Jason Alan Majerus | 09/15/2014 | 12/31/2023 |
Jason C. Barb | 06/18/2004 | 12/31/2023 |
Jason Michael Trapp | 05/23/2016 | 12/31/2023 |
Jayesh K. Dharia | 07/21/1995 | 12/31/2023 |
Jean Marie Harsar | 11/15/1994 | 12/31/2023 |
Jeanelle Nichole Shinsky | 06/07/2016 | 12/31/2023 |
Jefferey Scott Fennell | 06/15/2007 | 12/31/2023 |
Jeffery J. Buckley | 07/03/1984 | 12/31/2023 |
Jeffrey C. Heuring | 07/13/2016 | 12/31/2023 |
Jeffrey Joseph Soldo | 02/05/2001 | 12/31/2023 |
Jeffrey Owen Herzog | 04/09/1984 | 12/31/2023 |
Jennifer Helene Massari | 08/11/2013 | 12/31/2023 |
Jennifer L. McSherry | 09/21/2020 | 12/31/2023 |
Jennifer Lynn Baker | 06/21/2010 | 12/31/2023 |
Jennifer Taylor Yaksic | 06/23/2017 | 12/31/2023 |
Jerome J. Mueller | 01/24/2003 | 12/31/2023 |
Jesse Marie Onysko | 06/27/2022 | 12/31/2023 |
Jessica Marie Tulk | 08/18/2020 | 12/31/2023 |
Jesslyn J. Patel | 02/05/2019 | 12/31/2023 |
Jill George | 08/18/1994 | 12/31/2023 |
Jill Jolene Urich | 10/16/2000 | 12/31/2023 |
Jillian Margaret Nguyen | 02/24/2021 | 12/31/2023 |
John A. Dechant | 07/25/2018 | 12/31/2023 |
John Darren Schneider | 07/01/2002 | 12/31/2023 |
John E. Crook | 09/13/1991 | 12/31/2023 |
John E. Pastirik | 01/24/1976 | 12/31/2023 |
John Edward Mowcomber | - | 12/31/2023 |
John G. Dzwonczyk | 07/14/1993 | 12/31/2023 |
John G. Secrist | 06/16/1977 | 01/01/2024 |
John Joseph Sanitato | 09/14/1998 | 01/01/2024 |
John M. Bondy | 07/27/1994 | 12/31/2023 |
John Marshall III | 08/26/2019 | 12/31/2023 |
John Mazze | 09/14/1984 | 12/31/2023 |
John Michael McHale | 07/15/1998 | 12/31/2023 |
John Paul Graham | 01/22/2002 | 12/31/2023 |
John R. Sanderson | 08/16/1996 | 01/01/2024 |
John W. Schaeffer | 08/10/1971 | 01/01/2024 |
John William Terwoord | 07/17/1989 | 12/31/2023 |
Jonathan A. Cana | 04/18/2006 | 12/31/2023 |
Jonathan Adam Majkut | 10/16/2000 | 12/31/2023 |
Jonathan E. Fitch | 08/15/2013 | 12/31/2023 |
Jonathan P. Erdmann | 07/16/2003 | 12/31/2023 |
Jose Ph Jabboure | 07/17/1996 | 12/31/2023 |
Joseph James Mahlenkamp | 01/15/2016 | 12/31/2023 |
Joseph Robert Hetzel | - | 12/31/2023 |
Joseph Robert Reitz | 12/15/2017 | 12/31/2023 |
Joshua Bryant Osterhout | 12/19/2016 | 12/31/2023 |
Joshua E. Kazmierczak | 06/06/2013 | 12/31/2023 |
Joshua Molina | 11/11/2022 | 12/31/2023 |
Joshua R. Suffel | 05/29/2013 | 12/31/2023 |
Joshua Scott Riedy | 02/03/2016 | 12/31/2023 |
Judith Ann Sargent | 10/17/1990 | 12/31/2023 |
Julie M. Sansone | 10/16/1996 | 12/31/2023 |
Julie Marie Distler | 01/15/2013 | 12/31/2023 |
Kaitlin A. Grennan | 05/16/2018 | 12/31/2023 |
Kalee Burton | 05/25/2021 | 12/31/2023 |
Karen A. Kramer | 08/30/1977 | 12/31/2023 |
Karen L. Kishman | 07/06/1976 | 12/31/2023 |
Kari A. Davis | 07/19/2010 | 12/31/2023 |
Kari Marie Shartzer | 01/12/2007 | 01/01/2024 |
Kate Elizabeth Deichler | 06/16/2011 | 12/31/2023 |
Kateryna S. Protsenko-Blake | 01/22/2010 | 12/31/2023 |
Katharine Cecily Powers | 06/29/2016 | 12/31/2023 |
Kathleen Cox Zingale | 07/19/1995 | 12/31/2023 |
Kathleen Koss-Mayer | 06/09/1980 | 12/31/2023 |
Kathleen M. Bostick | 08/14/1990 | 12/31/2023 |
Kathleen Marie Arnett | 04/17/1996 | 12/31/2023 |
Kathryn Marie Matz | 01/01/2007 | 12/31/2023 |
Keith J. Alexander | 09/12/1980 | 12/31/2023 |
Kelli Kristine Chamberlain | 09/02/2004 | 12/31/2023 |
Kelly A. Delmonico | 06/06/2008 | 12/31/2023 |
Kenneth Lee Hignett | 09/18/1977 | 12/31/2023 |
Keri Ann Angney | 02/24/2006 | 12/31/2023 |
Kertis R. Limpert | 03/01/1991 | 12/31/2023 |
Kervin Melendez | 12/05/2022 | 01/04/2024 |
Kevin Andrew Wilson | 06/02/2017 | 12/31/2023 |
Kevin James Stiles | 07/02/2008 | 12/31/2023 |
Kimberlee Michelle Laws | 07/17/2001 | 12/31/2023 |
Kimberly A. Richardson | 06/30/1989 | 12/31/2023 |
Kimberly A. Scotch | 07/14/2000 | 12/31/2023 |
Kimberly A. Sutton | 06/17/2008 | 12/31/2023 |
Kimberly Ann Lacey | 12/22/2010 | 12/31/2023 |
Kristie Lee Reed | 07/17/2001 | 12/31/2023 |
Kristin Ann Kabat | 06/24/2010 | 12/31/2023 |
Kuno Stefan Bell | 08/18/1992 | 12/31/2023 |
Kurt Allen Mellen | 03/15/1998 | 12/31/2023 |
Kurt Von Wagner | 03/30/2000 | 12/31/2023 |
Kwanita Ann Smith | 07/06/2015 | 12/31/2023 |
Lance G. Wanamaker | 07/01/2002 | 12/31/2023 |
Laura Elizabeth Nemeth | 07/02/2009 | 12/31/2023 |
Laura M. Haywood | 08/18/1989 | 12/31/2023 |
Laura Pall J. Devengencie | 08/10/1994 | 12/31/2023 |
Laurie Allison Reyes | 06/01/2006 | 12/31/2023 |
Lena M. Parks | 08/15/2013 | 12/31/2023 |
Leonard A. Davidson | 01/20/1983 | 12/31/2023 |
Lilian Reyes Cindric | 03/15/1995 | 12/31/2023 |
Lisa M. Steinbrunner | 08/20/1997 | 12/31/2023 |
Lori Ann Potchatek | 07/18/2005 | 12/31/2023 |
Lucy Ann Marie Baschko | 04/15/1989 | 12/31/2023 |
Luis A. Padua | 12/06/2022 | 01/05/2024 |
Luis R. Pinero | 07/29/1996 | 12/31/2023 |
Lynette M. Hauschildt | 06/12/1980 | 12/31/2023 |
MacKenzie J. Weickert | 06/07/2016 | 12/31/2023 |
Makenzie Knapp | 05/23/2022 | 12/31/2023 |
Margarita Mercado | 12/06/2022 | 01/05/2024 |
Maria Elena Ramirez | 12/02/2004 | 12/31/2023 |
Maria Myers | 07/10/2007 | 12/31/2023 |
Mariah M. Hunt | 04/19/2022 | 01/06/2024 |
Marie A. Simon | 06/29/1988 | 12/31/2023 |
Mario M. Danese | 02/10/1986 | 12/31/2023 |
Mark Allan Kovachick | 10/15/1992 | 12/31/2023 |
Mark Harold Otterson | - | 12/31/2023 |
Mark R. Loper | 07/01/1994 | 12/31/2023 |
Mark Skellenger | 12/17/1996 | 12/31/2023 |
Mark W. Ruby | 09/07/1989 | 12/31/2023 |
Marlene Rodriguez | 08/18/1994 | 12/31/2023 |
Marsha Lee Heinke | 10/15/1992 | 12/31/2023 |
Marsha Mary Smith | 07/11/1997 | 01/01/2024 |
Martin H. Telich | 07/07/1986 | 12/31/2023 |
Mary Ann Stahlheber | 05/09/1983 | 12/31/2023 |
Mary Beth Sandrev | 11/17/2010 | 12/31/2023 |
Mary M. Vanek | 06/28/1985 | 12/31/2023 |
Matthew A. Stempowski | 08/11/1997 | 12/31/2023 |
Matthew Adam Clark | 02/02/2022 | 12/31/2023 |
Matthew Mark Supron | 07/28/1993 | 01/01/2024 |
Matthew Michael Hudak | 07/15/2004 | 12/31/2023 |
Matthew P. Blesi | 06/17/2010 | 12/31/2023 |
Matthew Stewart Schaeffer | 09/16/2005 | 01/01/2024 |
Maurice C. Norris | 08/01/1997 | 12/31/2023 |
Melanie Lynn Williams | 07/11/2014 | 12/31/2023 |
Melissa J. Yarish | 08/21/1996 | 12/31/2023 |
Micah A. Stepp | 06/12/1996 | 12/31/2023 |
Michael Carl Bramhall | 06/20/2000 | 12/31/2023 |
Michael Carl Bramhall | 08/05/1997 | 12/31/2023 |
Michael Christopher Bigrigg | 02/17/2010 | 12/31/2023 |
Michael Everett Begany | 06/15/2007 | 12/31/2023 |
Michael George Abraham | 12/27/2018 | 12/31/2023 |
Michael James Karpinski | 12/17/1996 | 12/31/2023 |
Michael K. Ashar | - | 12/31/2023 |
Michael Oradini | - | 12/31/2023 |
Michael Patrick Grau | 03/15/1998 | 12/31/2023 |
Michael R. Cloud | 12/31/2014 | 12/31/2023 |
Michele Renee Nahrstedt | 04/15/1989 | 12/31/2023 |
Michelle Lynn Vilagi | 02/18/1992 | 12/31/2023 |
Molly E. Page | 07/15/2002 | 12/31/2023 |
Molly Marie Mercurio | 06/25/2013 | 12/31/2023 |
Monica Ann Wooten | 12/01/2022 | 12/31/2023 |
Nancy Jean Spaudie | 06/21/2010 | 12/31/2023 |
Nancy L. Anthony | 06/20/2003 | 12/31/2023 |
Natalee Rose Marie Smith | 07/10/2020 | 12/31/2023 |
Natalie A. Copeland-Traster | 12/06/2022 | 01/05/2024 |
Nazim Temiz | 06/26/2007 | 12/31/2023 |
Nichole Lyndsey English | 07/05/2006 | 12/31/2023 |
Nicole Lyn Capo | 10/30/2013 | 12/31/2023 |
Pamela J. Cooke | 08/25/2008 | 12/31/2023 |
Patricia Ann Nixon | 07/27/2001 | 12/31/2023 |
Paul D. Kantor | 09/29/1989 | 12/31/2023 |
Paul Dakota Schwartz | 02/24/2004 | 12/31/2023 |
Paul James Svoboda | 01/04/2016 | 12/31/2023 |
Paul Kardar | 07/15/2019 | 12/31/2023 |
Paul L. Schwartz | 03/31/1995 | 12/31/2023 |
Paul Raymond Vecchio | 06/22/2006 | 12/31/2023 |
Paul Robert Geiss | 06/24/2005 | 12/31/2023 |
Paul V. Danko | 07/19/1989 | 12/31/2023 |
Paul William Wilson | 12/22/2003 | 12/31/2023 |
Paula Annette Demarco | 08/24/1995 | 12/31/2023 |
Paula Diane Orchowski | 10/16/1995 | 12/31/2023 |
Peggy K. Mason | 10/01/1999 | 12/31/2023 |
Philip S. Sprague | - | 12/31/2023 |
Plomaritis Holdings, LLC | 07/23/2012 | 12/31/2023 |
Pradnya W. Martz | 09/16/1996 | 12/31/2023 |
Rabije Amidi | 06/08/2007 | 12/31/2023 |
Rachel A. Beckett | 06/21/2018 | 12/31/2023 |
Rachel Elizabeth Beres | 12/15/2017 | 12/31/2023 |
Rajeev Manchukonda | 06/30/2014 | 12/31/2023 |
Ramez Mohammad Assad | 06/04/2007 | 12/31/2023 |
Randall Lee Twyman | 07/17/1989 | 12/31/2023 |
Rebecca A. Janis | 09/28/2004 | 12/31/2023 |
Reilie Mikkell Parish | 08/15/2014 | 12/31/2023 |
Renee L. Metera | 07/24/2009 | 12/31/2023 |
Renee Lynn Cole | 07/16/2012 | 12/31/2023 |
Richard A. Fredrickson | 01/04/2005 | 12/31/2023 |
Richard A. Fredrickson | 04/24/1997 | 12/31/2023 |
Richard B. Case | 02/08/1980 | 12/31/2023 |
Richard Edward Dugan | 07/27/1994 | 12/31/2023 |
Richard L. Yanusaitis | 06/17/2008 | 12/31/2023 |
Richard R. Radachi | 10/10/1980 | 12/31/2023 |
Richard Sterling Collins | 06/17/2019 | 12/31/2023 |
Richard Thomas Barberic | 12/16/1991 | 12/31/2023 |
Rick A. Chiricosta | 10/10/1980 | 12/31/2023 |
Robert Alan Wolford | 04/15/2016 | 12/31/2023 |
Robert E. Robbins | 05/17/1983 | 12/31/2023 |
Ronald A. Cocco | 01/25/1978 | 12/31/2023 |
Ronald Joseph Sicker | 07/30/1993 | 12/31/2023 |
Ronni Marie Benko | 07/09/2021 | 12/31/2023 |
Rosangela Rubio | 06/20/2017 | 12/31/2023 |
Ryan Jay Bowers | 09/15/2016 | 12/31/2023 |
Saada Aisha Seidu | 05/19/2016 | 01/01/2024 |
Samantha Elisabeth Lillian Fabrizi | 05/31/2019 | 12/31/2023 |
Samantha Jean Shinsky | 05/18/2023 | 12/31/2023 |
Samuel William Jacob | 05/28/2014 | 12/31/2023 |
Sandra Ashley Lynch | 07/11/2016 | 12/31/2023 |
Sara Katherine Faehnle | 01/03/2018 | 01/03/2024 |
Sarah Michal Harhalos | 06/05/2009 | 12/31/2023 |
Scott A. Iliff | 07/05/1995 | 12/31/2023 |
Scott Jeffrey Volchko | 06/28/2010 | 12/31/2023 |
Scott M. Dusenbury | 01/04/2011 | 12/31/2023 |
Shakti P. Gautam | 03/13/1989 | 12/31/2023 |
Shannon Rene Krystowski | 06/24/2010 | 12/31/2023 |
Sharon A. Christiansen | 08/16/1988 | 12/31/2023 |
Sharon Anne Hirschfelder | 10/31/2007 | 12/31/2023 |
Sharon M. Henderson | 10/20/1975 | 12/31/2023 |
Sheila R. McCullough | 08/20/1997 | 12/31/2023 |
Shelly A. Dunlap | 02/03/2012 | 12/31/2023 |
Shelly A. Mazzola | 05/15/1995 | 12/31/2023 |
Sherrie L. Craddock | 06/16/2011 | 12/31/2023 |
Sonya Movassaghi | 05/11/2016 | 12/31/2023 |
Stefanie Janell Herchler | 07/06/2007 | 12/31/2023 |
Stefanie Meade | 12/15/1994 | 12/31/2023 |
Stephanie Lynn McCrone | 08/27/1997 | 12/31/2023 |
Stephanie Marie Marshall | 10/01/2012 | 12/31/2023 |
Steven J. Francis | 01/21/1982 | 12/31/2023 |
Steven James Presley | 11/15/1991 | 12/31/2023 |
Steven L. Wyman | 12/19/2012 | 12/31/2023 |
Steven Mathew Vacco | 03/18/2013 | 12/31/2023 |
Stuart E. Hicks | 08/11/1993 | 12/31/2023 |
Sujit K. Datta | 06/24/2004 | 12/31/2023 |
Susan Marie Scalisi | 03/18/2013 | 12/31/2023 |
Tahani Munib Abedeljaber | 09/22/2006 | 12/31/2023 |
Tamara M. Davis | 08/30/1997 | 12/31/2023 |
Tamela J. Fitzgerald | 03/17/1988 | 12/31/2023 |
Tanya L. Davidson | 03/15/2007 | 12/31/2023 |
Taylor Kalani Sutherland | 09/23/2020 | 12/31/2023 |
Teila C. Lovell | 06/08/2006 | 12/31/2023 |
Terence Patrick Gaffney | 02/14/1996 | 12/31/2023 |
Teresa E. Loomis | 07/19/2013 | 12/31/2023 |
Terry Lester McClain | 03/04/1977 | 12/31/2023 |
Theodore A. Lapponi | 01/20/2010 | 12/31/2023 |
Theodore James Spillman | 12/20/2012 | 12/31/2023 |
Theodore M. Chase | 06/18/2003 | 12/31/2023 |
Theodore Michael Sharber | - | 12/31/2023 |
Theresa E. Smith | 10/17/1979 | 12/31/2023 |
Thomas G. Leatherman | 07/12/1985 | 12/31/2023 |
Thomas Gerard Moore | 09/15/1992 | 12/31/2023 |
Thomas J. Gabanic | - | 12/31/2023 |
Tibor Kremic | 02/13/1998 | 12/31/2023 |
Tiffany Nicolette Mills | 01/06/2020 | 01/06/2024 |
Timothy Brooklyn Strouse | 05/08/1997 | 12/31/2023 |
Todd Bernard | 08/07/2013 | 12/31/2023 |
Toni M. Wieland | 08/18/2004 | 12/31/2023 |
Tonya Coggins | 05/20/2022 | 12/31/2023 |
Tower Mobile Home Park, Inc. | 07/23/2012 | 12/31/2023 |
Tracy L. Bell-Taylor | 07/21/1983 | 12/31/2023 |
Valerie Gilbride | 08/16/1988 | 12/31/2023 |
Valerie L. Kilmer | 02/06/2001 | 12/31/2023 |
Vasanti Kharkar Sharma | 02/02/1971 | 01/01/2024 |
Victoria Ann Stetz | 02/16/2010 | 12/31/2023 |
Wendy Ann Joyce | 03/16/1992 | 12/31/2023 |
Wilfredo Barbosa | 05/10/2005 | 12/31/2023 |
William C. Deak | 06/15/1977 | 12/31/2023 |
William David Allen | 04/17/1995 | 12/31/2023 |
William Holtzman | - | 12/31/2023 |
William M. Schwartz | 10/30/1980 | 12/31/2023 |
William Marvin Schwartz III | 08/05/2019 | 12/31/2023 |
William Michael Porter | 01/31/2019 | 12/31/2023 |
William V. Falk | 11/21/1979 | 12/31/2023 |
Yasser Salam | 11/09/2006 | 01/01/2024 |
Yolanda Breeding | 01/04/2023 | 01/04/2024 |
ORGANIZATIONS IN THIS STORY
