There were 2,871 professional licenses set to expire in Cuyahoga County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Cuyahoga County in January 2024
License holder | Issued date | Expiration date |
---|---|---|
A Touch of Class Auto Body, Inc. | 05/26/1999 | 01/24/2024 |
Aaron David Toetz | 02/05/2004 | 01/31/2024 |
Aaron Michael Stewart | 06/01/2015 | 01/31/2024 |
Aaron Scott Lewis | 06/03/2020 | 01/31/2024 |
Abbey Lauren Blair | 07/09/2009 | 01/31/2024 |
Abby M. Stalter | 10/20/2023 | 01/23/2024 |
Abelardo Dorantes | 08/23/1993 | 01/31/2024 |
Abigail C. Yates | 01/08/2020 | 01/08/2024 |
Abigail Eitman | 08/21/2023 | 01/22/2024 |
Abigail Elizabeth Wilch | 06/19/2017 | 01/31/2024 |
Abigail Lindway | 08/26/2023 | 01/23/2024 |
Abigail Malsch | 10/16/2019 | 01/31/2024 |
Abigail Marquard | 11/01/2018 | 01/31/2024 |
Abigail Rose Wellington | 02/04/2021 | 01/31/2024 |
Adam C. Wendt | 05/26/2006 | 01/31/2024 |
Adam Christian Hermsen | 06/23/2011 | 01/31/2024 |
Adina Leah Ornstein | 07/07/2011 | 01/31/2024 |
Adolphus E. Gaffney | 01/19/2022 | 01/19/2024 |
Adrian Michael Schnall | 09/02/1970 | 01/01/2024 |
Adrian Williams | 11/18/2002 | 01/31/2024 |
Adriana Nicole Naslazi | 01/31/2018 | 01/31/2024 |
Adrienne Ashley Hunter | 11/25/2015 | 01/31/2024 |
Adrienne Camille Brown | 02/27/2018 | 01/03/2024 |
Ahana Sandhu | 04/03/2019 | 01/01/2024 |
Ahmed Haitham Damra | 01/10/2023 | 01/10/2024 |
Aionna Jones | 01/20/2023 | 01/20/2024 |
Airielle S. Banaszak | 01/19/2010 | 01/19/2024 |
Alain Mpenzi Mika | 05/21/2021 | 01/31/2024 |
Alan G. Jackson | 08/06/2009 | 01/31/2024 |
Alan R. Mancuso | 09/04/2019 | 01/31/2024 |
Alan Zedaker | 06/24/2019 | 01/31/2024 |
Alana Maye | 06/20/2023 | 01/19/2024 |
Alanna R. Sudberry | 08/21/2021 | 01/23/2024 |
Albert Axel Etheart | 06/18/1997 | 01/31/2024 |
Aleksandra Kovanovic | 02/05/2019 | 01/31/2024 |
Alex Barnes | 02/13/2019 | 01/31/2024 |
Alex D. Shaver | 01/04/2022 | 01/04/2024 |
Alex W. Schwarz | 01/19/2022 | 01/19/2024 |
Alexa Lynn Epstein | 02/07/2017 | 01/31/2024 |
Alexander Casey Albright | 08/31/2020 | 01/31/2024 |
Alexandra Bader | 11/18/2019 | 01/31/2024 |
Alexandra Christine Hoffman | 07/26/2023 | 01/22/2024 |
Alexandra Heishman | 10/20/2023 | 01/15/2024 |
Alexandra Nichole Holloway | 01/03/2020 | 01/03/2024 |
Alexandra Renee Larson | 07/10/2012 | 01/31/2024 |
Alexandria Elizabeth Nagore Jordan | 03/14/2019 | 01/31/2024 |
Alexis Elizabeth Harris | 01/13/2023 | 01/13/2024 |
Alexis Renee Denny Thornton | 01/17/2020 | 01/17/2024 |
Alfred James Melillo | 11/28/2000 | 01/31/2024 |
Alice M. McDonald | 12/02/1998 | 01/31/2024 |
Alicia Adams McQuain | 06/17/1997 | 01/31/2024 |
Alicia Faye Christy | 03/13/2019 | 01/31/2024 |
Alicia Jane Jadwisiak | 06/21/2013 | 01/31/2024 |
Alicia Kathryn Leonard | 07/30/2014 | 01/31/2024 |
Alina Andreyevna Wencel | 02/13/2014 | 01/31/2024 |
Alisa Francine Marvin | 02/21/2014 | 01/31/2024 |
Alison Keane | 05/16/2022 | 01/31/2024 |
Alison Mae Ives | 06/22/2011 | 01/31/2024 |
Aliya Decates-Miller | 08/26/2014 | 01/31/2024 |
Alla Postevka | 11/18/2011 | 01/31/2024 |
Allison Ann Triskett | 11/07/2022 | 01/31/2024 |
Allison Anne Santho | 09/14/2016 | 01/31/2024 |
Allison E. Martin | 11/04/2010 | 01/31/2024 |
Allison Fritsch | 02/16/2023 | 01/15/2024 |
Allison M. Bloam | 08/03/2001 | 01/31/2024 |
Allison Marie Coale | 06/01/2005 | 01/31/2024 |
Allison Marie Tjan | 07/26/2002 | 01/31/2024 |
Allison Nicole Heschle | 10/17/2022 | 01/31/2024 |
Allison Renee Toole | 08/01/2014 | 01/31/2024 |
Allysen Patricia Shaughnessy | 08/13/2015 | 01/31/2024 |
Allysia R. White | 09/02/2022 | 01/15/2024 |
Allyson Nicole Helleis | 08/05/2019 | 01/31/2024 |
Althea L. Avery | 01/18/2002 | 01/18/2024 |
Alysha Catherine Walter | 02/16/2011 | 01/31/2024 |
Alyson Lee Popiolkowski | 11/02/2011 | 01/31/2024 |
Alyssa Brooke Babitt | 02/05/2019 | 01/31/2024 |
Alyssa Celeste McClimans | 01/23/2023 | 01/23/2024 |
Alyssa Freeman | 02/03/2022 | 01/31/2024 |
Alyssa Joan Amyot | 10/22/2015 | 01/31/2024 |
Alyssa Marli Anderson | 12/07/2018 | 01/31/2024 |
Alyssia M. Daley | 01/19/2018 | 01/19/2024 |
Amanda Cathryn Day | 09/14/2017 | 01/31/2024 |
Amanda Christine Carbonella | 08/02/2023 | 01/29/2024 |
Amanda Elizabeth Anderson | 02/05/2019 | 01/31/2024 |
Amanda Elizabeth Blackburn | 06/20/2019 | 01/31/2024 |
Amanda Joy Sweeney Vandervort | 08/15/2002 | 01/31/2024 |
Amanda Kae Shaw | 04/02/2004 | 01/31/2024 |
Amanda Lauren Fiffick | 06/20/2016 | 01/31/2024 |
Amanda Lee- Ann Harris | 12/30/2022 | 01/29/2024 |
Amanda Leigh Everden George | 05/27/2014 | 01/31/2024 |
Amanda Lynn Klidas | 08/14/2008 | 01/31/2024 |
Amanda Marie Bier | 08/12/2013 | 01/31/2024 |
Amanda Marie Reed | 07/14/2017 | 01/31/2024 |
Amanda Marie Spirakus | 02/06/2012 | 01/31/2024 |
Amanda Nizar Nimeh | 06/21/2017 | 01/31/2024 |
Amanda V. Wilson-Blevens | 08/27/2022 | 01/23/2024 |
Amelia Logan | 05/30/2023 | 01/23/2024 |
Aminah M. Vargas | 01/21/2022 | 01/21/2024 |
Amini Bahati Dais | 06/13/2022 | 01/13/2024 |
Amy Baraona | 03/29/2001 | 01/31/2024 |
Amy Elizabeth Schell | 07/11/2018 | 01/01/2024 |
Amy F. Loosli | 02/17/1998 | 01/31/2024 |
Amy G. Shealy | 08/29/2013 | 01/31/2024 |
Amy L. Bell | 12/04/1998 | 01/31/2024 |
Amy L. Luzar | 01/21/2000 | 01/21/2024 |
Amy Lauren Mikulec | 02/02/2018 | 01/31/2024 |
Amy Lucielle Pytel | 02/13/2013 | 01/31/2024 |
Amy Ly | 05/09/2018 | 01/31/2024 |
Amy Lynn Cassady | 04/09/1992 | 01/31/2024 |
Amy Lynn Dubois | 04/09/1992 | 01/31/2024 |
Amy Marie Elsoffer | 03/07/2008 | 01/31/2024 |
Amy Marie Harrison | 03/04/2003 | 01/31/2024 |
Amy Marie Shirilla | 05/11/2023 | 01/31/2024 |
Andre L. Anderson | 01/05/2010 | 01/05/2024 |
Andrea Beata Ladanyi | 02/22/2011 | 01/31/2024 |
Andrea Hulls | 02/11/2021 | 01/31/2024 |
Andrea Jane Lamastra | 12/08/1997 | 01/31/2024 |
Andrea Lynn Tindell | 06/13/2013 | 01/31/2024 |
Andrea Marie Mayer | 09/14/2011 | 01/31/2024 |
Andrea Marie Traina Hamilton | 05/06/2015 | 01/31/2024 |
Andrea Razavi | 01/28/2014 | 01/28/2024 |
Andrea Rini | 07/13/2016 | 01/31/2024 |
Andrea Sech | 07/22/1994 | 01/01/2024 |
Andrea Trace Thacker | 01/17/2023 | 01/17/2024 |
Andrew Clarence Schillinger | 01/13/2020 | 01/31/2024 |
Andrew Dalton Helber | 07/27/2017 | 01/31/2024 |
Andrew Douglass Young | 01/30/2020 | 01/30/2024 |
Andrew Lane Rickabaugh | 03/20/2020 | 01/31/2024 |
Andrew Louis Sasak | 03/12/2015 | 01/31/2024 |
Andrew Morgan Cluts | 07/16/2009 | 01/31/2024 |
Andrew Peter Prieb | 12/07/2016 | 01/31/2024 |
Andrew Raymond Polomsky | 12/11/2018 | 01/31/2024 |
Andrew Wagner | 07/07/2016 | 01/31/2024 |
Andrina Jean Sabet | 12/09/1994 | 01/31/2024 |
Angela Formanik | 02/08/2019 | 01/31/2024 |
Angela Joy Gellings Mardula | 01/31/1997 | 01/31/2024 |
Angela M. Holpuch | 08/09/1995 | 01/31/2024 |
Angela Marie Farine | 07/11/2013 | 01/31/2024 |
Angela Marie Quinn | 08/29/2001 | 01/31/2024 |
Angela Marie Wesley | 08/07/2002 | 01/31/2024 |
Angela Marie Wilson | 08/14/1996 | 01/31/2024 |
Angela N. Brooks | 01/14/2016 | 01/14/2024 |
Angela T. Faulds | 03/15/2000 | 01/31/2024 |
Angelina Dreimiller | 09/14/2017 | 01/31/2024 |
Angie Margaux Gardner | 05/15/2015 | 01/01/2024 |
Angilique Cole | 01/11/2023 | 01/11/2024 |
Ankit Agrawal | 01/28/2020 | 01/28/2024 |
Ann Leamon Hardebeck | 02/08/1995 | 01/31/2024 |
Ann Marie Driscoll | 06/07/2002 | 01/31/2024 |
Ann Marie Lew | 08/23/1993 | 01/31/2024 |
Anna Catherine Baldwin | 01/17/2018 | 01/17/2024 |
Anna Cristina Fakler | 05/01/2019 | 01/31/2024 |
Anna Grace Seven | 06/15/2016 | 01/31/2024 |
Anna Li Cerveny | 07/31/2013 | 01/31/2024 |
Anna Trizia Killeen | 09/14/2016 | 01/31/2024 |
Anna Victoria Hunsinger | 01/09/2023 | 01/31/2024 |
Annalisa Dory Torres Aquino | 06/19/2003 | 01/31/2024 |
Anne E. Kamer | 01/12/1996 | 01/12/2024 |
Anne Gardner Ormiston | 09/20/2004 | 01/31/2024 |
Anne M. Camerino | 01/30/2018 | 01/30/2024 |
Anne Marie Thompson | 08/14/1991 | 01/31/2024 |
Anne Therese Jack | 06/18/2019 | 01/31/2024 |
Annie R. Snyder | 12/17/1987 | 01/31/2024 |
Anthony Michael Magnacca | 06/06/2018 | 01/31/2024 |
Anthony N. Borsani | 08/22/2022 | 01/15/2024 |
Anthony Peter Salemi | 01/21/2022 | 01/21/2024 |
Anthony R. Trem | 08/27/2003 | 01/31/2024 |
Anthony Robert Tripi | 07/05/2011 | 01/31/2024 |
Anthony Solomon Oliver | 01/17/2023 | 01/17/2024 |
Anthony Thomas Salem | 07/16/2004 | 01/01/2024 |
April Lynn Fehribach | 08/31/2000 | 01/31/2024 |
April Marie Waby | 05/19/2005 | 01/31/2024 |
April Williams | 03/11/2016 | 01/31/2024 |
Ar'neja Bolden | 07/12/2022 | 01/12/2024 |
Aria Nimons | 02/18/2014 | 01/22/2024 |
Arjuben Jaykrishna Patel | 05/03/2016 | 01/31/2024 |
Armand C. Bedard | 08/14/1997 | 01/31/2024 |
Armor Auto Spa | 01/05/2022 | 01/05/2024 |
Artemisa Bobinski | 09/09/2010 | 01/31/2024 |
Artur Lukovich | 02/03/2021 | 01/31/2024 |
Arunika Nagindas Shah | 08/17/1982 | 01/01/2024 |
Aryeh Yehuda Shapiro | 03/09/2017 | 01/01/2024 |
Ashkan Jamili | 05/14/2012 | 01/31/2024 |
Ashley Cecilia Feciuch | 10/09/2014 | 01/31/2024 |
Ashley Gaglione | 05/15/2019 | 01/31/2024 |
Ashley Lynn Prechtl | 07/10/2012 | 01/31/2024 |
Ashley N. Lahham | 08/29/2022 | 01/23/2024 |
Ashley Rings | 08/05/2022 | 01/31/2024 |
Ashli Ann Wagner | 01/29/2016 | 01/31/2024 |
Ashli Eiseman Gauthier | 02/11/2015 | 01/31/2024 |
Asim Mohammad Shahid | 11/13/2009 | 01/01/2024 |
Athena M. Loughrin | 11/10/2005 | 01/31/2024 |
Atticus Scheflow Kenny | 01/07/2020 | 01/31/2024 |
Aubrey Nicole Kennedy | 06/14/2017 | 01/31/2024 |
Audrea Nichole Oaks | 09/13/2012 | 01/31/2024 |
Audrey Dolenc | 11/22/2019 | 01/31/2024 |
Ava Louise Lindberg | 07/18/2022 | 01/18/2024 |
Avion Christopher Thurmond | 05/08/2023 | 01/31/2024 |
Axelrod Collision Center, LLC | 05/25/2010 | 01/25/2024 |
Bailey Rose Campbell | 01/23/2023 | 01/17/2024 |
Barbara D. Solomon-Warren | 09/16/1989 | 01/19/2024 |
Barbara Discenna | 01/12/1996 | 01/12/2024 |
Barbara E. Switala | 07/20/1983 | 01/31/2024 |
Barbara J. Currie | 01/09/1998 | 01/09/2024 |
Barbara J. Margolis | 01/20/1990 | 01/20/2024 |
Barry M. Siegel | 08/23/1966 | 01/01/2024 |
Bashar Salem | 02/19/2010 | 01/01/2024 |
Basil Strasburg | 01/14/1999 | 01/31/2024 |
Belinda K. Lauer | 01/08/2020 | 01/08/2024 |
Belinda O'neal Johnson | 08/13/1974 | 01/31/2024 |
Benjamin Lee Gutzky | 05/12/2022 | 01/31/2024 |
Benjamin Paul Romanski | 02/02/2021 | 01/31/2024 |
Benjamin White | 02/28/2018 | 01/31/2024 |
Bernadette Dezso | 02/03/2022 | 01/31/2024 |
Bernard Joshua Simmons | 02/13/2008 | 01/31/2024 |
Bessie L. Smith | 01/07/2022 | 01/07/2024 |
Beth A. Tramer | 01/28/2014 | 01/28/2024 |
Beth Anne Bures | 02/28/2007 | 01/31/2024 |
Beth Brandt Sersig | 08/14/1984 | 01/01/2024 |
Beth Charlotte Kaplan | 10/04/1984 | 01/31/2024 |
Beth Ellen Elliott | 12/01/1987 | 01/31/2024 |
Beth T. Jacobs | 01/15/1994 | 01/15/2024 |
Bethany A. B. Brennan | 07/13/2009 | 01/31/2024 |
Bethany Mccoy Anderson | 03/31/2003 | 01/31/2024 |
Betty Jean J. Smith | 07/15/1999 | 01/01/2024 |
Bhakti P. Doroodian | 01/22/2018 | 01/22/2024 |
Bharat Chandulal Shah | 07/14/1989 | 01/01/2024 |
Bhupinder Singh Sawhny | 05/03/1982 | 01/01/2024 |
Bianca Rose Buschor | 11/25/2020 | 01/31/2024 |
Bojan Ivkovic | 08/14/1997 | 01/31/2024 |
Bonnie Sue Allen-Fadzl | 08/23/1993 | 01/31/2024 |
Boroski Auto Body, Inc. | 05/12/1999 | 01/10/2024 |
Brad Anthony Snow | 11/20/2017 | 01/01/2024 |
Brad Jason Zreny | 08/15/2002 | 01/31/2024 |
Bradley Dean Dasher | 08/23/1993 | 01/31/2024 |
Bradley M. Wright | 06/12/2014 | 01/31/2024 |
Bradley P. Jenkins | 09/22/1999 | 01/31/2024 |
Brandi Schooley | 01/30/2023 | 01/30/2024 |
Brandon Christopher Curtain | 01/22/2021 | 01/22/2024 |
Brandon Edward Mooney | 01/29/2001 | 01/31/2024 |
Brandon Michael Wilhelms | 01/08/2021 | 01/08/2024 |
Brandy Brashelle Golden | 02/06/2014 | 01/31/2024 |
Brayden Crider | 01/27/2020 | 01/27/2024 |
Brenda Lynne Wells | 09/02/1998 | 01/31/2024 |
Brendan Michael Adler | 02/21/2023 | 01/31/2024 |
Brendan S. Smith | 07/21/2010 | 01/01/2024 |
Brennan James Cribbins | 11/15/2012 | 01/31/2024 |
Brennan Patrick Hemlick | 09/01/2022 | 01/31/2024 |
Brent Pekarski | 11/30/2018 | 01/31/2024 |
Brenton Michael Hagen | 12/20/2001 | 01/31/2024 |
Bret Michael Kalina | 01/07/2020 | 01/07/2024 |
Brett Balis | 05/10/2016 | 01/31/2024 |
Bri-Ana Ziegler | 07/15/2022 | 01/15/2024 |
Brian Andrew Thomas | 08/14/1997 | 01/31/2024 |
Brian Baker | 06/12/2019 | 01/31/2024 |
Brian C. Hart | 05/10/2021 | 01/23/2024 |
Brian C. Kimball | 05/18/2016 | 01/31/2024 |
Brian James Larson | 08/02/2021 | 01/31/2024 |
Brian Keith Smith | 09/15/1994 | 01/01/2024 |
Brian Ng | 12/07/2006 | 01/31/2024 |
Brian Paul Knight | 11/28/2011 | 01/31/2024 |
Brian Quintos Magat | 09/02/2009 | 01/31/2024 |
Brian Richard Stephany | 06/02/2003 | 01/01/2024 |
Brian T. Jenkins | 08/10/1999 | 01/31/2024 |
Briana Lynn Partee | 07/13/2012 | 01/31/2024 |
Brianna Marie Rodriguez | 05/09/2022 | 01/31/2024 |
Brianna Rose Schonhiutt | 02/25/2020 | 01/14/2024 |
Bridget Colleen Johnson | 02/04/2015 | 01/31/2024 |
Bridget Stauffer | 09/11/2019 | 01/31/2024 |
Brigette Nicole Bevly | 11/13/2008 | 01/31/2024 |
Brion Christopher Butler | 10/18/2000 | 01/31/2024 |
Brittany Ann Savol | 11/09/2017 | 01/01/2024 |
Brittany Janelle Minniear | 05/21/2020 | 01/31/2024 |
Brittany Lauren Nelson | 11/09/2012 | 01/31/2024 |
Brittany Leigh Smith | 06/10/2013 | 01/31/2024 |
Brittany Morgan Doehne | 12/27/2016 | 01/31/2024 |
Brittany Nicole Schuerger | 02/13/2019 | 01/31/2024 |
Brittany Rose Pichichero | 01/26/2018 | 01/26/2024 |
Brooke Hanna Trzcinski | 12/09/2002 | 01/31/2024 |
Brooke Lauren Mrugacz | 02/05/2020 | 01/31/2024 |
Brooke Lynn Swallen | 07/27/2016 | 01/31/2024 |
Brooke Marie Stehlik | 01/26/2022 | 01/26/2024 |
Brooke McCormick | 05/18/2017 | 01/31/2024 |
Brooke Rayokovich | 11/14/2018 | 01/31/2024 |
Brooke Resse | 09/13/2023 | 01/23/2024 |
Brooklyn Gabriel Williams | 01/03/2023 | 01/03/2024 |
Bryce Mackenzie Rees | 08/07/2019 | 01/31/2024 |
Bryon Joseph Harrell | 11/10/2005 | 01/31/2024 |
Bryon Philipp Szorady | 06/14/2016 | 01/31/2024 |
Byung-Kwan An | 02/20/2009 | 01/31/2024 |
Caitlin Lindsay Omoregie | 10/11/2017 | 01/31/2024 |
Caitlin Souther | 02/02/2023 | 01/31/2024 |
Calandra Ann Jenkins | 12/17/1998 | 01/31/2024 |
Cameron Barber Pikula | 10/24/2016 | 01/31/2024 |
Candice Marie Barrington | 09/14/2016 | 01/31/2024 |
Cara A. Doyle | 02/08/2023 | 01/31/2024 |
Cara D. Sockol | 01/20/2006 | 01/20/2024 |
Cara Jo Dawson | 10/10/2018 | 01/31/2024 |
Cara Lynn Ogren | 08/21/2001 | 01/31/2024 |
Cara Maxine Dreussi | 10/11/2017 | 01/31/2024 |
Carie Christine Daugherty | 11/29/2000 | 01/31/2024 |
Carissa Morgan Bonus | 06/15/2017 | 01/31/2024 |
Carla Marie Cavanagh | 11/18/1997 | 01/31/2024 |
Carlie Mae Hall | 07/10/2015 | 01/31/2024 |
Carlie Shelton | 08/28/2023 | 01/15/2024 |
Carlina Sugay Bramhall | 08/31/1992 | 01/31/2024 |
Carlos J. Sivit | 05/19/1995 | 01/01/2024 |
Carlos Roberto Simons Linares | 03/24/2017 | 01/01/2024 |
Carlton Reinhart | 06/15/2020 | 01/31/2024 |
Carly M. Bevacqua | 01/10/2022 | 01/10/2024 |
Carly Rae Catanese | 02/13/2012 | 01/31/2024 |
Carmela Safran | 02/17/2009 | 01/31/2024 |
Carol Collins Slover | 05/05/1981 | 01/01/2024 |
Carol Ellen Kelly | 08/09/2002 | 01/31/2024 |
Carol Jean Sams | 01/10/2003 | 01/01/2024 |
Carol Stith Lapping | 09/14/2012 | 01/31/2024 |
Carole Diane Dombrosky | 10/15/1979 | 01/31/2024 |
Caroline Marie Proch | 08/18/1994 | 01/31/2024 |
Caroline Marie Stibley | 07/26/2006 | 01/31/2024 |
Carolyn Anna Marie Reed | 10/11/2007 | 01/31/2024 |
Carolyn Denise Miller | 12/27/2022 | 01/26/2024 |
Carolyn Price Koynock | 04/17/1994 | 01/31/2024 |
Carolyn Virginia Kelly | 05/04/2020 | 01/31/2024 |
Carri Lynn Baumbick | 12/09/1994 | 01/31/2024 |
Carrie Anne Chapman | 02/28/2006 | 01/31/2024 |
Carrie Lynn Hoffman | 07/30/1990 | 01/31/2024 |
Carrie Marie Burke | 07/12/1984 | 01/31/2024 |
Carrie Simone Hirschauer | 05/28/2009 | 01/31/2024 |
Caryl Richards | 09/16/1994 | 01/31/2024 |
Cassandra Catherine Dandurand | 08/29/2017 | 01/31/2024 |
Cassandra Glazer Connelly | 02/13/2014 | 01/31/2024 |
Cassandra Lynn Beavers | 11/25/2015 | 01/31/2024 |
Catherine N. Murphy-Falk | 03/31/2003 | 01/31/2024 |
Chad Edward Parrett | 05/09/2006 | 01/31/2024 |
Chad Lebaron Larson | 07/10/2012 | 01/31/2024 |
Chaity Roy | 12/20/2002 | 01/31/2024 |
Chalon M. Green | 06/27/2022 | 01/08/2024 |
Chandra Lee Lynch | 08/02/2002 | 01/31/2024 |
Chandra Lynn Wozniak | 03/13/2009 | 01/31/2024 |
Chanesha Davette Scott | 04/10/2019 | 01/01/2024 |
Chann Payton | 02/08/2018 | 01/08/2024 |
Charlene A. Nichols | 01/16/2004 | 01/16/2024 |
Charles Albert Polomsky | 08/14/1996 | 01/31/2024 |
Charles Allan Duber | 11/08/2004 | 01/31/2024 |
Charles Henry Biffle | 04/16/2018 | 01/27/2024 |
Charles Spirtos | 01/15/2010 | 01/01/2024 |
Charlette Conn | 10/15/1979 | 01/31/2024 |
Charlotte Dobbins | 02/18/2020 | 01/26/2024 |
Chelci L. Fudge | 01/30/2014 | 01/30/2024 |
Chelsea Dagon | 08/01/2019 | 01/31/2024 |
Chelsea Lynn Rogen | 03/30/2018 | 01/31/2024 |
Chelsey Elizabeth Tanner | 10/15/2014 | 01/31/2024 |
Cheryl Eileen Wolkoff | 02/23/2001 | 01/31/2024 |
Cheyenne S. Bellamy-West | 08/26/2023 | 01/23/2024 |
Cholette Eve Agustin Tran | 09/09/2009 | 01/31/2024 |
Chonda R. Williams | 01/25/2012 | 01/30/2024 |
Chris John Smolko | 04/24/2002 | 01/31/2024 |
Chris Joseph Schettino | 12/06/2013 | 01/01/2024 |
Christa Anne Billerman | 08/21/2003 | 01/31/2024 |
Christian J. Mixon | 01/25/2022 | 01/25/2024 |
Christian Smith | 10/18/2018 | 01/31/2024 |
Christin Woody | 02/14/2017 | 01/31/2024 |
Christina Ann Sadowski | 02/06/2017 | 01/31/2024 |
Christina Goodfellow Abboud | 01/07/2010 | 01/31/2024 |
Christina K. Banasek | 03/09/1994 | 01/31/2024 |
Christina Lee Kifer | 11/25/2008 | 01/31/2024 |
Christina Rigelsky | 08/29/2013 | 01/31/2024 |
Christina Z. Poecze | 06/28/1999 | 01/31/2024 |
Christine Ann Phelps | 08/12/1994 | 01/31/2024 |
Christine Cacciatore Frey | 11/02/2001 | 01/31/2024 |
Christine Gangale | 01/22/2010 | 01/22/2024 |
Christine Kaiser | 02/13/2015 | 01/31/2024 |
Christine Kelley | 06/13/2018 | 01/31/2024 |
Christine L. Lipster | 12/08/1989 | 01/31/2024 |
Christine Lorraine Morgan | 08/25/2020 | 01/31/2024 |
Christine Louise Oatey | 02/06/2017 | 01/31/2024 |
Christine M. Elbin | 08/31/1992 | 01/31/2024 |
Christine M. Love | 10/19/1988 | 01/31/2024 |
Christine Marie Kress | 12/21/1999 | 01/31/2024 |
Christine Rae Rosenberg | 07/10/2019 | 01/31/2024 |
Christine Sivori | 06/27/2016 | 01/01/2024 |
Christine Virginia Marcinowski | 08/31/1992 | 01/31/2024 |
Christopher Charles Rupprecht | 02/10/2016 | 01/31/2024 |
Christopher David Mangosh | 08/07/2015 | 01/31/2024 |
Christopher R. Faulds | 03/15/2000 | 01/31/2024 |
Christopher Ryan Heinrich | 02/10/2016 | 01/31/2024 |
Christopher S. Demagistris | 01/18/2002 | 01/18/2024 |
Christopher Scott Fyock | 02/09/2015 | 01/31/2024 |
Christopher Scott Snyder | 06/15/2012 | 01/01/2024 |
Christopher T. Checkett | 01/31/2008 | 01/31/2024 |
Christy Marie Campbell | 10/31/2012 | 01/31/2024 |
Chung-Hway David Wu | 06/29/2023 | 01/31/2024 |
Ciara Latrice Scott | 02/20/2018 | 01/01/2024 |
Ciprian M. Plesca | 09/14/2006 | 01/31/2024 |
Claire Davis | 08/01/2019 | 01/31/2024 |
Claire Elizabeth Aldan | 07/31/2013 | 01/31/2024 |
Claire Ellen Donofrio | 01/25/2022 | 01/25/2024 |
Claire Jasinski | 01/04/2022 | 01/04/2024 |
Clare Louise Nicholson | 10/31/2005 | 01/31/2024 |
Claudia Wolff Fuldauer | 07/12/1984 | 01/31/2024 |
Cody Gessel | 06/12/2018 | 01/31/2024 |
Colby G. Love | 09/06/2023 | 01/15/2024 |
Colleen Dwight Traud | 07/15/2011 | 01/31/2024 |
Colleen E. Warnock | 02/14/2014 | 01/23/2024 |
Collisa Wallace | 01/10/2023 | 01/10/2024 |
Connie L. Robinson | 03/08/1996 | 01/24/2024 |
Connor Davis | 09/06/2022 | 01/31/2024 |
Constance D. Sinreich | 12/08/1997 | 01/31/2024 |
Cory James Ferguson | 05/23/2022 | 01/31/2024 |
Cory Tibbits | 10/22/2020 | 01/31/2024 |
Courtney Ann Hasson Clark | 05/30/2017 | 01/31/2024 |
Courtney Cook Barnhart | 06/19/2017 | 01/31/2024 |
Courtney E. Fedor | 11/19/2020 | 01/31/2024 |
Courtney Jo Schillinger | 01/10/2020 | 01/31/2024 |
Courtney Lyn Gaddis | 01/05/2015 | 01/31/2024 |
Courtney Renee Miller | 10/19/2007 | 01/31/2024 |
Courtney Rex Crawford | 10/31/2005 | 01/31/2024 |
Courtney Williams | 07/16/2018 | 01/31/2024 |
Craig Douglas McGhee | 08/27/2012 | 01/31/2024 |
Craig Douglas Sewell | 06/12/2019 | 01/01/2024 |
Crash Champions, LLC | 09/22/1999 | 01/20/2024 |
Crystal D. Wallace | 01/07/2008 | 01/07/2024 |
Crystal L. Velemirovich | 01/06/2020 | 01/06/2024 |
Cynthia Carballada | 05/20/2022 | 01/31/2024 |
Cynthia H. Walker | 01/20/1990 | 01/20/2024 |
Cynthia Joan Johnson | 08/13/1999 | 01/31/2024 |
Cynthia Lynn Martin | 12/09/1986 | 01/31/2024 |
Cynthia Marie Nieberding | 08/18/1994 | 01/31/2024 |
D & J Collisions, Inc., CORP | 05/08/2014 | 01/08/2024 |
Daad Sarkis-Tannous | 09/11/2014 | 01/31/2024 |
Dale Adams Shirer | 07/11/1997 | 01/01/2024 |
Dalia Shibeika | 03/05/2017 | 01/01/2024 |
Damian Leligdon Keter | 02/10/2014 | 01/31/2024 |
Dan Michael Rankin | 02/07/2001 | 01/31/2024 |
Dana Hercbergs | 08/27/2022 | 01/23/2024 |
Dana Marie Drda | 06/23/2023 | 01/18/2024 |
Dana Rose Taylor | 01/14/2013 | 01/31/2024 |
Daniel Eugene Kaminski | 02/04/2015 | 01/31/2024 |
Daniel J. Ward | 09/27/2018 | 01/31/2024 |
Daniel Joseph Morgano | 02/06/2019 | 01/31/2024 |
Daniel Michael Murphy | 11/23/2021 | 01/31/2024 |
Daniel Patrick Pritchard | 10/10/2018 | 01/31/2024 |
Daniel R. Van Horn | 08/23/2000 | 01/31/2024 |
Daniel Steven Kristoff | 09/27/2017 | 01/31/2024 |
Daniel Thomas Sikon | 08/23/1993 | 01/31/2024 |
Danielle Kate Jolliff | 09/17/2007 | 01/31/2024 |
Danielle Louise Ross | 02/10/2011 | 01/31/2024 |
Danielle Marie Barber | 10/09/2014 | 01/31/2024 |
Danielle Pisczak | 11/13/2017 | 01/31/2024 |
