There were 40 professional licenses set to expire in Lorain County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lorain County in December
License holder | Issued date | Expiration date |
---|---|---|
Aaron M. Klein | 06/16/2005 | 12/31/2023 |
Adam Joseph Barker | 07/22/2022 | 12/31/2023 |
Adam Seton Woodie | 01/15/2004 | 12/31/2023 |
Aditi Parikh | 07/05/2017 | 12/31/2023 |
Aileen Catherine Orlando | 09/18/2013 | 12/31/2023 |
Aimee Elaine Warner | 06/24/2008 | 12/31/2023 |
Alaa Mohamed Soliman | 08/27/2021 | 12/31/2023 |
Alan John Schiely | 06/27/2002 | 12/31/2023 |
Alan Joseph Booth | 05/19/2015 | 12/31/2023 |
Alex Charles Johnson | 03/29/2019 | 12/31/2023 |
Alexis Jadiel Feliciano | 12/19/2022 | 12/19/2023 |
Alfred John Gutz | 07/16/2013 | 12/31/2023 |
Alisa A. McClure | 09/22/1999 | 12/31/2023 |
Alison A. Hazen | 02/16/2000 | 12/31/2023 |
Alison Courtney Bradley | 07/11/2014 | 12/31/2023 |
Alison Joy Polasky | 07/16/2012 | 12/31/2023 |
Alison Kolosionek | 07/02/2020 | 12/31/2023 |
Allison M. Groves | 06/23/2016 | 12/31/2023 |
Allison Saranita | 06/02/2022 | 12/02/2023 |
Allyson L. O'Malley | 05/15/2001 | 12/31/2023 |
Alysia Kathleen Lorincz | 07/12/2001 | 12/31/2023 |
Alyssa La'starr Nichols | 12/09/2022 | 12/09/2023 |
Amanda Hope Lewis | 05/30/2014 | 12/31/2023 |
Amanda M. Flannery | 06/23/2014 | 12/31/2023 |
Amanda R. Theil | 09/19/2007 | 12/31/2023 |
Amanda Tromczynski Romeo | 11/13/2020 | 12/31/2023 |
Amber Faith Price | 03/16/2017 | 12/31/2023 |
Amber Joy Milks | 08/17/2010 | 12/31/2023 |
Amber Marie McNamara | 06/21/2017 | 12/31/2023 |
Amber Roselyn Ralston | 06/23/2011 | 12/31/2023 |
Amherst MHP, Inc. | 07/18/2012 | 12/31/2023 |
Amy C. Kline | 06/11/1990 | 12/31/2023 |
Amy L. Gallo | 07/07/1999 | 12/31/2023 |
Amy Marie Casper | 01/08/2010 | 12/31/2023 |
Amy Nicole Nelson | 06/23/2021 | 12/31/2023 |
Andrea Kay Harris | 07/19/2013 | 12/31/2023 |
Andrea Lee Bartolotta | 08/15/1989 | 12/31/2023 |
Andrea Marie Gomez | 10/14/2005 | 12/31/2023 |
Andrea Michelle Nabakowski | 06/24/2010 | 12/31/2023 |
Andrew Baur | 05/31/2023 | 12/31/2023 |
Andrew F. Schafer | 05/23/2018 | 12/31/2023 |
Andrew Justen Deak | 04/27/2007 | 12/31/2023 |
Andrew W. Teiberis | 09/07/1962 | 12/31/2023 |
Angel Luis Rivera-Gonzalez | 12/02/2021 | 12/02/2023 |
Angela Kathleen Stojkov | 04/15/1998 | 12/31/2023 |
Angela Kay Smith | 01/15/2004 | 12/31/2023 |
Angela Ruth Schriver | 01/21/2011 | 12/31/2023 |
Angela W. Sanchez | 06/22/2004 | 12/31/2023 |
Angelica Paola Pacheco | 06/15/2022 | 12/31/2023 |
Ankur A. Gupta | 02/15/2005 | 12/31/2023 |
Ann M. Schiffbauer | 07/10/2015 | 12/31/2023 |
Ann Marie Emery | 11/15/1994 | 12/31/2023 |
Anna Christine Dummitt | 11/15/2022 | 12/15/2023 |
Anthony C. Iannetti | 01/03/2005 | 12/31/2023 |
Anthony C. Sansone | 02/08/2001 | 12/31/2023 |
Anthony David Yacobucci | 03/12/1993 | 12/31/2023 |
Anthony George Stamco | 08/04/1992 | 12/31/2023 |
Anthony Scott Vitale | 06/18/2007 | 12/31/2023 |
Antone Joseph Berki | 04/17/2019 | 12/31/2023 |
Antonia R. McCoy | 06/14/1979 | 12/31/2023 |
AP Legacy | 07/19/2012 | 12/31/2023 |
April F. Carney | 09/17/2003 | 12/31/2023 |
April Nicole Leonhardt | 09/11/2007 | 12/31/2023 |
Arqile Jani | 09/22/1997 | 12/31/2023 |
Arthur Gilbert Rice | 10/15/2019 | 12/31/2023 |
Ashley Elizabeth Hamner | 05/31/2018 | 12/31/2023 |
Ashley M. Horwedel | 06/29/1999 | 12/31/2023 |
Aureangely Dowell | 06/06/2008 | 12/31/2023 |
Autumn E. Clink | 09/12/2008 | 12/31/2023 |
Bana Anbari | 06/16/2006 | 12/31/2023 |
Becky J. Boice | 12/08/2015 | 12/08/2023 |
Beth Sutter Adams | 11/08/1982 | 12/31/2023 |
Bethany Danielle Anderson | 06/16/2011 | 12/31/2023 |
Bethany S. Small | 09/22/1997 | 12/31/2023 |
Bianca Lauren Parks | 07/11/2016 | 12/31/2023 |
Blake R. McEwing | 10/16/2000 | 12/31/2023 |
Bradley C. Kershaw | 05/24/2011 | 12/31/2023 |
Bradley Dale Morris | 12/08/2022 | 12/08/2023 |
Bradley L. McCormack | 08/16/2002 | 12/31/2023 |
Brandi P. Borer | 06/14/2000 | 12/31/2023 |
Brandice Marie Tabor | 06/30/2014 | 12/31/2023 |
Brandon Thornton House | 04/16/2007 | 12/31/2023 |
Brandy Kathleen Forster | 06/07/2021 | 12/31/2023 |
Brenda L. Horschke | 06/30/1989 | 12/31/2023 |
Brenda L. Horschke | 04/06/2009 | 12/31/2023 |
Brennan Wade Otto | 01/15/2019 | 12/31/2023 |
Brent Dewey Anderson | 06/28/2011 | 12/31/2023 |
Brett Whitesel | 10/15/2019 | 12/31/2023 |
Brian Douglas Holloway | 05/09/1983 | 12/31/2023 |
Brian Douglas Sowers | 06/22/2006 | 12/31/2023 |
Brian J. Britt | 08/19/2005 | 12/31/2023 |
Brian James Weyer | 03/10/2021 | 12/31/2023 |
Brian John Hudec | 04/17/2019 | 12/31/2023 |
Brian Nolan Leonard | 10/15/2003 | 12/31/2023 |
Brian William Rice | 02/08/2001 | 12/31/2023 |
Bridget Kuehne | 09/23/2019 | 12/31/2023 |
Bridgett J. Mundell | 08/14/1990 | 12/31/2023 |
Brittany Ann Seibel | 08/15/2013 | 12/31/2023 |
Brittany Lynne Forthofer | 06/16/2016 | 12/31/2023 |
Brittany Morgan Boyles | 06/14/2018 | 12/31/2023 |
Brittney Dianne Yuronich | 06/24/2010 | 12/31/2023 |
Brooke J. Nordaune | 07/25/2013 | 12/31/2023 |
Bruce A. Weitz | 06/22/1979 | 12/31/2023 |
Bryan J. Coates | 03/03/1995 | 12/31/2023 |
Bryan Matthews | 04/11/2007 | 12/31/2023 |
Bryan Nathaniel Kennedy | 06/15/2023 | 12/31/2023 |
Bryan Raymond Rak | 07/01/2002 | 12/31/2023 |
Bryttani Burrer | 12/08/2022 | 12/08/2023 |
Cameron Norris | 12/08/2022 | 12/08/2023 |
Camille R. Sfeir | 01/20/1993 | 12/31/2023 |
Candice Lee Fehring | 06/03/2011 | 12/31/2023 |
Cara Elizabeth Weprin | 06/03/2021 | 12/31/2023 |
Carl Steven Vineyard | - | 12/31/2023 |
Caroline Steele | 06/06/2022 | 12/06/2023 |
Carolyn J. Crowell | 07/19/1989 | 12/31/2023 |
Carolyn S. Rodecker | 01/02/2014 | 12/12/2023 |
Catherine Grace Wetzel | 05/18/2023 | 12/31/2023 |
Catherine Marie Kelly | 12/08/2022 | 12/31/2023 |
Cathleen B. Stitak | 07/06/1976 | 12/31/2023 |
Celeste M. Kazel | - | 12/31/2023 |
CH Realty IX Legacy MHC Cleveland Twin Lakes LP | 07/09/2012 | 12/31/2023 |
Chad Datus McKinney | 05/28/2015 | 12/31/2023 |
Chad Vincent Johnson | 03/15/2010 | 12/31/2023 |
Chantille U. Jackson | 12/02/2011 | 12/02/2023 |
Charlene Elizabeth Vidmar | 07/24/2009 | 12/31/2023 |
Charles Andrew Cvitkovich | - | 12/31/2023 |
Charles Stuart Bickley | - | 12/31/2023 |
Charlotte A. Michalski | 10/25/1996 | 12/31/2023 |
Chelsea Nicole Zalek | 07/30/2020 | 12/31/2023 |
Cheri A. Hilenski | 12/10/1991 | 12/31/2023 |
Cheryl Ann Weller | 07/15/2001 | 12/31/2023 |
Chris A. Matta | 02/06/2001 | 12/31/2023 |
Christie Leigh Zula | 01/05/2012 | 12/31/2023 |
Christina Elizabeth Negray | 05/09/2022 | 12/31/2023 |
Christina F. Eavenson | 06/14/2005 | 12/31/2023 |
Christina M. Marshall | 07/01/2003 | 12/31/2023 |
Christina M. Turcola | 12/03/2007 | 12/03/2023 |
Christina Michelle Holder | 06/09/2022 | 12/31/2023 |
Christine Enia King | 06/14/1999 | 12/31/2023 |
Christine G. Oleksa | 05/30/2019 | 12/31/2023 |
Christine Mason Raymond | 06/21/2002 | 12/31/2023 |
Christopher A. Fildes | 12/18/2012 | 12/31/2023 |
Christopher Eric Copeland | 12/11/2013 | 12/31/2023 |
Christopher J. Ruszkowski | 07/21/1983 | 12/31/2023 |
Christopher James Cherrie | - | 12/31/2023 |
Christopher Lawrence Buehner | 06/09/2010 | 12/31/2023 |
Christopher Leonard Howard | 08/08/1997 | 12/31/2023 |
Christopher Luke Bej | 04/27/2017 | 12/31/2023 |
Christopher Michael Day | 06/17/2020 | 12/31/2023 |
Christopher Miller | 09/16/2019 | 12/31/2023 |
Christopher Robert Pardee | 06/15/2012 | 12/31/2023 |
Christopher Severs | 06/12/2019 | 12/31/2023 |
Ciara Nicole Kinney | 06/16/2022 | 12/31/2023 |
Cindy M. Davis | 07/10/2001 | 12/31/2023 |
Cindy Nacole Cheney | 12/28/2022 | 12/28/2023 |
Clare Anne Riley | 03/14/2016 | 12/31/2023 |
Clarence Watkins | 12/17/1996 | 12/31/2023 |
Claudia A. Lubaski | 02/15/1995 | 12/31/2023 |
Claudia K. Bevan | 10/02/1992 | 12/31/2023 |
Cliffton B. Simonson | 10/10/1980 | 12/31/2023 |
Colette Eileen Nichols | 11/18/2013 | 12/31/2023 |
Colleen A. Donato | 12/18/2015 | 12/18/2023 |
Colleen Marie Connolly | 05/23/2022 | 12/31/2023 |
Colleen R. Kiley | 09/18/2001 | 12/31/2023 |
Colonial Oaks Property, LLC | 07/09/2012 | 12/31/2023 |
Connie L. Penwell | 11/09/1979 | 12/31/2023 |
Corey J. Schmidt | 10/09/1997 | 12/31/2023 |
Corine A. Miller | 12/15/2015 | 12/15/2023 |
Corliss Robinson | 07/12/2006 | 12/31/2023 |
Courtney Beth McHenry | 12/29/2022 | 12/29/2023 |
Courtney K. Moran | 05/25/2022 | 12/31/2023 |
Craig Laurence Peer | 03/07/1972 | 12/31/2023 |
Craig Michael Ksenich | 12/15/1997 | 12/31/2023 |
CREAM Apothecaries Ohio, LLC | 05/17/2022 | 12/31/2023 |
Crestview MHP, LLC | 07/19/2012 | 12/31/2023 |
Cristyn Margie Martin | 09/30/2020 | 12/31/2023 |
Cynthia Marie Zatroch | 09/11/2015 | 12/31/2023 |
Cynthia Nicole Kozlowski | 06/17/2013 | 12/31/2023 |
D'Mia Moriah Gaddis | 12/29/2022 | 12/29/2023 |
Daisy Giannuzzi | 01/31/2001 | 12/31/2023 |
Dale A. Petrill | 06/22/1968 | 12/31/2023 |
Dale Raymond Boling | 08/01/1997 | 12/31/2023 |
Dale Roy Haywood | 02/03/1999 | 12/31/2023 |
Dale Roy Haywood | 01/04/2005 | 12/31/2023 |
Dameisha K. Sheridan | 06/20/2023 | 12/17/2023 |
Dana Paul Olszowy | 02/16/2010 | 12/31/2023 |
Daniel Henry Beck | 06/24/2004 | 12/31/2023 |
Daniel M. Hauser | 06/02/2011 | 12/31/2023 |
Daniel Odeghe | 03/12/2020 | 12/31/2023 |
Danielle Kristen Anderson | 11/07/2014 | 12/31/2023 |
Danielle M. Dick | 06/26/2012 | 12/31/2023 |
Danny Castro | 11/29/2022 | 12/29/2023 |
Darby Place, LLC | 10/01/2012 | 12/31/2023 |
Darla Batty | 01/03/2022 | 12/31/2023 |
David A. Towslee | 07/15/2016 | 12/31/2023 |
David Allen Hill | 03/16/1992 | 12/31/2023 |
David Andre Terken | 12/17/1996 | 12/31/2023 |
David Andrew Carek | 06/27/2002 | 12/31/2023 |
David Andrew Rodriguez | 04/07/1986 | 12/31/2023 |
David Arnold Moes | - | 12/31/2023 |
David Arthur Colegrove | 05/26/2017 | 12/31/2023 |
David B. Giminiani | 04/19/2019 | 12/31/2023 |
David Carl Quinlan | 01/15/2016 | 12/31/2023 |
David E. Huffman | 03/22/1984 | 12/31/2023 |
David G. Dixon | 06/24/1981 | 12/31/2023 |
David J. Allen | 02/13/1997 | 12/31/2023 |
David J. Maison | 06/14/2002 | 12/31/2023 |
David J. Sandy | 10/22/1997 | 12/31/2023 |
David John Lehoty | 02/18/1992 | 12/31/2023 |
David Lowell Walls | 01/08/2007 | 12/31/2023 |
David Patrick Wilgus | 08/15/2007 | 12/31/2023 |
David Paul Tovtin | 09/15/1992 | 12/31/2023 |
David William Wells | 11/16/2022 | 12/16/2023 |
Dean Michael Ibsen | 06/04/2012 | 12/31/2023 |
Dean R. Morningstar | 06/04/2015 | 12/31/2023 |
Deborah A. Thompson | 08/14/1991 | 12/31/2023 |
Deborah Ann Chavez | 10/10/1986 | 12/31/2023 |
Deborah J. Webber | 08/16/1988 | 12/31/2023 |
Debra Wittcop | 08/19/1998 | 12/31/2023 |
Deitra Kay McClure | 08/27/2014 | 12/31/2023 |
Denise Renee Lysle | 11/15/1994 | 12/31/2023 |
Dennis Dale Kramer | 06/11/2014 | 12/31/2023 |
Dennis Lee Tomazic | - | 12/31/2023 |
Dennis Michael Joherl | 11/18/2003 | 12/31/2023 |
Dennis Raymond Horan | 03/10/1986 | 12/31/2023 |
Dergham Dergham | 09/16/2011 | 12/31/2023 |
Desiree Elizabeth Swope | 08/29/2000 | 12/31/2023 |
Desiree Nicole Allen | 05/19/2023 | 12/31/2023 |
Dhurata Arapi | 07/12/2005 | 12/31/2023 |
Diana J. Sirb | 07/05/1985 | 12/31/2023 |
Diana L. Sacco | 06/17/1992 | 12/31/2023 |
Diana Marie Simmons | 08/24/2012 | 12/31/2023 |
Diane Marie Diedrick | 02/07/2019 | 12/31/2023 |
Dino Anacleto Francesco Lustri | 01/25/2007 | 12/31/2023 |
Dolores Marion Tumino | 01/10/2008 | 12/31/2023 |
Don J. Oleksa | 05/28/2015 | 12/31/2023 |
Donald E. Stalter | 12/18/2003 | 12/31/2023 |
Donald Edward Theisen | 07/28/1997 | 12/31/2023 |
Donald J. Kaspar | 09/07/1989 | 12/31/2023 |
Donald P. Brown | 07/28/1997 | 12/31/2023 |
Donald W. Hange | 07/23/2001 | 12/31/2023 |
Donna L. Baxter | 06/15/1992 | 12/31/2023 |
Donna M. Rodriguez | 06/29/1999 | 12/31/2023 |
Doreen Fiffick French | 09/15/1989 | 12/31/2023 |
Dorothy E. Dicapua | 07/07/1986 | 12/31/2023 |
Dorothy Marie Zvosecz | 12/16/2022 | 12/16/2023 |
Doug J. Lopata | 07/07/2006 | 12/31/2023 |
Douglas W. Voiers | 07/12/1985 | 12/31/2023 |
Drew Scott Roggenburk | 04/17/1995 | 12/31/2023 |
Edmund Dziubek | - | 12/31/2023 |
Edward Carl Graves | 08/06/1991 | 12/31/2023 |
Edward Francis Kilbane | 01/31/2019 | 12/31/2023 |
Edward J. St. John | 07/29/1996 | 12/31/2023 |
Edward James Stepnicka | 08/02/1993 | 12/31/2023 |
Elaine Marie Seguin | 06/15/1998 | 12/31/2023 |
Elizabeth Ann Carleton | 09/08/1986 | 12/31/2023 |
Elizabeth Ashley Greathouse | 09/11/2023 | 12/31/2023 |
Elizabeth B. Russini | 07/29/2014 | 12/31/2023 |
Elizabeth Diane Holden | 09/17/2007 | 12/31/2023 |
Elizabeth Pritchard Baranek | 05/31/2017 | 12/31/2023 |
Ellen Ann Patterson | 03/15/1995 | 12/31/2023 |
Ellen Saddler | 07/21/1983 | 12/31/2023 |
Emanuela Moldovan | 07/27/2006 | 12/31/2023 |
Emily Anne Mattey | 06/07/2023 | 12/04/2023 |
Emily Susan Cooper | 07/10/2001 | 12/31/2023 |
Emma R. Smith | 12/26/2021 | 12/26/2023 |
Eric D. Allar | 05/31/2016 | 12/31/2023 |
Eric Donald Hauser | 03/09/1982 | 12/31/2023 |
Eric Joseph Carlson | 05/28/2015 | 12/31/2023 |
Eric Prem Isaac | 06/20/2000 | 12/31/2023 |
Eric Sykora | 10/16/2000 | 12/31/2023 |
Erica Grace Ody | 05/21/2021 | 12/31/2023 |
Ericka Catherine Bush | 09/08/2020 | 12/31/2023 |
Erika Burger | 10/24/2018 | 12/31/2023 |
Erika L. Young | 05/21/2019 | 12/31/2023 |
Erika Rak | 06/15/2022 | 12/31/2023 |
Erin E. O'Neill | 05/15/2023 | 12/31/2023 |
Erin Leigh Astley | 06/24/2005 | 12/31/2023 |
Erin Mary Esarey | 11/17/2010 | 12/31/2023 |
Erin Melissa Karp | 06/14/2012 | 12/31/2023 |
Eugene R. Roebuck | 09/05/1969 | 12/31/2023 |
Eva Judith Lozano | 12/24/2008 | 12/20/2023 |
Evan Paine | 01/20/2019 | 12/31/2023 |
Fabian Anthony Melendez | 01/18/2022 | 12/31/2023 |
Fahreen Pardhan | 06/27/2007 | 12/31/2023 |
Frances A. Ladopoulos | 09/18/1986 | 12/31/2023 |
Frank Anthony Ruggiero | 06/30/2021 | 12/31/2023 |
Frank J. Sulen | 11/15/1988 | 12/31/2023 |
Gary Ray Fischer | 09/09/1988 | 12/31/2023 |
Gene T. Henderson | 01/28/1975 | 12/31/2023 |
Genna Damiano Notareschi | 01/15/2016 | 12/31/2023 |
Gennifer Lyn Williams | 09/08/2020 | 12/31/2023 |
Geoffrey L. Stefko | 06/24/1997 | 12/31/2023 |
George R. Durisek | 02/14/1996 | 12/31/2023 |
Gerald Edward Masisak | 10/16/1995 | 12/31/2023 |
Gerald S. Pratt | 09/20/1984 | 12/31/2023 |
Gerald Wayne Phillips | 03/25/1977 | 12/31/2023 |
Glen William Norris | 07/26/1994 | 12/31/2023 |
Glenn J. Kuemerle | 06/29/1988 | 12/31/2023 |
GreenBud, LLC | 03/07/2023 | 12/31/2023 |
Gregg A. McAllise | 03/01/1991 | 12/31/2023 |
Gregory Alan Blatnik | 12/16/2019 | 12/31/2023 |
Gregory C. Alber | 02/13/1998 | 12/31/2023 |
Gregory James Elek | 08/15/1995 | 12/31/2023 |
Gregory Peter Lodge | 12/18/2003 | 12/31/2023 |
Gregory Todd Lavriha | 01/14/2003 | 12/31/2023 |
Halle N. Waters | 07/02/2013 | 12/31/2023 |
Hallie Irene Pechaitis | 04/18/2008 | 12/31/2023 |
Hannah Nicole Newsome | 12/01/2022 | 12/31/2023 |
Harbourtown JV, LLC | 10/01/2012 | 12/31/2023 |
Harry Bradley Weprin | 07/01/2019 | 12/31/2023 |
Heather Grieve | 06/21/1996 | 12/31/2023 |
Heather Lynn Barrier | 10/30/2013 | 12/31/2023 |
Hedaia Shahin | 05/23/2017 | 12/31/2023 |
Herbert Charles Kessler | 02/10/1986 | 12/31/2023 |
Hershel Bruce Buchanan | 07/21/1998 | 12/31/2023 |
Hillary Jo Heaton | 06/28/2022 | 12/31/2023 |
Holli Joann Berki | 06/21/2018 | 12/31/2023 |
Hossam Asaad | 09/27/2019 | 12/31/2023 |
Ihor N. Suszko | 06/24/1980 | 12/31/2023 |
Ilona Sestak | 09/21/2009 | 12/31/2023 |
J & J Mobile Home Park, LLC | 06/14/2023 | 12/31/2023 |
Jack E. McNeely | 11/21/2003 | 12/31/2023 |
Jaclyn E. Overdorff | 05/24/2022 | 12/31/2023 |
Jacob Allen Klamut | 05/08/2017 | 12/31/2023 |
Jacob Prechtl | 05/19/2022 | 12/31/2023 |
Jacqueline Lee Aftoora | 10/10/1986 | 12/31/2023 |
Jaime Leigh Kurta | 06/23/2011 | 12/31/2023 |
Jaime Lynne Onk | 11/18/2003 | 12/31/2023 |
James A. Yorks | 09/11/1987 | 12/31/2023 |
James Allan Bickford | 03/15/1988 | 12/31/2023 |
James Allen Cottrell | 06/26/2015 | 12/31/2023 |
James Allen Resar | - | 12/31/2023 |
James Allen Resar | - | 12/31/2023 |
James Anthony Doglio | 12/28/2016 | 12/31/2023 |
James E. Hamm | 07/21/1998 | 12/31/2023 |
James F. Deppert | 09/08/1980 | 12/31/2023 |
James Joseph Sanfilippo | 07/22/2010 | 12/31/2023 |
James Joseph Smolik | 06/17/2008 | 12/31/2023 |
James Lawrence Ross | 06/12/2017 | 12/31/2023 |
James P. Reinmann | 07/23/1996 | 12/31/2023 |
James Richard Akoury | 02/01/2019 | 12/31/2023 |
Jamie F. Kotris | 08/08/1980 | 12/31/2023 |
Jamie Lynn Channel | 08/22/2001 | 12/31/2023 |
Jamie Lynn Curry | 06/01/2017 | 12/31/2023 |
Jamie Lynn Gonzalez | 06/25/2002 | 12/31/2023 |
Jamie Lynne Bolek | 06/14/1999 | 12/31/2023 |
Janelle A. Polonkay | 09/22/1999 | 12/31/2023 |
Janet Van Meter McDonough | 06/14/2000 | 12/31/2023 |
Janette S. Hawkins | 07/28/2008 | 12/31/2023 |
Janis K. Passanisi | 09/22/1999 | 12/31/2023 |
Jarrod D. Mihalic | 10/24/2008 | 12/31/2023 |
Jason Alan Majerus | 09/15/2014 | 12/31/2023 |
Jason C. Barb | 06/18/2004 | 12/31/2023 |
Jason Michael Trapp | 05/23/2016 | 12/31/2023 |
Jason R. Mould | 12/15/2005 | 12/31/2023 |
Jayesh K. Dharia | 07/21/1995 | 12/31/2023 |
Jean Marie Harsar | 11/15/1994 | 12/31/2023 |
Jeanelle Nichole Shinsky | 06/07/2016 | 12/31/2023 |
Jefferey Scott Fennell | 06/15/2007 | 12/31/2023 |
Jeffery J. Buckley | 07/03/1984 | 12/31/2023 |
Jeffrey C. Heuring | 07/13/2016 | 12/31/2023 |
Jeffrey Joseph Soldo | 02/05/2001 | 12/31/2023 |
Jeffrey Michael Grau | 07/26/1999 | 12/31/2023 |
Jeffrey Owen Herzog | 04/09/1984 | 12/31/2023 |
Jennifer G. Robb | 03/17/1993 | 12/31/2023 |
Jennifer Helene Massari | 08/11/2013 | 12/31/2023 |
Jennifer L. Cairns | 09/22/1999 | 12/31/2023 |
Jennifer L. Cuffaro | 12/11/2013 | 12/11/2023 |
Jennifer L. McSherry | 09/21/2020 | 12/31/2023 |
Jennifer Lynn Baker | 06/21/2010 | 12/31/2023 |
Jennifer Renee Gilles | 12/27/2013 | 12/27/2023 |
Jennifer Taylor Yaksic | 06/23/2017 | 12/31/2023 |
Jeremy Michael Bok | 10/16/2000 | 12/31/2023 |
Jerome J. Mueller | 01/24/2003 | 12/31/2023 |
Jesse Marie Onysko | 06/27/2022 | 12/31/2023 |
Jessica Ann Ondrus | 08/01/2007 | 12/31/2023 |
Jessica Leigh Kreger | 06/21/2023 | 12/21/2023 |
Jessica Louise Varady | 09/13/2016 | 12/31/2023 |
Jessica Lynn Sapara | 06/21/2010 | 12/31/2023 |
Jessica Marie Tulk | 08/18/2020 | 12/31/2023 |
Jessica R. Adams | 12/02/2022 | 12/02/2023 |
Jessica Sefcik | 10/15/2019 | 12/31/2023 |
Jessie Mae Tower | 08/15/1995 | 12/31/2023 |
Jesslyn J. Patel | 02/05/2019 | 12/31/2023 |
Jia-Chun Dai | 06/04/2007 | 12/31/2023 |
Jill George | 08/18/1994 | 12/31/2023 |
Jill Jolene Urich | 10/16/2000 | 12/31/2023 |
Jillian Margaret Nguyen | 02/24/2021 | 12/31/2023 |
Jimmy Wayne Kilby | - | 12/31/2023 |
Jimmy'z Custom Tinting | 04/28/2014 | 12/30/2023 |
Joanne Fitzpatrick | 08/08/1986 | 12/31/2023 |
Joe Ernandes | 09/04/1992 | 12/31/2023 |
John A. Dechant | 07/25/2018 | 12/31/2023 |
John Andrew Fitch | 06/27/2006 | 12/31/2023 |
John Darren Schneider | 07/01/2002 | 12/31/2023 |
John E. Crook | 09/13/1991 | 12/31/2023 |
John E. Pastirik | 01/24/1976 | 12/31/2023 |
John Edward Mowcomber | - | 12/31/2023 |
John G. Dzwonczyk | 07/14/1993 | 12/31/2023 |
John M. Bondy | 07/27/1994 | 12/31/2023 |
John Marshall III | 08/26/2019 | 12/31/2023 |
John Mazze | 09/14/1984 | 12/31/2023 |
John Michael McHale | 07/15/1998 | 12/31/2023 |
John P. Beer | 11/15/1994 | 12/31/2023 |
John Paul Graham | 01/22/2002 | 12/31/2023 |
John Paul Sukis | 09/08/1980 | 12/31/2023 |
John Peter Sender | - | 12/31/2023 |
John Wayne Elton | 05/15/2007 | 12/31/2023 |
John William Graham | 06/17/2013 | 12/31/2023 |
John William Terwoord | 07/17/1989 | 12/31/2023 |
Johnnie L. Shedrick | 01/15/2008 | 12/28/2023 |
Jon Eric Lorincz | 07/28/1997 | 12/31/2023 |
Jonathan A. Cana | 04/18/2006 | 12/31/2023 |
Jonathan Adam Majkut | 10/16/2000 | 12/31/2023 |
Jonathan E. Fitch | 08/15/2013 | 12/31/2023 |
Jonathan P. Erdmann | 07/16/2003 | 12/31/2023 |
Jones Estates Ridgewood, LLC | 07/18/2012 | 12/31/2023 |
Jordan Irvin | 10/20/2022 | 12/31/2023 |
Jose Ph Jabboure | 07/17/1996 | 12/31/2023 |
Joseph Bender | 08/03/1993 | 12/31/2023 |
Joseph James Mahlenkamp | 01/15/2016 | 12/31/2023 |
Joseph Robert Hetzel | - | 12/31/2023 |
Joseph Robert Reitz | 12/15/2017 | 12/31/2023 |
Joseph William Kuebler | 02/07/2001 | 12/31/2023 |
Joshua Bryant Osterhout | 12/19/2016 | 12/31/2023 |
Joshua E. Kazmierczak | 06/06/2013 | 12/31/2023 |
Joshua Molina | 11/11/2022 | 12/31/2023 |
Joshua R. Suffel | 05/29/2013 | 12/31/2023 |
Joshua Scott Riedy | 02/03/2016 | 12/31/2023 |
Judith Ann Sargent | 10/17/1990 | 12/31/2023 |
Judith L. Prussak | 09/12/1980 | 12/31/2023 |
Judy Reu | 05/09/2017 | 12/31/2023 |
Julia Rae Brezovsky | 12/08/2022 | 12/08/2023 |
Julia Shneyderman | 05/28/2019 | 12/31/2023 |
Julie A. Schoenlein | 12/06/2011 | 12/06/2023 |
Julie Ann Dietrich | 07/17/2001 | 12/31/2023 |
Julie Anne Pruneski Delong | 10/02/2007 | 12/31/2023 |
Julie M. Sansone | 10/16/1996 | 12/31/2023 |
Julie Marie Distler | 01/15/2013 | 12/31/2023 |
Justin C. Sisson | 02/28/2020 | 12/08/2023 |
Justin R. Tapp | 01/10/2022 | 12/24/2023 |
Justin Taylor Flinchum | 12/22/2022 | 12/22/2023 |
Justina Marie Reutepohler | 10/17/2008 | 12/31/2023 |
Kaitlin A. Grennan | 05/16/2018 | 12/31/2023 |
Kaitlin Rebekah Jones | 07/06/2015 | 12/31/2023 |
Kalee Burton | 05/25/2021 | 12/31/2023 |
Kalin Ellen Weber | 05/24/2019 | 12/31/2023 |
Karen A. Kramer | 08/30/1977 | 12/31/2023 |
Karen J. Stoffiere | 09/15/1992 | 12/31/2023 |
Karen L. Kishman | 07/06/1976 | 12/31/2023 |
Kari A. Davis | 07/19/2010 | 12/31/2023 |
Karin M. McNulty | 09/10/1999 | 12/31/2023 |
Kate Elizabeth Deichler | 06/16/2011 | 12/31/2023 |
Kateryna S. Protsenko-Blake | 01/22/2010 | 12/31/2023 |
Katharine Cecily Powers | 06/29/2016 | 12/31/2023 |
Katherine Ashley Kirchner | 06/01/2006 | 12/31/2023 |
