There were 240 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Cuyahoga County in week ending April 22
License Holder | City | Issue Date |
---|---|---|
A'Jon Anthony McIver | Bedford | 04/19/2023 |
Aaron Clifton Burton | Richmond Heights | 04/19/2023 |
Adam Nicholas Leuschen | Solon | 04/19/2023 |
Adannekwu Dibor | Cleveland | 04/17/2023 |
Aditi Tayal | Cleveland | 04/18/2023 |
Agozie Andrew Amujiogu | Euclid | 04/19/2023 |
Ahmad La Roy Pruitt | Berea | 04/19/2023 |
Aiyanna M. Harris | Cleveland | 04/19/2023 |
Akshat Ritesh Shah | Cleveland | 04/18/2023 |
Alaa Fares | Seven Hills | 04/20/2023 |
Alacino Flowers | Cleveland | 04/18/2023 |
Alaina Ranae Bell | Cleveland | 04/19/2023 |
Alan John Fleischer | Strongsville | 04/19/2023 |
Alesha Devonjaula Harris | Bedford Heights | 04/18/2023 |
Alesha Devonjaula Harris | Bedford Heights | 04/19/2023 |
Alexander Afanador | Cleveland | 04/19/2023 |
Alexander Carson | Cleveland | 04/17/2023 |
Alexis Nicole Eason | Parma | 04/19/2023 |
Allan Alexander Stubbs | Warrensville Heights | 04/19/2023 |
Alyssa Jacklyn Meehan | Parma | 04/19/2023 |
Amanda Lynn Felice | Parma | 04/19/2023 |
Amber Rose Gemmill | Cleveland Heights | 04/17/2023 |
Ameina Antoinette Johnson | Cleveland | 04/19/2023 |
Amin Malik Jones | South Euclid | 04/19/2023 |
Amira Shanice Goodson | Maple Heights | 04/20/2023 |
Amy B. Middleman | Cleveland | 04/20/2023 |
Andrew Chi-tai Lyu | Independence | 04/20/2023 |
Andrew Kleinmann | Lakewood | 04/17/2023 |
Andrew William Schauer | North Olmsted | 04/18/2023 |
Angela Denise Tate | Bedford Heights | 04/19/2023 |
Angela Lucille Matthews-Santos | Solon | 04/19/2023 |
Angela Maria Trifiletti | Chagrin Falls | 04/19/2023 |
Angelica Breez Ellington | Cleveland | 04/19/2023 |
Anna Louise Perry | Parma | 04/19/2023 |
Anna Theresa Reph | North Olmsted | 04/20/2023 |
Anthony Darron Hodges | Cleveland | 04/19/2023 |
Anthony Divito | Cleveland | 04/20/2023 |
Anthony Edward Carolo | Parma | 04/19/2023 |
Anthony Everett Durham | Cleveland | 04/19/2023 |
Anthony John Iannuzzi | Cleveland | 04/19/2023 |
Anthony Marcus Griffin | Shaker Heights | 04/19/2023 |
Antoine Rednow Armstrong | Cleveland | 04/19/2023 |
Antonio Lawrence Petralia | Cleveland | 04/19/2023 |
Artasia Tywanna Monae Gaston | Cleveland | 04/19/2023 |
Artena Marie Blanding | Bedford Heights | 04/19/2023 |
Ashley Conswala Denise Gibbs | Cleveland | 04/19/2023 |
Ashton Lyle Freeman | Cleveland | 04/19/2023 |
Asia Davis | South Euclid | 04/17/2023 |
Audrey Maria Wright | Cleveland | 04/19/2023 |
Ayknephra S. Vickers | Cleveland | 04/18/2023 |
Azariah Jazzyne Randle | Maple Heights | 04/19/2023 |
Barbara Ann Symbulski | Garfield Heights | 04/19/2023 |
Barbara Araba Konku | Cleveland | 04/19/2023 |
Basem Droubi | Westlake | 04/17/2023 |
Becky Lee Runevitch | Olmsted Falls | 04/19/2023 |
Bernadette Roberts Jenkins | East Cleveland | 04/19/2023 |
Betty Elaine Sain | Cleveland | 04/19/2023 |
Beverlee Jackson | Euclid | 04/19/2023 |
Bliss Jeun Chang | Cleveland | 04/19/2023 |
Branden Pierre Malone | Cleveland | 04/19/2023 |
Brandi Danielle Williams | Cleveland | 04/18/2023 |
Brandon Camont Jones | South Euclid | 04/19/2023 |
Brandon Timothy Jackson | Cleveland | 04/19/2023 |
Breanna Chante Rembert | Cleveland Heights | 04/20/2023 |
Brian A. Miroewski | Parma | 04/19/2023 |
Brian Gerard Riegelmayer | Garfield Heights | 04/19/2023 |
Brian Michael Horan | North Royalton | 04/19/2023 |
Briana Renee Anderson | Maple Heights | 04/19/2023 |
Brianna L. Gibney | Cleveland | 04/20/2023 |
Brittney Webb | Cleveland | 04/20/2023 |
Bruce M. Patton | Bedford Heights | 04/19/2023 |
Bryant Matthew Nunnari | Walton Hills | 04/19/2023 |
Busra Tok Cekmecelioglu | Cleveland | 04/20/2023 |
Caitlin P. Reilly | Lakewood | 04/19/2023 |
Calvin Romelro Williams | Cleveland | 04/19/2023 |
Cameron Mikeal Harris | Cleveland | 04/21/2023 |
Cameron Ryan Hickey | Cleveland | 04/19/2023 |
Camry Sharese Driscal | Cleveland | 04/19/2023 |
Caressa Nate Kyle | Maple Heights | 04/19/2023 |
Carl Zarrett Wheeler | South Euclid | 04/19/2023 |
Carmen Milagros Alicea | Cleveland | 04/19/2023 |
Carol June Szymczak | Strongsville | 04/19/2023 |
Casandra MacLeod | Cleveland | 04/18/2023 |
Cassandra Dasmarinas | Cleveland | 04/18/2023 |
Cassandra Fay Blake-Hylton | Cleveland | 04/19/2023 |
Cassandra Louise Hinton | Cleveland | 04/19/2023 |
Catherine Lawrence | Cleveland | 04/19/2023 |
CenterCut Barbershop | Maple Heights | 04/18/2023 |
Chad R. Medley | Euclid | 04/18/2023 |
Chanee Destiny Rone | Cleveland | 04/18/2023 |
Charles Brett Hart | Cleveland | 04/19/2023 |
Charles Fiscus | Cleveland | 04/20/2023 |
Charles Louis Cassady | Seven Hills | 04/19/2023 |
Charles Michael Elliott | Cleveland | 04/19/2023 |
Charnise Virginia Walker | Cleveland | 04/19/2023 |
Cherrelle Dominique McGlothan | Cleveland | 04/19/2023 |
Chestana May | Westlake | 04/19/2023 |
Christine Joyce Kime | Euclid | 04/19/2023 |
Christine Lee Underwood | Solon | 04/19/2023 |
Christopher Attaway | Cleveland | 04/20/2023 |
Christopher Killeen McDonnell | University Heights | 04/19/2023 |
Christopher Lamar Love | Cleveland | 04/19/2023 |
Christopher Shaundele Flowers | East Cleveland | 04/19/2023 |
Cierra Marie Dues | Euclid | 04/19/2023 |
Claire Allyce Allison | Cleveland | 04/19/2023 |
Clayton Thomas Twigg | Lakewood | 04/19/2023 |
Colin Eugen Schwarz | Cleveland | 04/19/2023 |
Crystal Bishop | Parma | 04/19/2023 |
Crystal Elaine Young | Cleveland | 04/19/2023 |
Dale Albert Dziak | Solon | 04/19/2023 |
Damon Emmerson Taylor | Bedford | 04/19/2023 |
Danica Janae Foster | Middleburg Heights | 04/19/2023 |
Daniel James Burke | Berea | 04/17/2023 |
Daniel Patrick Coil | Bay Village | 04/19/2023 |
Daniel Paul Konschak | Cleveland | 04/16/2023 |
Daniel Richard Crown | Cleveland | 04/19/2023 |
Danielle D. Cunningham | Cleveland | 04/19/2023 |
Danielle Marie Goddard | Cleveland | 04/19/2023 |
Darnell Manuel Johnson | Bedford | 04/19/2023 |
Darrell Lorenzo Burrell | Cleveland | 04/19/2023 |
Darren Lynwood Craig | Cleveland Heights | 04/19/2023 |
Dashawn Darmar Peacock | Cleveland | 04/19/2023 |
David Alan Johnson | Brook Park | 04/19/2023 |
David Allen Addleman | Parma | 04/19/2023 |
David Christopher Legato | Solon | 04/19/2023 |
David Joseph Fenske | Parma | 04/19/2023 |
David Marlin Johnson | Cleveland Heights | 04/19/2023 |
David S. Dilillo | Cleveland | 04/19/2023 |
David Wayne Ayers | Cleveland Heights | 04/19/2023 |
De'ja Arielle Ronny | Cleveland | 04/19/2023 |
De'lorian Anthony Harris | Maple Heights | 04/19/2023 |
DeWitt Jermaine Collins | Euclid | 04/19/2023 |
Dean Jess Booth | Rocky River | 04/19/2023 |
Deangelo Lee Veal | Maple Heights | 04/19/2023 |
Debbie Marie Forte | Warrensville Heights | 04/19/2023 |
Deepika Mannem | Warrensville Heights | 04/18/2023 |
Deja Mone Whitehead | Cleveland | 04/19/2023 |
Demetruis Jeffries | Cleveland | 04/19/2023 |
Denise Liszka | Bedford | 04/19/2023 |
Denise Renee Steve | Lakewood | 04/19/2023 |
Dennis Alexander Wilson | Garfield Heights | 04/19/2023 |
Desean J. Jackson | Garfield Heights | 04/19/2023 |
Diamond Crystal Coleman | North Olmsted | 04/19/2023 |
Diane Simon | Cleveland | 04/19/2023 |
Dietra Armel Payne | Cleveland | 04/19/2023 |
Divya Chilukuri | Cleveland | 04/20/2023 |
Divya Deverakonda | Cleveland | 04/17/2023 |
Dominic Godoy Roschival | Parma | 04/19/2023 |
Donisha Danea Martin | Cleveland Heights | 04/18/2023 |
Donna Lee McKinney | Cleveland | 04/19/2023 |
Donna Marie Michals | Euclid | 04/19/2023 |
Donna Marie Weaver | Broadview Heights | 04/19/2023 |
Donta Lee Robinson | Cleveland | 04/19/2023 |
Donzetta Lynette Darden | Bedford Heights | 04/19/2023 |
Drake John Folliett | Maple Heights | 04/19/2023 |
Dylan M. Degennaro | Bedford | 04/19/2023 |
Easton Chase Figueroa | Cleveland | 04/19/2023 |
Eduardo Ashton Gaskin | Parma | 04/19/2023 |
Edwin Jerome Loftin | Cleveland | 04/19/2023 |
Edwin John Niec | Parma | 04/19/2023 |
Eleanor R. Copp | Cleveland | 04/20/2023 |
Elisa Galindo | North Olmsted | 04/20/2023 |
Elizabeth Anna Stupica | Lyndhurst | 04/18/2023 |
Elizabeth Mary Gallagher | North Olmsted | 04/19/2023 |
Ellison Donerson | Cleveland | 04/19/2023 |
Emani Lashanae Austin | Euclid | 04/20/2023 |
Emilie Jacqueline Cohn | Pepper Pike | 04/17/2023 |
Emily Morris | Parma | 04/20/2023 |
Emma J. Carter | Euclid | 04/19/2023 |
Emma Russell | Cleveland | 04/18/2023 |
Enjolie Ranee Thomas | Cleveland | 04/19/2023 |
Eric Christoher Stevens | Cleveland | 04/19/2023 |
Erica Berniece Jackson | Cleveland | 04/19/2023 |
Erica Monae Whitten | South Euclid | 04/19/2023 |
Erica Monique Dunham | Maple Heights | 04/19/2023 |
Erika Kirts | Cleveland | 04/19/2023 |
Ernest Phillips | Highland Hills | 04/19/2023 |
Eugene McDowell | Cleveland | 04/19/2023 |
Eugene Robert Turner | Cleveland | 04/19/2023 |
Evan Prichard | Cleveland | 04/17/2023 |
Evan Stanley Jackson | Cleveland | 04/19/2023 |
Evanthony Juanquin Romero | Cleveland | 04/19/2023 |
Evelyn Alvarez | Cleveland | 04/19/2023 |
Event Medical Solutions, Inc. | Cleveland | 04/20/2023 |
Fady Hana | Parma | 04/18/2023 |
Foxy | Lakewood | 04/20/2023 |
Frederick Van Baltz | Chagrin Falls | 04/19/2023 |
Gabriela Molina Calisto Capen | Lakewood | 04/22/2023 |
Gail Ann Nelson | Bedford | 04/19/2023 |
Gerald Anthony Pilar | Brooklyn | 04/19/2023 |
Gina Marie Bizzarro | Rocky River | 04/19/2023 |
Gina Marie Silbermann | Chagrin Falls | 04/17/2023 |
Giovani Junior Abundis | Solon | 04/17/2023 |
Grace Titgemeier | Cleveland | 04/18/2023 |
Greg Winston Hickerson | Shaker Heights | 04/19/2023 |
Gregory Brown | Bedford | 04/19/2023 |
Gregory Steven Schall | Brook Park | 04/19/2023 |
Gregory Sullivan | Parma | 04/19/2023 |
Habib Layoun | Cleveland | 04/19/2023 |
Halle Richae Davis | Cleveland | 04/19/2023 |
Hanadi Janajrah | Cleveland | 04/19/2023 |
Harguneet Singh | Cleveland | 04/20/2023 |
Harrison Lewis Gonzalez | Bedford | 04/19/2023 |
Hasiim Abdullah | Cleveland | 04/19/2023 |
Heidi Anne Larosa | Cleveland | 04/19/2023 |
Heidi Anne Mueller | Cleveland | 04/20/2023 |
Hernan Gerardo Marcos | Cleveland | 04/21/2023 |
Hweyryoung Cho | Cleveland | 04/18/2023 |
Ian Bolan Vallo | Cleveland | 04/19/2023 |
Ian Thomas Riley | Lakewood | 04/19/2023 |
Ifixugly | Middleburg Heights | 04/18/2023 |
Iman Fawad | Cleveland | 04/19/2023 |
Iris Denise Kelley | Cleveland | 04/19/2023 |
Isaac James Spaulding | Bedford | 04/19/2023 |
Isha Marie Russell | Garfield Heights | 04/19/2023 |
Ivan Diaz-Capt | Maple Heights | 04/19/2023 |
Ivelisse Gonzalez | Cleveland | 04/19/2023 |
Ivka Radin Stimach | Cleveland | 04/18/2023 |
Ja'mar Daril Williams | Cleveland | 04/19/2023 |
Jack Harrington | Cleveland | 04/19/2023 |
Jacob Anderson Nees | Maple Heights | 04/19/2023 |
Jacob Jeffrey Peterson | Cleveland | 04/17/2023 |
Jacob Mehalik | Cleveland | 04/19/2023 |
Jacqueline L. Jones | Garfield Heights | 04/19/2023 |
Jacquelyn Lloyd | Cleveland | 04/20/2023 |
Jamie Scott | Lakewood | 04/17/2023 |
Janai Deshi Koroma | Euclid | 04/21/2023 |
Janet Evelyn Dorton | Cleveland | 04/19/2023 |
Jared Andrew Mills | Cleveland | 04/19/2023 |
Jared Mazurek | Cleveland | 04/18/2023 |
Jasmine Elise Harwell | Middleburg Heights | 04/19/2023 |
Jasmine L. Davis | Euclid | 04/19/2023 |
Jason David Hebel | Beachwood | 04/19/2023 |
Jason Michael Ceschan | Parma | 04/19/2023 |
Jayne Marie Crabtree | Bedford | 04/19/2023 |
Jazzmin Teyor Abernathy | Cleveland | 04/19/2023 |
Jeanette A. Trusnik | Garfield Heights | 04/19/2023 |
Jeannie L. McManis | Cleveland | 04/21/2023 |
Jenell Francetta Flanagan | Bedford Heights | 04/19/2023 |
Jenise Barnhill | Bedford Heights | 04/19/2023 |
Jenkins Funeral Chapel | Westlake | 04/20/2023 |
Jennifer Curley | Pepper Pike | 04/19/2023 |
Jesse Michael Champer | Cleveland | 04/19/2023 |
Jessica Helene Gipson | Cleveland | 04/19/2023 |
Jessica L. Warren | Parma | 04/19/2023 |
Jessica Lauren-danielle Prewitt | Cleveland Heights | 04/20/2023 |
Jessica Louise Rose Lewis | Cleveland | 04/19/2023 |
Joel Ortiz | Brooklyn | 04/19/2023 |
Joevonta Matthew Clark | Cleveland | 04/19/2023 |
John Edward Haas | Cleveland | 04/20/2023 |
John Patton McNamee | Parma | 04/19/2023 |
John Thomas Griffey | Maple Heights | 04/19/2023 |
Johnetta Charisse Sailes | Cleveland | 04/19/2023 |
Jon D. Bennefeld | North Royalton | 04/19/2023 |
Jonathan David Clinton | University Heights | 04/19/2023 |
Jordan Andrew Hill | Beachwood | 04/19/2023 |
Jordyn Claire Beardshall | Parma | 04/19/2023 |
Joseph Anthony Johnson | Cleveland | 04/19/2023 |
Joseph Basil Jerome | Solon | 04/19/2023 |
Joseph C. Verbiar | Solon | 04/19/2023 |
Joseph David Matovich | Cleveland | 04/19/2023 |
Joseph Earvin Johnson | Euclid | 04/19/2023 |
Joseph Richard Anderson | Cleveland Heights | 04/19/2023 |
Joseph Richardson | Euclid | 04/19/2023 |
Joseph Riley Cickavage | Euclid | 04/19/2023 |
Joshua Daniel Prince | Cleveland | 04/19/2023 |
Joshua David Gibbs | Cleveland | 04/21/2023 |
Joshua Steven Naypauer | Cleveland | 04/19/2023 |
Juan Carlos Flores | Cleveland | 04/19/2023 |
Julieann Nicole Reynolds | Cleveland | 04/19/2023 |
Julius Dewitt Hannah | Shaker Heights | 04/19/2023 |
Juria Mary Benson | Maple Heights | 04/19/2023 |
Justin Allen Cox | Parma | 04/19/2023 |
Justin Daniel Patron | Cleveland | 04/19/2023 |
Kaamil Shayiem Bell | Shaker Heights | 04/19/2023 |
Kacsaundra N. Bailey | Cleveland | 04/21/2023 |
Karen Wells | Cleveland Heights | 04/19/2023 |
Karen Wells | Cleveland Heights | 04/19/2023 |
Karim A. Malone | Warrensville Heights | 04/19/2023 |
Karra Nichole Waller | Maple Heights | 04/20/2023 |
Katherine Girdhar | Cleveland | 04/17/2023 |
Kathy Lynn Ginley | North Olmsted | 04/19/2023 |
Kay'lyn I. Purdie | Cleveland | 04/17/2023 |
Kaynat Khalid | Cleveland | 04/21/2023 |
Keith Terrill Gibson | Cleveland | 04/19/2023 |
Keith William Karbowicz | Bedford | 04/19/2023 |
Kelleen Janae Skillern | Bedford Heights | 04/19/2023 |
Kellen Ford | Cleveland | 04/17/2023 |
Kelly Ann Maloney | Cleveland Heights | 04/19/2023 |
Kelly Quinn Riley | North Olmsted | 04/19/2023 |
Keniesha Gordon | Warrensville Heights | 04/19/2023 |
Kenith Burton Armstrong | Cleveland | 04/19/2023 |
Kenneth Alan Wolfrom | Cleveland | 04/19/2023 |
Kenneth Allen Lloyd | Cleveland | 04/19/2023 |
Kenneth Andrew Lee | Cleveland | 04/19/2023 |
Kenneth Lee Edwards | Cleveland | 04/19/2023 |
Kevanie Fleetwood | Cleveland | 04/19/2023 |
Kevin Darnell Howard | Cleveland | 04/19/2023 |
Kevon Lee Fortson | Cleveland | 04/19/2023 |
Keyana Marie Clark | Fairview Park | 04/19/2023 |
Kimberlee Fryerson | Cleveland | 04/19/2023 |
Kimberly Ann Sillitoe | Lyndhurst | 04/19/2023 |
Kimberly Ann Wims | Cleveland | 04/19/2023 |
Kimberly B. Hurtt | Shaker Heights | 04/20/2023 |
Kimyatta Bearden | Cleveland | 04/19/2023 |
King Donnell Fortson | Cleveland | 04/19/2023 |
Kristen Marie Bede | Cleveland | 04/19/2023 |
Kristopher Matthew Piper | Cleveland | 04/19/2023 |
Ky Tene'e Melton | Cleveland | 04/19/2023 |
Kyle Anthony Kuglin | Cleveland | 04/19/2023 |
La'shanna Denise Clack | Cleveland | 04/19/2023 |
Lakesha S. Buggs-Hall | Cleveland | 04/21/2023 |
Lakrisha Monique Sanders | Cleveland | 04/19/2023 |
Lana Kyrkos | North Olmsted | 04/19/2023 |
Lance Harrison Jones | East Cleveland | 04/19/2023 |
Lance Scott Winter | Berea | 04/19/2023 |
Laquae Delvon McClendon | Cleveland | 04/19/2023 |
Laquetta Denise Marie Speer | Cleveland | 04/19/2023 |
Larita Renee Johnson-Billups | Maple Heights | 04/19/2023 |
Larry Dotson | Bedford | 04/19/2023 |
Latavia Kershaw | Cleveland | 04/21/2023 |
Lawrence Colby Carlson | North Royalton | 04/20/2023 |
Lawrence Weir | Independence | 04/19/2023 |
Leah Ann Coolidge | Cleveland | 04/17/2023 |
Leah Musser | Cleveland | 04/19/2023 |
Ledon David Thomas | Cleveland | 04/19/2023 |
Leela Silwal | Parma Heights | 04/19/2023 |
Lenon Allison | Cleveland | 04/19/2023 |
Leslie Marie Cook | North Royalton | 04/19/2023 |
Liana Kobayashi | Warrensville Heights | 04/19/2023 |
Lillie Marie Owens | Cleveland | 04/19/2023 |
Linda L. MacH | Westlake | 04/19/2023 |
Linda Salem | Westlake | 04/19/2023 |
Lisa Ann Anguilano | Berea | 04/19/2023 |
Lisa Sun Powers | Cleveland | 04/19/2023 |
Little Bird Design, LLC | Lakewood | 04/17/2023 |
Lorenzo Edward Chatmon | Euclid | 04/19/2023 |
Lorenzo R. Martin | Maple Heights | 04/17/2023 |
Louis Matthew Cintron | Parma | 04/19/2023 |
Lucy Elizabeth Hayes | Cleveland | 04/19/2023 |
Luzar, Margaret P CPA | Euclid | 04/17/2023 |
Lydia Joyce Frederick | Cleveland | 04/19/2023 |
Lynae Latrice Howard | Cleveland | 04/19/2023 |
MacKenzie Elizabeth Feiler | Parma | 04/19/2023 |
MacKenzie Malmer | Cleveland | 04/18/2023 |
Maheera Batool Syed | University Heights | 04/18/2023 |
Mahlet Ketema | Westlake | 04/19/2023 |
Maidah Raja | Cleveland | 04/17/2023 |
Makenna Wilson | University Heights | 04/19/2023 |
Maliek Ze'shon Coleman | Euclid | 04/19/2023 |
Marcia Linette Neiman | Garfield Heights | 04/19/2023 |
Mariah Morris | Cleveland | 04/19/2023 |
Marianne Compton | Parma Heights | 04/19/2023 |
Maribelle Moufawad | Cleveland | 04/17/2023 |
Marina Mila Banjanin | Cleveland | 04/17/2023 |
Mario Alonzo Muniz | Parma | 04/19/2023 |
Mario Marcé Santurio | Cleveland | 04/17/2023 |
Mark Demeis Campo | North Royalton | 04/19/2023 |
Mark James Vesely | Parma | 04/19/2023 |
Marquawn J. Walton | Cleveland | 04/19/2023 |
Marquette Lashawn Brown | Cleveland | 04/19/2023 |
Mary C. Pennza | Maple Heights | 04/19/2023 |
Mary Ella Polk | Cleveland | 04/19/2023 |
Mary Jo Graves | Cleveland | 04/19/2023 |
Mary Wells | Cleveland | 04/21/2023 |
Matthew Allen Hall Jr. | Cleveland | 04/19/2023 |
Matthew Klotzsche Smith | Chagrin Falls | 04/19/2023 |
Matthew Krakora | Lakewood | 04/19/2023 |
Mauresha Me'kole Gullatt | Bedford | 04/19/2023 |
Meeta Bhardwaj | Cleveland | 04/21/2023 |
Megan Ann Jones | Cleveland | 04/21/2023 |
Meghan Piccinin | Cleveland | 04/19/2023 |
Mejgon Joya | Westlake | 04/19/2023 |
Melissa Jakarria Antonique Polite | Bedford | 04/19/2023 |
Melissa Leeona Foster | Cleveland | 04/19/2023 |
Mia Nicol Haynes | Cleveland | 04/19/2023 |
Micah Asher Bates | Cleveland | 04/19/2023 |
Michael Anthony Filipic | Parma | 04/19/2023 |
Michael James Sumner | North Olmsted | 04/19/2023 |
Michael Samuel Ferber | North Royalton | 04/19/2023 |
Michael Scott Levy | Brecksville | 04/19/2023 |
Michelle Antonette Phillips | Maple Heights | 04/19/2023 |
Michelle Leigh Ead-Neiswonger | Lakewood | 04/19/2023 |
Michelle Renee Swit | Parma | 04/19/2023 |
Mimyon Nonique Anderson | Cleveland | 04/16/2023 |
Mina Marie Huerta | Cleveland Heights | 04/21/2023 |
Mirjam Elisabeth Donaghy | Cleveland | 04/19/2023 |
Moath Ahmad Salman Albliwi | Cleveland | 04/19/2023 |
Mongivi Hison Rodriguez | Parma | 04/19/2023 |
Monica Rose Gabriel | Parma Heights | 04/19/2023 |
Monique Ann Marie Cooper | East Cleveland | 04/19/2023 |
Morgan Lynn Brysacz | Strongsville | 04/21/2023 |
Mya Nakia Herring | Mayfield Heights | 04/19/2023 |
Myron Walker | Cleveland | 04/19/2023 |
Najader Devon Dunlap | Cleveland | 04/19/2023 |
Nakia A. Ducksworth | Cleveland | 04/18/2023 |
Nastassja Noel Paulus | Euclid | 04/19/2023 |
Nathan Alexander Burns | Cleveland | 04/19/2023 |
Natorius La'sonya Davis | Warrensville Heights | 04/19/2023 |
Nautica Gay | Cleveland | 04/19/2023 |
Nectar Markets of Ohio, LLC | Euclid | 04/17/2023 |
Nicholas Edward Kisil | Middleburg Heights | 04/19/2023 |
Nicholas Joseph Abdallah | Highland Heights | 04/21/2023 |
Nicholas Rex Sinclair | Cleveland | 04/17/2023 |
Nicholas Scott Kordan | Garfield Heights | 04/19/2023 |
Nicole Kovalchin | Cleveland | 04/20/2023 |
Nicole Lynn Smith | Cleveland | 04/18/2023 |
Nikita Diane Black | Bedford | 04/19/2023 |
Nudar Bhuiya | Cleveland | 04/19/2023 |
Olga Lavryk | Cleveland | 04/19/2023 |
Olivera Drobac | Cleveland | 04/18/2023 |
Olivia Goins-Jordan | Shaker Heights | 04/19/2023 |
Omi Bhavin Patel | Cleveland | 04/19/2023 |
Orlando Carlos Booker | Bedford | 04/19/2023 |
Osama Said Al-Natour | Westlake | 04/19/2023 |
Pablo Santiago | Cleveland | 04/19/2023 |
Pamela Cassandra Robinson | Bedford Heights | 04/19/2023 |
Parampreet Kaur Singh | Cleveland | 04/18/2023 |
Patricia Ann Gillions | Bedford Heights | 04/19/2023 |
Patricia Delores Lawson | Parma Heights | 04/19/2023 |
Patricia Madison Wilson | Solon | 04/19/2023 |
Paul Anthony Hurt | Cleveland | 04/19/2023 |
Paul Julius Mate | Cleveland Heights | 04/19/2023 |
Paula Helton | Cleveland | 04/21/2023 |
Paulo Pinheiro | Beachwood | 04/17/2023 |
Pavielle Latisha Harris | Cleveland | 04/19/2023 |
Perfectly Polished Nail Salon, Inc. | Bedford | 04/19/2023 |
Peter Oro | Warrensville Heights | 04/20/2023 |
Phillip Antwon McPherson | Cleveland | 04/19/2023 |
Prevella Marie Beal | Warrensville Heights | 04/19/2023 |
Priyank Mohanbhai Mandalia | Middleburg Heights | 04/18/2023 |
Quela Marie D'Ambrosio | Parma | 04/19/2023 |
Ra'shawn Joseph James Smith | Cleveland | 04/19/2023 |
Raghad Khankan | Cleveland | 04/20/2023 |
Rahshayla Perry | Euclid | 04/18/2023 |
Raja Aliyah Norman | Maple Heights | 04/19/2023 |
Ralph Adam Obert | Brecksville | 04/19/2023 |
Rashae Milyk Henderson | Cleveland | 04/19/2023 |
Rasheeda Lee'sapphire Derricoatte | Maple Heights | 04/19/2023 |
Rashid Abdel-Razeq | Cleveland | 04/18/2023 |
Rebecca Lynn Stevelak | Parma | 04/19/2023 |
Restore Hyperwellness | Woodmere | 04/21/2023 |
Rhonda Lee Cox | Cleveland | 04/19/2023 |
Richard Charles Vadovski | North Royalton | 04/19/2023 |
Richard John Jaskolski | North Royalton | 04/19/2023 |
Richard Lee Guilkey | Bedford Heights | 04/19/2023 |
Richelle Jalia Reese | Lakewood | 04/21/2023 |
Rick Eason Woolfolk | Lakewood | 04/19/2023 |
Rishi Chowdhary | Cleveland | 04/16/2023 |
Riya Kaur Kalra | Cleveland | 04/19/2023 |
Robert Derenbecker | Cleveland | 04/20/2023 |
Robert Edward Kilpatrick | Cleveland | 04/19/2023 |
Robert Joseph Hearn | Mayfield Heights | 04/19/2023 |
Robert Lewis Weise | Fairview Park | 04/19/2023 |
Robert Louis Ealom | Cleveland | 04/19/2023 |
Robert M. Dixon | Beachwood | 04/17/2023 |
Rodney Morrow | Cleveland | 04/19/2023 |
Rodney Shamar West | Bedford Heights | 04/19/2023 |
Roger Hall | Maple Heights | 04/19/2023 |
Roman Christoph Wieditz | Shaker Heights | 04/19/2023 |
Rondell Delronte Goods | Maple Heights | 04/19/2023 |
Rosezella Maria Harris | Shaker Heights | 04/19/2023 |
Rosney Denae Stoves | Bedford | 04/21/2023 |
Rotisha Diamond Ratchford | Brooklyn | 04/19/2023 |
Ryan Elizabeth Margaret Melikian | Cleveland | 04/17/2023 |
Ryan Michael Cunningham | Parma | 04/19/2023 |
Ryan Stanley Klodnick | Cleveland | 04/19/2023 |
Sabrina Monique Speed | Cleveland | 04/19/2023 |
Sade Susan Hyman | Cleveland | 04/19/2023 |
Sally J. Chan | Broadview Heights | 04/19/2023 |
Samantha Rene Medrano | Cleveland | 04/19/2023 |
Samuel Donaldson | Maple Heights | 04/19/2023 |
Santana Nicole Nelson | Euclid | 04/21/2023 |
Sapphire Twardzik | Cleveland | 04/21/2023 |
Scott Gordon Lokke | Strongsville | 04/19/2023 |
Scott Paul Shaffer | Cleveland | 04/19/2023 |
Scott Rossman Williams | Shaker Heights | 04/18/2023 |
Sean Terence Hutchison | Shaker Heights | 04/19/2023 |
Shakiya Marie Johnson | Cleveland | 04/19/2023 |
Shalai Monique Scott | Richmond Heights | 04/19/2023 |
Shalonda D. Harris | Euclid | 04/19/2023 |
Shanel Rica Billingsley | Bedford | 04/19/2023 |
Shanteya Nicole Gibson | Cleveland | 04/17/2023 |
Shaquilla O'neal Delaney | Cleveland | 04/21/2023 |
Shatura Shyenne Thomas | Maple Heights | 04/19/2023 |
Shawn Cornelius Reed | Cleveland | 04/19/2023 |
Shayna Williams | Maple Heights | 04/21/2023 |
Sheldon Kip Ivory | Garfield Heights | 04/19/2023 |
Sierra Loraine Jones | Cleveland | 04/19/2023 |
Simon Jakobovits | Cleveland | 04/18/2023 |
Special Tosha Gary | Cleveland | 04/19/2023 |
Stacey Melisha Lee Freeman | Cleveland | 04/19/2023 |
Stellah Ayako Ottichilo | Rocky River | 04/20/2023 |
