Adobe Stock
Adobe Stock
In May 2022, there were 1,734 homes sold, with a median home sale price of $160,000 in Cuyahoga County.
Top 100 home sales in Cuyahoga County for May 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Trinity Financial Services LLC | Euclid | 27591 Mills Ave., Unit 3H | $9,130,334 |
| Bret J. and Michelle K. Adams | Gates Mills | 7900 Gray Eagle Chase | $3,300,000 |
| Femf LLC | Hunting Valley | 37030 Shaker Blvd. | $2,875,000 |
| Aaron and Alison Gross | Shaker Heights | 19400 North Park Blvd. | $2,750,000 |
| Halley T. Moore (declaration of trust) | Shaker Heights | 15970 South Park Blvd. | $2,300,000 |
| Kevin M Smith | Cleveland Heights | 1018 Englewood Road | $2,100,000 |
| Julie A. and Robert J. Quinn | Westlake | 1835 Arlington Row | $1,900,000 |
| Kathy J. and Raymond L. Turk | Rocky River | 285 Yacht Club Drive | $1,800,000 |
| Deena and Michael Sher | Beachwood | 2333 Halcyon Road | $1,425,000 |
| Mara R Kamat | Moreland Hills | 40 Winterberry Lane | $1,349,000 |
| Kelli and Michael Guhde | Gates Mills | 1800 Berkshire Road | $1,345,000 |
| Manisha Chand | Brecksville | 6590 | $1,100,000 |
| Alex A. and Araba A. Adjei | Solon | 0 Woodlands Lane | $1,075,000 |
| Mariam Youssef and Mina Lobous | Broadview Heights | 0 Village Drive | $1,050,000 |
| Gary and Gloria Colister | Moreland Hills | 60 Pebblebrook Lane | $1,045,000 |
| Amani Saleh and Houssam Mhanna | Pepper Pike | 2580 Butternut Lane | $1,000,000 |
| Philip and Yael Fay | Beachwood | 2441 Blossom Lane | $983,000 |
| Tammie J Rpunik | Shaker Heights | 17550 Shaker Blvd. | $925,000 |
| Elizabeth C. Humphrey | Moreland Hills | 135 Quail Hollow Drive | $900,000 |
| Miguel A. P Hernandez and Monica E R Castro | Westlake | 2887 Waterfall Way | $900,000 |
| Edward and Jenifer L. Hudson | Solon | 6178 Cedar Court | $868,929 |
| Craighton Young and Ria Richardson | Orange | 4099 Lander Road | $850,000 |
| Jalaa Alahmad and May Olayan | Westlake | 30604 Royal Woods Place | $850,000 |
| Elizabeth P. and John F. Scheiderer | Pepper Pike | 2979 Forest Drive | $830,000 |
| Gracelyn Kowalski and Peter E. Bogardy | Strongsville | 0 Bentley Lane | $830,000 |
| Taneri LLC | Maple Heights | 21611 Hillgrove Ave. | $825,000 |
| Jan J Melenhorst and Ling Zhao | Moreland Hills | 0 Giles Road | $824,900 |
| Carmen A. R. and George Dolce | Moreland Hills | 35425 Miles Road | $815,000 |
| Fawaz F Mansour | North Royalton | 10275 Buckeye Trail | $815,000 |
| Andrew R. and Therese C. Malone | Shaker Heights | 2848 Drummond Road | $810,000 |
| Justin T. and Kathryn M. Tretter | Brecksville | 8481 Timber Trail Trail | $810,000 |
| Qilin Group LLC | Cleveland | 3912 Whitman Ave. | $800,000 |
| Masarrath J Moinuddin and Nadeem Parkar | Highland Heights | 351 Glasgow Drive | $800,000 |
| Emily L. and Seth R. Vilensky | Solon | 5142 Berrington Court | $800,000 |
| Brent R Rossie and Jill M Rossi | Broadview Heights | 316 Village Drive | $797,500 |
| Khalil El and Nancy El Madhoun | North Royalton | 9353 Hampton | $790,000 |
| Dan Hofius and Kimberly Hrenko | Shaker Heights | 23549 Stanford Road | $780,000 |
| Rosario Boscarello | Westlake | 26742 Primrose Lane | $775,000 |
| Jeffery L. and Pamela A. Barker | Bay Village | 27236 Lake Road | $770,000 |
| Candice and Terrence Moore | Pepper Pike | 2566 | $770,000 |
| Ayden R. and Emily K. Ergun | Pepper Pike | 2767 Lander Road | $758,350 |
| Anita Iyer and Hitesh Chaudhari | Moreland Hills | 183 Glen Road | $750,000 |
| Keith L Orogers | Solon | 7601 Royal Portrush | $750,000 |
| Ryan E. Herrmann and Stephanie A. Peak | Lakewood | 1109 Wilbert Road | $750,000 |
| Wei Wang and Yuanyuan Zhang | Solon | 7549 Rollingbrook Trail | $740,000 |
| Kevin Michael LLC and M & M Property Group LLC | Cleveland | 3015 Chatham Ave. | $733,500 |
| Anna B. Owczarczyk | Mayfield Heights | 0 Bridgeport Way | $732,500 |
| Catherine M. and Kevin J. Huser | Moreland Hills | 0 Rear Ellendale Road | $732,000 |
| Jane T. and Meghan K. Hagedorn | Brecksville | 4579 Windstream Court | $720,000 |
| Amelia A. Miller | Cleveland Heights | 2811 North Park Blvd. | $705,000 |
| Anene C Ukaigwe | Pepper Pike | 0 Legends Way | $705,000 |
| Matteo Trucco | Bentleyville | 35495 Quartermane Circle | $700,000 |
| Kayla R. and Tyler Woitkowski | Rocky River | 19864 Westover Ave. | $700,000 |
| Alexa P Cuevas and Craig Petrovic | Bay Village | 265 Douglas Drive | $699,680 |
| Hope C Foster and Kenneth L. Williams | Pepper Pike | 3038 Brainard Road | $682,000 |
| Amanda M. and Matthew J. Beckwith | Lakewood | 13929 Lake Ave. | $675,000 |
| Brian and Christina Pagano | North Royalton | 5219 Waterbridge Drive | $671,000 |
| McArthy Family Trust and Carol A. and William K. McCarthy | Cleveland Heights | 2215 Devonshire Drive | $667,250 |
| Matthew T. Jones and Sarah M. Wyss | Shaker Heights | 24275 | $660,000 |
| Agata A. and Stephen D. Exner | Westlake | 3667 Parsons Pond Circle | $655,000 |
| John K. and Rachel P. Weaver | Pepper Pike | 28900 Gates Mills Blvd. | $650,000 |
| Jennifer L. and Matthew T. Michaels | Broadview Heights | 7918 Windridge Drive | $650,000 |
| Judith and Steven Paffilas | Independence | 7605 Cascade Creek Lane | $650,000 |
| Joshua and Lisa Lusk | Pepper Pike | 29149 Edgedale Road | $650,000 |
| Barbara L. White | Pepper Pike | 3122 Bremerton Road | $646,000 |
| Glen and Natalie Fannin | Broadview Heights | 0 Prell Ave. | $643,360 |
| Jeffrey M Resse and Madeleine R Coticchia | Rocky River | 20847 Stratford Ave. | $630,000 |
| Daniel P. Brinsko and Emily Jones | Lakewood | 1060 Erie Cliff Drive | $625,000 |
| Craig Ozan and Rachel Zake | Pepper Pike | 30800 Ainsworth Drive | $625,000 |
| Jennie and Robert W. Parris | Westlake | 1345 Prince Charles Ave. | $625,000 |
| Jeffrey Meyers and Renee Milvoj | Bratenahl | 124 Haskell Drive | $625,000 |
| Courtney C. Steer and Jonathan S. Steer Massaro | Shaker Heights | 2883 Sedgewick Road | $603,000 |
| Mariya Chetyrkina (revocable trust) | Pepper Pike | 30049 Bryce Road | $600,000 |
| Andrea and Tanya Cohan | Shaker Heights | 2682 Rocklyn Road | $599,000 |
| Kamala H Kurumeti and Veera Jonnalagadda | Solon | 6445 Suzanne Lane | $581,000 |
| Christopher W. McGlinchey | Cleveland Heights | 2404 Derbyshire Road | $580,000 |
| Erin and Matthew D. Cohen | Solon | 36063 Derby Downs Drive | $580,000 |
| Cynthia J. and David M. Taylor | North Royalton | 5230 Waterbridge Drive | $575,000 |
| Ragupathi Karuppiah and Vidyadevi Veeraravab | Solon | 36820 Wexford Drive | $575,000 |
| Carla M. and Louis E. Smilanich | Westlake | 27129 Courtland Meadows | $573,500 |
| David J. Hollis | Bay Village | 29451 | $570,000 |
| Carolina C Rodriguez and Ricardo C Marquez | Westlake | 24333 Stonehedge Drive | $565,000 |
| Jennifer A. and Robert Bruesewitz | Rocky River | 3480 Bradfords Gate Road | $565,000 |
| Colleen and Michael Almasy | Brecksville | 7419 Old Quarry Lane | $555,000 |
| Vance Family Trust and Jill R. and Michael C. Vance | Beachwood | 26310 Woodland Road | $552,000 |
| Douglas S. and Regina M. Lantsberg | Solon | 35954 Heather Lane | $550,000 |
| Jennifer Hansen | Cleveland | 0 118th St. | $549,000 |
| Chenghui Xu | Broadview Heights | 983 Shelton Circle | $544,000 |
| Gary J. and Lauren E. Steigerwald | Chagrin Falls | 335 Applebrook Drive | $540,000 |
| Brian Connor and Heather Ellmers | Gates Mills | 7879 Battles Road | $540,000 |
| Bryan and Megan Kranek | Chagrin Falls | 279 Hickory Hill Road | $540,000 |
| Cali LLC | Westlake | 31409 St. Andrews | $530,000 |
| Kathleen F. Fibbi and William T. Raiff | Fairview Park | 4770 211th St. | $525,000 |
| Mitali and Phillip J. Stevens | Solon | 34580 Sherbrook Park Drive | $521,000 |
| Daniel Edward Hocevar and James H. Morse | North Royalton | 10124 Jamestown Court | $516,000 |
| John J. and Lanie T. B. Godesa | Strongsville | 18891 Glen Cairn Way | $511,000 |
| Brady and Lisa Wittman Smith | Cleveland | 2919 Jay Ave. | $510,000 |
| Kyle Pratt and Meghann McCarthy | Cleveland Heights | 2850 Berkshire Road | $501,000 |
| Omar A. Kaddah | Westlake | 1817 Holdens Arbor | $495,000 |
| John J. and Patricia A. Cavalier | Westlake | 2174 Falls Oval, Unit 47 | $494,500 |

Alerts Sign-up