In March 2022, there were 1,486 homes sold, with a median home sale price of $135,000 in Cuyahoga County.
Top 100 home sales in Cuyahoga County for March 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Brandis and Jon Deitelbaum | Shaker Heights | 18200 Park Blvd. | $2,150,000 |
| Scf RC Funding IV LLC | Strongsville | 15163 Howe Road | $1,835,228 |
| Jpbk Properties #2 LLC | Cleveland Heights | 2905 Fairmount | $1,600,000 |
| Melissa C. and Peter J. Kendall | Bay Village | 27845 Knickerbocker Road | $1,500,000 |
| Wn Berea LLC | Berea | 0 | $1,470,000 |
| Hummingbird Three LLC | Pepper Pike | 31799 Pinetree Road | $1,400,000 |
| Phoury Family (revocable living trust) and Habib and Mouna Khoury | Westlake | 3584 Oxford Circle | $1,400,000 |
| Katherine A. and Richard K. Asbeck | Brecksville | 4819 Snow Blossom Lane | $1,200,000 |
| Fang Liu and Yubing Lu | Beachwood | 25435 Bryden Road | $1,175,000 |
| Linda L Early and Troy D Meyerhoeffer | Shaker Heights | 19900 Marchmont Road | $1,085,000 |
| Ali W. and Dana Habash Bseiso | Westlake | 27879 Berringer Run Road | $1,049,000 |
| Ann V. and Kyle J. Ericson | Rocky River | 18600 High Parkway | $999,000 |
| Samuel T. and Sojin Y. Wass | Shaker Heights | 20849 Shaker Blvd. | $960,000 |
| BH Cutujian MD 2012 Irrev for Benefit of Monique L. Cutujian (trustee), Paulette S. Cutujian (trust) and Paulette S Cutujian | Broadview Heights | 297 Village Drive | $950,000 |
| Derek M. and Julie A. Few | Solon | 0 Capilano Drive | $945,338 |
| Elizabeth C. and Nickolas Telidis | Westlake | 23524 Wingedfoot Drive | $867,500 |
| Abed E Assad | Westlake | 2271 Stones Trow | $853,500 |
| Rashidi Family Trust and Hooman H. and Kristen S. Rashidi | Pepper Pike | 0 Symphony Lane | $850,000 |
| Steven M Klein | Moreland Hills | 33655 Jackson Road | $850,000 |
| Jia M. and Wei F. Chen | Pepper Pike | 2583 Butterwing Road | $849,900 |
| Adina and Christopher Winczewski | Westlake | 0 Sawgrass Lane | $835,000 |
| Amy E. and Joshua B. Dinaburg | Pepper Pike | 2550 | $775,000 |
| David Haimes and Esma Talu | Pepper Pike | 32899 Fairmount Blvd. | $735,000 |
| Bryan E. and Meryl A. Baskin | Rocky River | 18840 High Parkway | $731,500 |
| Megan Griffiths and Samuel Vanoer | Lakewood | 1205 Overlook Road | $725,000 |
| Joni J. and Richard A. Mihelich | Chagrin Falls | 78 Orange St. | $725,000 |
| Margaux S. and Michael M. Murphy | Cleveland Heights | 17440 Shelburne Road | $725,000 |
| Gregory E. and Marcia A. Pflum | Chagrin Falls | 98 Franklin St. | $722,750 |
| Lynne H. and Stephen L. Fein | Mayfield Heights | 0 Bridgeport Way | $708,500 |
| Christopher and Colleen Schell | Fairview Park | 21425 Kings Hgwy Highway | $680,000 |
| Courtney Anne and Shawn Allan Flowers | Solon | 33450 Miles Road | $665,000 |
| Kirtishri Mishra and Timmie Rohi Sharma | Bay Village | 31308 Manchester Lane | $660,000 |
| Derek and Hannah Stone | Westlake | 30136 Adams Lane | $659,900 |
| Ksenia Rozenshild Paulin and Matthias Dolle | Broadview Heights | 7922 Windridge Drive | $654,500 |
| Bethany Burke and Michael Thrasher | Westlake | 3626 Windsong Court | $650,000 |
| Deepa Mishra | Solon | 6620 Andre Lane | $640,000 |
| Charles M. and Erika A. Lopresti | Shaker Heights | 2830 Sedgewick Road | $610,000 |
| Erica L Field and Michael T. Feild | North Royalton | 0 Brookhaven Drive | $610,000 |
| Gregory and Julie A. Rex Nettle | Cleveland | 13515 Shaker | $600,000 |
| Nathaniel and Rivkah Bergman | Beachwood | 2448 | $600,000 |
| Amanda A. and Zachary V. Walsh | Westlake | 4437 Muirfield Way | $599,000 |
| Amanda A. and Zachary V. Walsh | Westlake | 4437 Muirfield Way | $599,000 |
| Shiyan Chen | Broadview Heights | 8088 Majestic Oaks Trail | $590,000 |
| Juan L. De Alda | Rocky River | 3790 Carol Blvd. | $581,000 |
| De Ante and Martina Russ | Westlake | 1655 Queens Court | $580,000 |
| Brittany M. and Matthew D. Chapman | Strongsville | 21711 Woodfield Trail | $555,000 |
| Jacob D. and Meghan Wotsch | Bay Village | 353 Rye Gate | $550,000 |
| Lauren M. Tatarchuk and Tal Tamir | Pepper Pike | 3086 Bremerton Road | $550,000 |
| Honghua and Jianhui Yang | Broadview Heights | 0 Prell Ave. | $543,706 |
| Hanan Al-Malalha | North Royalton | 5169 | $530,000 |
| Rosalind and Todd Schumann | Shaker Heights | 2722 Soutlington Road | $528,620 |
| Karla L Bell and Mark I. Wallach | Beachwood | 1 Hyde Park | $525,000 |
| Jennifer D Hosier | Bratenahl | 184 Eddy Road | $520,000 |
| Michael and Stephanie Sommers | Cleveland | 3108 Clinton Ave. | $515,000 |
| Melissa L. Knelly (living trust) | Lakewood | 1603 Orchard Grove Ave. | $515,000 |
| Karl C Scholl and Sara Gedeon | Lakewood | 1476 Alameda Ave. | $505,000 |
| Emilya and Michael C. Mount | Pepper Pike | 2892 Lander Road | $500,000 |
| Diane E. and Thomas H. Hageman | Moreland Hills | 205 Aspenwood Drive | $500,000 |
| Brian R. and Karie Murphy | Highland Heights | 505 Lassiter Drive | $495,000 |
| Amanda C. and Douglas P. Droste | Strongsville | 11663 | $492,000 |
| Freddy G C Jimenez and Sandra E Neustadtl | Rocky River | 12 Chippenham Court | $485,000 |
| Benjamin E. and Dandan Andow | Bay Village | 30334 Provincetown Lane | $485,000 |
| Charles E. and Sarah J. Roach | Strongsville | 20476 Beechwood Lane | $485,000 |
| Chandler Warren | Lakewood | 1500 Alameda Ave. | $478,000 |
| Allen Jules Littman and Ellen Elizabeth Haifen | Beachwood | 24118 Woodway Road | $466,800 |
| Jennifer J Pistell | Chagrin Falls | 270 Applebrook Drive | $465,000 |
| Michael A. and Nicole L. McCauley | Rocky River | 18925 Shoreland Drive | $465,000 |
| Brian Hoar | Fairview Park | 5164 210th St. | $460,000 |
| Fb Ventures LLC | Cleveland | 3326 30th St. | $453,500 |
| Brenna L Fasko and Ryan R. McNeil | Lakewood | 16933 Clifton Blvd. | $452,000 |
| Linda C Grady | Westlake | 3646 Guilford Court, Unit 16 | $445,000 |
| Isabella L. Cromleigh and Scott A. Vinson | North Royalton | 13087 Eagle Chase | $445,000 |
| Bryan J McGlynn | Westlake | 2218 Marshfield Blvd. | $435,000 |
| Carolyn A. Demanelis and Zachary J. Stackhouse | Rocky River | 19750 Battersea Blvd. | $430,000 |
| Christopher J. Messina and Lisa M Nishimura | Cleveland | 1870 44th | $429,900 |
| TJ Investments JM LLC | Westlake | 31030 Walden Drive, Unit 1 | $428,000 |
| Amber G. and Brandon T. Duber | Moreland Hills | 33650 Jackson Road | $425,000 |
| Christina Moser | Brecksville | 3684 Lake Park Drive | $420,000 |
| Daniel J. McNamara | Westlake | 1368 W. Melrose Drive | $420,000 |
| Benjamin S. Soffa and Shelby A. Bowser | Cleveland | 1324 67th St. | $417,500 |
| Dmitriy and Liliya Zardynov | Solon | 5180 Som Center Road | $417,000 |
| Red Door Renovations LLC | Rocky River | 10 Hidden Valley | $415,000 |
| Joshua C. Covarrubias and Morgan K. Klindera | Rocky River | 2838 Lakeview Ave. | $412,000 |
| Alexandra L Coticchia and Patrick L. Spellacy | Rocky River | 241 Buckingham Road | $410,000 |
| Kimberly Weltman | Shaker Heights | 10 Shaker Glen Lane | $410,000 |
| William E. Pate | Chagrin Falls | 107 Elm Court | $410,000 |
| Andrew Zehong and Sruthi Sunitha Ramakrishnan | Strongsville | 0 Bunker Hill Drive | $410,000 |
| Guardian Fund LLC | Cleveland | 10409 Reno Ave. | $406,188 |
| Rise Above (trust) and Alan T Spinola | Cleveland | 10409 Reno Ave. | $406,188 |
| Bernadette T. and Matthew Colvard | Strongsville | 17255 | $405,000 |
| Erik J Rasmussen | Seven Hills | 920 Scenic Lane | $401,000 |
| Ottie Summerville | Mayfield | 6735 Walnut Drive | $400,000 |
| Ben Benedek and Lia Davitashvili | Lakewood | 1285 Cook Ave. | $400,000 |
| Jaylen J. and Kelly A. Pordan | Broadview Heights | 105 Melrose Lane | $400,000 |
| US Bank | Glenwillow | 27655 Tinkers Valley Drive | $398,100 |
| Lois A. Michaels | Lakewood | 1415 Ridgewood Ave. | $394,500 |
| Yana A. Pierzchala | Beachwood | 24042 Greenlawn Ave. | $393,000 |
| Jeremy M. and Mindy M. Staples | Gates Mills | 375 Timberidge Trail | $391,000 |
| Kelsey B. and Samuel A. Dickinson | Bay Village | 609 Debbington Drive | $390,000 |
| Mary E. Przybysz | Lakewood | 1479 Bunts Road | $389,000 |

Alerts Sign-up