FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Bernie Moreno for Ohio has refunded $1,526,200 total since Jan. 1.
The following table lists the 10 largest refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount |
|---|---|---|
| June 30 | Ida Haber | $18,000 |
| June 2 | Joseph Schottenstein | $17,400 |
| June 3 | Dawn Van Wingerden | $17,400 |
| June 3 | Scott V. Giesbrecht | $17,400 |
| June 3 | Norman C. Harbert | $17,400 |
| June 4 | Jay Schottenstein | $17,400 |
| June 7 | Michael Niederst | $17,400 |
| June 8 | Luiz Fracao | $17,400 |
| June 14 | Gabriela Schnabl | $17,400 |
| June 18 | Erik Moquist | $17,400 |

Alerts Sign-up