In June 2020, there were 90 homes sold, with a median home sale price of $202,500 in Lakewood.
Top 50 home sales in Lakewood for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Andrea L Maher | 916 Beach Road | $610,000 |
| Courtney L. and John A. Bevilacqua | 1047 Kenneth Drive | $536,000 |
| Michael J. and Rebecca L. Dworakowski | 2204 Arthur Ave. | $463,000 |
| Megan E. Gannon | 13475 Lake Ave. | $455,000 |
| David P. Beargie | 1087 Summit Ave. | $385,000 |
| Kayla and Timothy Cheslik | 1497 Cohasset | $380,921 |
| Shelby A. and Stephen P. Clapacs | 13988 Clifton Blvd. | $380,000 |
| Jamie M. and Kyle M. Miller | 1433 | $365,000 |
| Laura P. Redman | 1325 Ethel Ave. | $355,000 |
| Debra Teel and Ryan Krause | 902 Beach Road | $335,000 |
| Ian Joyce | 1520 Clarence Ave. | $322,000 |
| Kelsey Bohn | 1621 Mars Ave. | $303,000 |
| Monika Zeren and Seth Laubacher | 1432 Olivewood Ave. | $300,000 |
| Nicholas P. Karpided | 1495 Spring Garden Ave. | $295,000 |
| Alex M. Serbin and Lee H. Serbin Walp | 1477 | $285,000 |
| Danielle Becker and Nathan Shadle | 1445 Wagar Ave. | $285,000 |
| Daniel Turkalj | 1341 Gladys Ave. | $275,000 |
| Bbnc Investments LLC | 1476 Robinwood Ave. | $273,000 |
| Brendan A. Krevis | 1476 Robinwood Ave. | $273,000 |
| Eric D C Evans | 1579 Bunts Road | $269,900 |
| Bto Properties LLC | 1268 | $260,000 |
| Mary A. Corrigan Davis | 12550 Lake Road, Unit 411 | $258,000 |
| Christopher Libertin | 17826 Northwood Ave. | $256,000 |
| Nicholas P. Salman | 15018 Hilliard Road | $251,000 |
| Jeffrey C. and Mary M. Gleason | 2054 Atkins Ave. | $245,000 |
| Carsten and Jennifer McCarter | 17808 Franklin Ave. | $243,000 |
| Kelly Kachele | 2059 | $242,000 |
| Scott Senseny | 1285 Arlington Road | $241,900 |
| David L. and Laura M. Piero | 1600 | $241,500 |
| Jamie Van and Justin Van Koot | 1556 Alameda Ave. | $240,000 |
| James J. Hepp and Kristen F Emhoff | 2126 Mars Ave. | $237,000 |
| Megan Elder and Michael Hogan | 1262 Bonnieview Ave. | $235,000 |
| Cory T Skuderin | 2087 Lakeland Ave. | $232,500 |
| Anthony Piunno and Megan E. Dewolf | 1220 Warren Road | $231,500 |
| Charles L. Sanclemente and Elaine C De Pasquale | 2161 Carabel Ave. | $230,000 |
| Lee M Jurek | 2239 Eldred Ave. | $229,900 |
| Maryl L Wiebrecht and Mitchel D Rhodes | 1357 Webb Road | $224,000 |
| Angela C. and David J. Gibian | 1454 Maile Ave. | $220,000 |
| Jonathan J. Mehm | 14807 Leonard Ave. | $219,000 |
| Claire McGrogan | 1417 Maile Ave. | $215,000 |
| Kurt Kriaris | 1496 Spring Garden Ave. | $214,000 |
| Brent Ferguson and Merideth Manson | 1521 Larchmont Ave. | $210,000 |
| Suburban West LLC | 16601 Hilliard Road | $210,000 |
| Colin Mankin | 2180 Wascana Ave. | $209,000 |
| Mark Skellenger | 1530 Lakeland Ave. | $205,000 |
| Rachel Dmytriw | 2024 Morrison Ave. | $200,000 |
| John KOZ | 1199 Cook Ave. | $200,000 |
| Eduardo A. Cid | 1477 | $199,500 |
| David Brodie | 1462 Lakeland Ave. | $197,000 |
| Jessica D. Holyko | 14910 Lakewood Heights Blvd. | $189,000 |

Alerts Sign-up