In February 2020, there were five homes sold, with a median sale price of $179,900 - a 19.7% decrease over the $224,000 median sale price for the same period of the previous year. There were seven homes sold in Olmsted Township in February 2019.
The median sales tax in Olmsted Township for the most recent year with available data, 2016, was $4,831, approximately 2.7% of the median home sale price for February 2020.
The following table compares Olmsted Township to other Cuyahoga County cities with similar median sales prices in February 2020:
| City | Feb. 2020 Home Sales | Feb. 2019 Home Sales | % change (Total Home Sales) | Feb. 2020 Median Sales Price | Feb. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Strongsville | 27 | 38 | -28.9% | $195,000 | $191,000 | 2.1% |
| Lakewood | 38 | 85 | -55.3% | $194,950 | $163,000 | 19.6% |
| Glenwillow | 1 | 0 | - | $189,900 | $0 | - |
| Bay Village | 14 | 24 | -41.7% | $186,682 | $202,500 | -7.8% |
| Seven Hills | 11 | 15 | -26.7% | $180,000 | $138,000 | 30.4% |
| Olmsted Township | 5 | 7 | -28.6% | $179,900 | $224,000 | -19.7% |
| Middleburg Heights | 11 | 21 | -47.6% | $175,000 | $167,000 | 4.8% |
| North Royalton | 25 | 27 | -7.4% | $163,000 | $119,000 | 37% |
| Walton Hills | 1 | 1 | 0% | $160,000 | $199,900 | -20% |
| Richmond Heights | 6 | 15 | -60% | $153,500 | $120,000 | 27.9% |
| Fairview Park | 16 | 22 | -27.3% | $152,000 | $142,500 | 6.7% |

Alerts Sign-up