In February 2020, there were 16 homes sold, with a median sale price of $152,000 - a 6.7% increase over the $142,500 median sale price for the same period of the previous year. There were 22 homes sold in Fairview Park in February 2019.
The median sales tax in Fairview Park for the most recent year with available data, 2016, was $4,453, approximately 2.9% of the median home sale price for February 2020.
The following table compares Fairview Park to other Cuyahoga County cities with similar median sales prices in February 2020:
| City | Feb. 2020 Home Sales | Feb. 2019 Home Sales | % change (Total Home Sales) | Feb. 2020 Median Sales Price | Feb. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Olmsted Township | 5 | 7 | -28.6% | $179,900 | $224,000 | -19.7% |
| Middleburg Heights | 11 | 21 | -47.6% | $175,000 | $167,000 | 4.8% |
| North Royalton | 25 | 27 | -7.4% | $163,000 | $119,000 | 37% |
| Walton Hills | 1 | 1 | 0% | $160,000 | $199,900 | -20% |
| Richmond Heights | 6 | 15 | -60% | $153,500 | $120,000 | 27.9% |
| Fairview Park | 16 | 22 | -27.3% | $152,000 | $142,500 | 6.7% |
| Olmsted Falls | 7 | 9 | -22.2% | $147,500 | $129,500 | 13.9% |
| Mayfield Heights | 17 | 18 | -5.6% | $145,000 | $122,250 | 18.6% |
| University Heights | 16 | 12 | 33.3% | $144,250 | $153,450 | -6% |
| Lyndhurst | 20 | 18 | 11.1% | $142,500 | $132,500 | 7.5% |
| North Olmsted | 16 | 33 | -51.5% | $142,500 | $133,000 | 7.1% |

Alerts Sign-up